Yeppoon Form Guide
Saturday 2 May 2026
Good5 Races
R1 — THE PROFESSIONALS REAL ESTATE BENCHMARK 65 Handicap
1000m01:35 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Rubunkar | J.Dooley | L.S.Manzelmann | 64.5 | 46675 | — |
| — | Keepmeinthelope | C.McIver | L.C.Kiernan | 60.5 | 144-2 | — |
| — | Wolfgang | R.T.Hay | 60 | 47536 | — | |
| — | Brasco | T.Chambers | L.S.Manzelmann | 59.5 | 58958 | — |
| — | Clocks Ticking | R.M.Olivera | D.J.Schultz | 58.5 | 57722 | — |
| — | Greylist | A.J.Meissner | W.H.Trimble | 58 | 120-1 | — |
| — | Little Pinker | N.M.Olzard | C.K.Taylor | 56.5 | 21431 | — |
| — | Hard To Dismiss | W.G.Satherley | W.G.Satherley | 55 | -6378 | — |
R2 — JS PLUMBING BENCHMARK 50 Handicap
1000m02:25 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Discovered Gold | J.Dooley | K.J.Miller | 63.5 | 22125 | — |
| — | High Security | A.J.Meissner | G.J.Bell | 63.5 | 45314 | — |
| — | Office Politics | T.L.Simmons | 61.5 | 92225 | — | |
| — | Lady Consort | R.M.Olivera | J.M.Lancaster | 61 | 71-54 | — |
| — | Fast 'N' Fancy | L.C.Kiernan | 60.5 | 4-1-1 | — | |
| — | Chalkley | N.L.Summers | D.P.Micallef | 59.5 | 6-494 | — |
| — | Little Iffy | T.Chambers | T.L.Simmons | 59.5 | 0-869 | — |
| — | Impactfull Miss | N.M.Olzard | R.J.Ibbotson | 59 | 58574 | — |
| — | Mr Grey | W.G.Satherley | W.G.Satherley | 59 | 47236 | — |
| — | Super Slick | C.McIver | W.H.Trimble | 56 | 673-7 | — |
R3 — GREAT KEPPEL ISLAND HIDEAWAY Class B Handicap
1200m03:05 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Kenny The Baker | W.G.Satherley | G.J.Bell | 61 | 45221 | — |
| — | Rockabilly | A.J.Meissner | G.J.Bell | 61 | 3-861 | — |
| — | Luna Ready | J.Dooley | T.F.Smith | 59 | 94361 | — |
| — | Making History | C.McIver | T.J.Cook | 56.5 | 68698 | — |
| — | Just Like Rosie | R.M.Olivera | T.J.Cook | 55 | 74848 | — |
| — | Luxor Prince | N.M.Olzard | T.J.Cook | 60 | 56344 | — |
R4 — VILLA LA SINI MOTEL YEPPOON BENCHMARK 50 Handicap
1400m03:45 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Nitrogen | J.Dooley | R.T.Hay | 63.5 | 3-000 | — |
| — | Citiroc | R.M.Olivera | M.Barnham | 59.5 | 86777 | — |
| — | Belle's Boy | L.D.Horstman | 58.5 | 707-5 | — | |
| — | Masali Raffa | C.McIver | J.M.Lancaster | 58.5 | 35642 | — |
| — | Twin Island | A.J.Meissner | G.J.Bell | 57 | 6-454 | — |
| — | Shadow Project | W.G.Satherley | J.L.Kuhn | 56 | 87766 | — |
R5 — ABSOLUTE WASTE QTIS Maiden Plate
1400m04:25 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Soydecafflatte | T.Chambers | M.Barnham | 59.5 | 09479 | — |
| — | Frosty's Gotcha | C.McIver | M.Barnham | 59 | 69023 | — |
| — | Notforthemoney | N.M.Olzard | C.K.Taylor | 59 | 03372 | — |
| — | The Jean Gina | A.J.Meissner | G.J.Bell | 57.5 | -0307 | — |
| — | Tough As Tungsten | R.M.Olivera | D.J.Schultz | 57.5 | 95 | — |
| — | Doubtful Angel | W.G.Satherley | G.J.Bell | 57 | 45 | — |
| — | Frosty Queen | J.Dooley | L.S.Manzelmann | 57 | 97498 | — |
Want to see how our AI model performs?
View the leaderboard →