Yea Form Guide
Saturday 18 April 2026
6 Races
R2 — Adrian & Marie Sier Memorial Trophy Race(3) Handicap
RESULTED1300m01:45 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Elite Pete | B.J.Moffat | T.D.Kilgower | 66.5 | 09121 | — | — | — |
| 2 | — | Frostration | J.Virgona | D.E.Dean | 65.5 | 11452 | — | — | — |
| 3 | — | Hula Dance | C.A.Kirkpatrick | S.L.Kirkpatrick | 70 | 81-63 | — | — | — |
| 4 | — | Mexican Fiddler | D.A.Waymouth | R.A.Waymouth | 66.5 | 11064 | — | — | — |
| 5 | — | Written For Us | A.M.Bence | T.D.Kilgower | 63.5 | 45435 | — | — | — |
| 6 | — | Adavale | M.Morris | R.J.Goodwin | 66.5 | 416 | — | — | — |
| 7 | — | Loco For Coco | M.C.McDonald | R.A.Hockley | 69.5 | -7507 | — | — | — |
| 8 | — | Cape Zoro | L.J.Taylor | J.A.Heath | 66.5 | 25628 | — | — | — |
| 9 | — | Waylona Girl | R.J.Cox | B.T.Verwey-Mitchell | 67 | 0-019 | — | — | — |
| 109 | — | Littlebirdie | T.D.Kilgower | 66.5 | 46212 | — | — | — | |
| 109 | — | These Boots | S.L.Cooper | D.Dwyer | 68.5 | 13548 | — | — | — |
R3 — AT & CD McCarthy Memorial Maiden Plate
RESULTED1200m02:20 pm7 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Cavascot | S.L.Cooper | J.A.Heath | 65 | 60021 | — | — | — |
| 2 | — | Maristela | R.J.Cox | B.T.Verwey-Mitchell | 65 | 22222 | — | — | — |
| 3 | — | Rosie's Hero | L.J.Taylor | B.M.Bamford | 63 | 53 | — | — | — |
| 4 | — | Royal Summer | M.C.McDonald | G.Brunsdon | 65 | -5304 | — | — | — |
| 5 | — | Onya Shoulders | B.J.Moffat | T.D.Kilgower | 65 | 66855 | — | — | — |
| 6 | — | Mcphillamy | J.Virgona | D.B.Elliot | 65 | 780-6 | — | — | — |
| 7 | — | Cruella | A.M.Bence | M.A.Aplin | 65 | 870-7 | — | — | — |
R4 — LAWD Agribusiness/Sister Olive Yea St Pats Cup
RESULTED3000m02:55 pm5 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Patrick | R.J.Kirkpatrick | S.Kirkpatrick | 70 | 47151 | — | — | — |
| 2 | — | Houdini Catarno | A.M.Bence | T.D.Kilgower | 63 | 12642 | — | — | — |
| 3 | — | Carlito Brigante | J.Virgona | J.Evans | 63.5 | 51053 | — | — | — |
| 4 | — | Sir Lazarus | M.C.McDonald | T.N.Barton | 63 | 37314 | — | — | — |
| 5 | — | Parabellum | S.L.Cooper | A.Dale | 68.5 | 65575 | — | — | — |
R5 — Frank Hargrave Memorial 0 - 28 Handicap
RESULTED1600m03:40 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Slippery Thinker | L.J.Taylor | J.Gibbons | 65 | 0-141 | — | — | — |
| 2 | — | Shintaro Samurai | A.M.Bence | D.Q.Julius | 64.5 | 02422 | — | — | — |
| 3 | — | Up To Me | R.J.Cox | J.S.Cockram | 67 | 51283 | — | — | — |
| 4 | — | Saint Of Katowice | B.J.Moffat | T.D.Kilgower | 65 | 35624 | — | — | — |
| 5 | — | Pubsmiriclescript | M.C.McDonald | L.A.Bowker | 63 | 25535 | — | — | — |
| 6 | — | Kahungunu | C.Brooks | T.N.Barton | 66 | 77346 | — | — | — |
| 7 | — | Maid On Stryke | R.P.Douglas | D.C.Clover | 63 | 02357 | — | — | — |
| 8 | — | Second Guess | S.L.Cooper | J.A.Heath | 65.5 | 13128 | — | — | — |
| 9 | — | Some Eclipse | R.J.Kirkpatrick | R.A.Hockley | 65 | 08179 | — | — | — |
| 10 | — | Marco Spada | J.Virgona | B.T.Verwey-Mitchell | 65.5 | 56390 | — | — | — |
| 109 | — | Strikeout | R.P.Douglas | C.A.Boyd | 63.5 | 62652 | — | — | — |
R6 — Inverugie Pastoral Open Trophy Race Handicap
RESULTED1600m04:15 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Disclevaboy | L.J.Taylor | D.Q.Julius | 63 | 40971 | — | — | — |
| 2 | — | Theo Five | J.Virgona | N.J.Dyer | 65.5 | 91242 | — | — | — |
| 3 | — | Master Of Chant | S.L.Cooper | RC.Manning | 67.5 | 57143 | — | — | — |
| 4 | — | Bare To Witness | C.Brooks | J.R.Mugavin | 69.5 | 31554 | — | — | — |
| 5 | — | Yongtai | T.L.Johnson | T.Pretlove | 65 | 0-375 | — | — | — |
| 6 | — | Lika Mosh | R.J.Cox | P.Foster | 71.5 | 76866 | — | — | — |
| 7 | — | Eight Shout's | B.J.Moffat | T.D.Kilgower | 68 | 19427 | — | — | — |
| 8 | — | Anything But | M.C.McDonald | RC.Manning | 65 | 56538 | — | — | — |
| 9 | — | Popeye The Sailor | R.P.Douglas | C.A.Boyd | 63 | 35529 | — | — | — |
| 10 | — | Nordic | M.Morris | B.J.Goodwin | 69 | 23390 | — | — | — |
R1 — Yarra Valley Veterinary Surgery Maiden Plate
RESULTED1600m01:10 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Stormyfriendship | C.Brooks | M.C.A.Ashby | 67 | 84001 | — | — | — |
| 2 | — | Tornado Anwa | M.C.McDonald | G.Strang | 65 | 50262 | — | — | — |
| 3 | — | Titan's Soul | J.Virgona | D.J.McCarthy | 65 | 3 | — | — | — |
| 4 | — | Deep Stream | R.P.Douglas | R.G.Tait | 67 | 77-84 | — | — | — |
| 5 | — | Doumo | R.J.Cox | J.L.Taylor | 67 | 74535 | — | — | — |
| 6 | — | Reel Quoot | S.L.Cooper | D.Q.Julius | 65 | 58366 | — | — | — |
| 7 | — | Ready Set Fly | L.J.Taylor | B.T.Verwey-Mitchell | 67 | 07-37 | — | — | — |
| 109 | — | Nicked Away | B.J.Moffat | A.R.Perdon | 65 | 0-726 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →