Wagga Form Guide
Friday 1 May 2026
Good8 Races
R1 — WAGGA RSL CLUB SHOWCASE SUPER MAIDEN PLATE
1200m12:45 pm17 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Lady Cowan | P.Boudvillain | M.J.Dale | 57 | — | — |
| 2 | Triumvirate | T.Berry | Ben, Will & JD Hayes | 59 | 8-33 | — |
| 3 | Dolce Vita | D.Gibbons | B.Baker | 57 | 5-4 | — |
| 4 | Midnight In Minori | C.J.Parish | D.L.Scott | 57 | 324-5 | — |
| 5 | Makhachev | C.Keatings | A.C.Warren | 59 | 3785 | — |
| 6 | Lord Limerick | B.McDougall | D.L.Scott | 59 | 450-3 | — |
| 7 | Val The Octopus | J.Penza | G.J.Colvin | 57 | 0 | — |
| 8 | Hold This | B.Ryan | D.L.Scott | 59 | 222-7 | — |
| 9 | Fire Chat | T.J.Schiller | S.M.Spackman | 59 | 8-733 | — |
| 10 | Prince Sevres | B.Vale | S.N.MeyerVale | 59 | 69 | — |
| 11 | Masked Vision | Barbara Joseph, Paul & Matt Jones | 59 | 20 | — | |
| 12 | Eton | R.King | Gai Waterhouse & Adrian Bott | 59 | 36 | — |
| 13 | Tosen Fury | C.Frater | W.Carroll | 59 | — | — |
| 14 | Unicorn Dreaming | B.P.Ward | A.Craig | 59 | 9 | — |
| 15 | Bomen Babe | A.B.Collett | Barbara Joseph, Paul & Matt Jones | 57 | 2-5 | — |
| 16 | Tough As Stone | M.J.Dale | 59 | — | — | |
| 17 | Super Nic | G.J.Colvin | 59 | 497-7 | — |
R2 — TOYOTA FORKLIFTS CLASS 3 SHOWCASE HANDICAP
1000m01:20 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Wear The Crown | T.J.Schiller | D.L.Seib | 55 | 81-1 | — |
| 2 | Girls Weekend | D.Gibbons | Mitchell Beer & George Carpenter | 55 | 51372 | — |
| 3 | Finn's The Icon | K.P.Weir | 55 | 50676 | — | |
| 4 | Ditterich | P.Boudvillain | A.Bourke | 58 | 35342 | — |
| 5 | Cambar | R.Bayliss | G.J.Colvin | 58 | 59-50 | — |
| 6 | Transactions | D.Budler | R.J.Potter | 59 | 56-13 | — |
| 7 | Xspiritous | R.Freeman | N.Burleigh | 55 | 3-515 | — |
| 8 | Rocket Rudee | T.Berry | W.Carroll | 56.5 | 29-41 | — |
| 9 | Helluva Teen | B.Owen | N.Osborne | 56.5 | 5-523 | — |
| 10 | Lightning Speed | B.Ryan | T.R.Smart | 56 | -2334 | — |
| 11 | Harry The Thief | G.Buckley | Mitchell Beer & George Carpenter | 59.5 | 1-13 | — |
| 12 | Pewter Pearl | Mitchell Beer & George Carpenter | 56 | 24651 | — | |
| 13 | Drama Dodger | Q.Krogh | G.Kirkup | 55 | -3127 | — |
| 14 | Snapshot | J.Ford | C.A.Weeding | 55 | 1-543 | — |
| 16 | Ischyros | B.McDougall | S.R.Collings | 59 | 43232 | — |
| 15 | With Strength | D.J.McCarthy | 56.5 | 145-2 | — |
R3 — JRC ELECTRICAL SERVICES MTC GUINEAS - 3YO BENCHMARK 74 HANDICAP
1600m01:55 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Dusty Bay | A.B.Collett | T.J.Bartley | 60.5 | 68022 | — |
| 2 | Tessarion | C.J.Parish | R.Stubbs | 55 | 44215 | — |
| 3 | Seasmoke | M.Travers | 55 | 61233 | — | |
| 4 | Cosmic Avenger | T.Berry | J.G.Sargent | 60 | 21162 | — |
| 5 | Cayman Island | J.Penza | S.M.Bloomfield | 55 | 62354 | — |
| 6 | Reel Crystal | J.Ford | N.J.Olive | 55 | 431-4 | — |
| 7 | Pure Melody | J.Taylor | N.F.Gardner | 55 | 32312 | — |
| 8 | Hip Hip Ole | C.Keatings | N.J.Olive | 56.5 | 11-21 | — |
| 9 | Blue Monday | G.Buckley | Mitchell Beer & George Carpenter | 56.5 | 21-17 | — |
| 10 | Fair Master | J.van Overmeire | D.J.Gorrel | 55 | 34319 | — |
| 11 | Spread The Love | T.J.Schiller | D.L.Seib | 55 | -5138 | — |
| 12 | Coulter | R.King | B.Baker | 58.5 | -2110 | — |
| 13 | Voting Rights | R.Bayliss | Gai Waterhouse & Adrian Bott | 59.5 | 138-0 | — |
| 14 | Sablonneuse | B.Ryan | T.M.Bateup | 55 | 17126 | — |
R4 — INGLIS 2YO CHALLENGE
1200m02:30 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Flex Appeal | B.Owen | T.R.Smart | 56.5 | 6 | — |
| 2 | Isn't She Autumn | R.King | B.Baker | 54.5 | 1 | — |
| 3 | Too Hot To Handle | R.Bayliss | G.Portelli | 56.5 | 55 | — |
| 5 | Miss Verona | T.Berry | Ben, Will & JD Hayes | 54.5 | — | — |
| 6 | Portland Miss | C.Schofield | Richard & Will Freedman | 54.5 | 1 | — |
| 7 | Mistifyzou | T.J.Schiller | Ben, Will & JD Hayes | 54.5 | 616 | — |
| 8 | Global Goal | D.Gibbons | J.G.Sargent | 54.5 | — | — |
| 9 | Friendly Fire | A.B.Collett | G.Portelli | 56.5 | — | — |
| 10 | Queen Clarion | C.J.Parish | A.B.Chibnall | 54.5 | 7 | — |
| 4 | Sound System | B.McDougall | J.Warren | 56.5 | 6-352 | — |
R5 — SDB BYRNE QUEEN OF THE SOUTH - F&M BENCHMARK 66 HANDICAP
1400m03:05 pm17 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Butterfly Style | G.Buckley | Mitchell Beer & George Carpenter | 61 | 168-5 | — |
| 2 | Micro Magic | D.Panya | Marc & Mitchell Conners | 58.5 | -2134 | — |
| 3 | Ziggy Rose | S.Guymer | D.L.Seib | 59 | 41525 | — |
| 4 | Sweet Treats | P.Boudvillain | D.L.Seib | 57.5 | 5-648 | — |
| 5 | Judith's Revenge | M.A.Cahill | T.Donnelly | 59.5 | 11222 | — |
| 6 | London Star | A.McLucas | T.M.Bateup | 60 | 41718 | — |
| 7 | Tessarion | R.Stubbs | 56.5 | 44215 | — | |
| 8 | Spirits Burn Deep | B.Owen | N.Osborne | 60 | 29967 | — |
| 9 | Bonnie Murringo | T.J.Schiller | D.S.Burnet | 60.5 | 21435 | — |
| 10 | Soul Lady | C.Ramsbotham | J.Cleary | 63.5 | 4-880 | — |
| 11 | Rosie's Prophecy | B.P.Ward | DJ.O'Prey | 58.5 | -3921 | — |
| 12 | Heavenly Kiss | D.Gibbons | D.Beasley | 60.5 | 31055 | — |
| 13 | Elastane Miss | R.King | W.Carroll | 58.5 | 3-233 | — |
| 14 | Light Foot | B.McDougall | D.L.Scott | 61 | 86172 | — |
| 15 | Autumn Blonde | T.Berry | Mitchell Beer & George Carpenter | 61.5 | 47-47 | — |
| 16 | Eloped | R.Wedrat-Kroezen | G.Kirkup | 60.5 | 70580 | — |
| 17 | Swinging High | R.B.Prag | M.Travers | 57 | 0-747 | — |
R6 — GALLAGHER INSURANCE BROKERS BENCHMARK 58 SHOWCASE HANDICAP
1300m03:40 pm21 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Fourthtimelucky | C.J.Parish | C.D.Widdison | 61 | 63343 | — |
| 2 | Theo's Choice | D.Gibbons | W.Carroll | 58 | 76-39 | — |
| 3 | Ossified | B.McDougall | D.L.Scott | 58 | 821-8 | — |
| 4 | Jannik | C.Frater | S.M.Bloomfield | 61 | 060-6 | — |
| 5 | The Magnet | R.King | B.Baker | 58 | -5341 | — |
| 6 | Inna Zou | A.B.Collett | N.F.Gardner | 57 | 53175 | — |
| 7 | Spurline | J.Taylor | T.Wilson | 61.5 | 129-3 | — |
| 8 | Finn's The Icon | K.P.Weir | 55 | 50676 | — | |
| 9 | Swinging High | M.Travers | 59 | 0-747 | — | |
| 10 | Ace Of Lace | R.Bensley | M.A.Collins | 62 | 112-9 | — |
| 12 | Trust In Chad | B.P.Ward | DJ.O'Prey | 61.5 | 31061 | — |
| 13 | Kermandie River | N.Heywood | D.S.Burnet | 62 | 11-08 | — |
| 14 | Brutal Belle | J.van Overmeire | L.J.Pepper | 58 | 5-132 | — |
| 15 | Demi God | S.Guymer | M.Travers | 61 | 01306 | — |
| 16 | Doubtfree | J.Ford | D.L.Scott | 56 | 24-94 | — |
| 17 | Lantau Island | T.M.Bateup | 61 | 38424 | — | |
| 18 | Artful Lady | C.Ramsbotham | Barbara Joseph, Paul & Matt Jones | 57.5 | 30-1 | — |
| 21 | Bomerton | T.J.Schiller | D.S.Burnet | 57 | -6661 | — |
| 19 | Altrove | R.Wellington | 57 | 430-3 | — | |
| 20 | Washington | D.L.Scott | 60.5 | 37-10 | — | |
| — | Forte Cheval | D.L.Scott | 60 | 63313 | — |
R7 — FSD ELECTRICS ***BIG DANCE ELIGIBILITY*** WAGGA WAGGA GOLD CUP
2000m04:20 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Associate | S.Guymer | D.L.Seib | 54 | 30433 | — |
| 2 | Star Of India | C.Schofield | C.J.Waller | 57 | -0799 | — |
| 3 | Cosmic Lad | G.Buckley | Mitchell Beer & George Carpenter | 54 | 66411 | — |
| 4 | Southern Dancer | J.Penza | G.J.Colvin | 54 | -0645 | — |
| 5 | Knights Armour | R.B.Prag | R.N.Lavis | 54 | 35746 | — |
| 6 | Flying Bandit | J.Ford | K.Parker | 54 | -7889 | — |
| 7 | Travolta | T.Berry | C.J.Waller | 58 | 33443 | — |
| 8 | Quietness | D.Gibbons | T.Charlton | 54.5 | 2-644 | — |
| 9 | Burgundy Girl | J.Brookes | Keith Dryden & Libby Snowden | 54 | 31167 | — |
| 10 | Bianco Vilano | T.J.Schiller | R.Stubbs | 56.5 | 57401 | — |
| 11 | Bear On The Loose | R.Bayliss | Gai Waterhouse & Adrian Bott | 54 | -3244 | — |
| 12 | Villasaurus | R.King | D.L.Scott | 54 | -1662 | — |
| 13 | Les Vampires | A.McLucas | L.J.Longmire | 54 | -0050 | — |
| 15 | Wings Of Carmen | C.J.Parish | S.S.Cunningham | 54 | 53217 | — |
| — | Doctor Askar | C.J.Waller | 59 | 52160 | — |
R8 — WALSH & BLAIR COUNTRY MAGIC BENCHMARK 74 HANDICAP
1200m05:00 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | County Kilkenny | A.B.Collett | T.Donnelly | 61.5 | 6-745 | — |
| 2 | Hellinda | R.Wedrat-Kroezen | D.L.Seib | 60.5 | 713-9 | — |
| 3 | Neeson | S.Guymer | D.L.Seib | 56 | 21318 | — |
| 4 | Atmospheric Rock | C.Schofield | D.A.J.Williams | 57 | 49034 | — |
| 5 | Vinolass | J.Brookes | Keith Dryden & Libby Snowden | 57.5 | -0-48 | — |
| 6 | Rubi Air | R.Freeman | A.C.Warren | 55 | -8873 | — |
| 7 | Pleasurize | C.Ramsbotham | L.J.Pepper | 59 | 143-1 | — |
| 8 | Moor Mumm | T.Berry | M.J.Dale | 56.5 | 64-25 | — |
| 9 | Buenos | B.McDougall | Keith Dryden & Libby Snowden | 56.5 | -1105 | — |
| 10 | Sargeant Stan | T.J.Schiller | R.Stubbs | 57 | -4171 | — |
| 11 | Cougars | B.Owen | Barbara Joseph, Paul & Matt Jones | 61.5 | 00403 | — |
| 12 | Major Time | D.Budler | G.Vella | 61 | 53550 | — |
| 13 | Doogan's Design | P.J.Facoory | 58.5 | 04-78 | — | |
| 15 | Miss Jennifer | D.Cole | D.A.J.Williams | 62.5 | 70646 | — |
| 16 | Tommy Flyer | N.J.Olive | 56.5 | -1123 | — | |
| 17 | Cyclone Rupert | J.van Overmeire | L.J.Pepper | 59 | 72157 | — |
| 18 | Destructive Diva | M.A.Cahill | N.F.Gardner | 59 | 03236 | — |
| 19 | Bide Your Time | P.Boudvillain | D.L.Seib | 57 | 112 | — |
| 20 | Jackpot Star | N.Heywood | M.J.Dale | 57.5 | 334-1 | — |
| 14 | Foreman's Gully | R.Wellington | 57.5 | 12160 | — |
Want to see how our AI model performs?
View the leaderboard →