Tuncurry Form Guide
Saturday 18 April 2026
6 Races
R1 — FORSTER BOWLING CLUB MAIDEN PLATE
RESULTED1005m01:20 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | I'm Super | K.Adams | P.J.Kelly | 57 | 445-1 | — | — | — |
| 2 | 4 | Hellavalegacy | S.S.Llewellyn | K.A.Lees | 56.5 | 6-642 | — | — | — |
| 3 | 7 | Wootton Please | A.Gibbons | K.A.Lees | 56.5 | 00-53 | — | — | — |
| 4 | 6 | One For Hesko | L.Rolls | T.C.Prosser | 57 | 543-4 | — | — | — |
| 5 | 1 | Mr Cornstar | J.Duggan | D.J.Smith | 58.5 | 79-5 | — | — | — |
| 6 | 10 | The Michael | O.Dalton | T.C.Prosser | 58.5 | 4-6 | — | — | — |
| 7 | 3 | In And Away | M.Owen | A.Ball | 59 | 675-7 | — | — | — |
| 8 | 11 | Lykos | S.Cummins | G.Prosser | 57 | 63-78 | — | — | — |
| 9 | 8 | Relieved | N.Hyde | T.Evans | 59 | 498-9 | — | — | — |
| 10 | 2 | Precision Time | G.Spokes | A.Ball | 56.5 | 8-600 | — | — | — |
| 11 | 9 | Lovin' The View | T.G.Worsnop | I.Marks | 57 | 0 | — | — | — |
| 109 | 8 | Fervi | B.Looker | M.S.Hahne | 56.5 | — | — | — | — |
R2 — TUNCURRY BOWLING CLUB MAIDEN HANDICAP
RESULTED1305m01:55 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dianella | S.S.Llewellyn | N.C.Doyle | 56 | 851 | — | — | — |
| 2 | 2 | Don't Share Shamus | T.G.Worsnop | D.J.Smith | 57.5 | 62662 | — | — | — |
| 3 | 7 | Fashion Spree | B.Looker | T.Evans | 57.5 | -4223 | — | — | — |
| 4 | 5 | The Big Ticket | K.Adams | T.J.Higgins | 55.5 | -8444 | — | — | — |
| 5 | 6 | Torpedo Tube | P.Graham | A.MacDonald | 56.5 | 35 | — | — | — |
| 6 | 4 | Miss Dylan Ivy | L.H.Smyth | K.A.Lees | 55.5 | 676 | — | — | — |
| 7 | 1 | Feelen Corny | J.Duggan | D.J.Smith | 58.5 | 630-7 | — | — | — |
| 8 | 8 | Risk And Famous | A.Gibbons | K.A.Lees | 58 | 0-548 | — | — | — |
| 9 | 3 | Keinbah's Gift | H.Hull | D.J.Smith | 55.5 | -2559 | — | — | — |
| 10 | 11 | Seguro | G.Spokes | K.A.Lees | 59 | 70 | — | — | — |
| 11 | 9 | Ventata | M.Owen | K.M.Owen | 57 | 099-0 | — | — | — |
| 109 | 4 | Percolate | L.Rolls | J.C.Deamer | 57 | 446 | — | — | — |
R3 — LAKES AND OCEAN HOTEL CLASS 1 & MAIDEN PLATE
RESULTED2105m02:30 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Redadel | G.Spokes | B.D.Bellamy | 59 | 52521 | — | — | — |
| 2 | 2 | Quirky Princess | O.Dalton | S.I.Singleton | 55 | 032 | — | — | — |
| 3 | 5 | Class Revolution | S.Cummins | G.Prosser | 59 | 31363 | — | — | — |
| 4 | 9 | Legs Power | P.Graham | A.MacDonald | 56.5 | 5-864 | — | — | — |
| 5 | 4 | Bold Rouge | S.S.Llewellyn | D.F.Lane | 57 | 75035 | — | — | — |
| 6 | 7 | It's Not Over | L.H.Smyth | K.A.Lees | 57 | 79-16 | — | — | — |
| 7 | 8 | Firealarm | H.Hull | D.J.Smith | 59 | 24377 | — | — | — |
| 8 | 6 | Scaligeri | L.Rolls | T.C.Prosser | 55 | -8088 | — | — | — |
| 9 | 3 | Never A Doubt | G.Palmer | K.L.Simpkins | 59 | 53009 | — | — | — |
| 109 | 10 | Farraige | B.Looker | D.S.Wagstaff | 59 | 63903 | — | — | — |
R4 — TUNCURRY FORSTER FIRST NATIONAL BENCHMARK 58 HANDICAP
RESULTED1605m03:09 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Amarone | M.Owen | K.M.Owen | 60 | 97321 | — | — | — |
| 2 | 3 | Buffett | K.Adams | P.J.Kelly | 56 | -0802 | — | — | — |
| 3 | 5 | Discreet Lady | G.Palmer | T.J.Higgins | 58 | -8263 | — | — | — |
| 4 | 1 | Strobing | S.S.Llewellyn | A.Ball | 60.5 | 35244 | — | — | — |
| 5 | 2 | Deep Drive | T.G.Worsnop | T.Evans | 60.5 | 9-235 | — | — | — |
| 6 | 9 | Winters Ending | O.Dalton | N.Mitchell | 56.5 | 13496 | — | — | — |
| 7 | 6 | Vee Eight | J.Duggan | S.G.Laughton | 58.5 | 96497 | — | — | — |
| 8 | 4 | Mr Square Pants | S.Cummins | T.C.Prosser | 55 | 74088 | — | — | — |
| 9 | 7 | Gold Something | J.J.Kehoe | M.E.De Gonneville | 55 | 08879 | — | — | — |
| 109 | 1 | Ken'ker | B.Looker | D.S.Wagstaff | 61 | 10024 | — | — | — |
R5 — EVERMORE PINK UP VASE BENCHMARK 50 HANDICAP
RESULTED1305m03:49 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Bondi Prophet | O.Dalton | R.J.Agnew | 61 | -6221 | — | — | — |
| 2 | 3 | Grand Voile | S.S.Llewellyn | K.A.Lees | 59 | 68-12 | — | — | — |
| 3 | 12 | King Soleil | J.J.Kehoe | C.M.Ruttley | 60.5 | 67443 | — | — | — |
| 4 | 2 | Wilderness Star | G.Palmer | A.M.Lee | 61 | 4-924 | — | — | — |
| 5 | 5 | Rivoli Star | P.Graham | P.Graham | 58 | 03455 | — | — | — |
| 6 | 1 | Ultimate Reign | K.Adams | A.M.Lee | 55 | -9896 | — | — | — |
| 7 | 9 | Toy Story | L.Rolls | A.Ball | 61 | 4-697 | — | — | — |
| 8 | 10 | Calamity Fox | S.Cummins | T.C.Prosser | 59.5 | 62008 | — | — | — |
| 9 | 4 | Golden Breeze | J.Grisedale | M.E.De Gonneville | 55 | 98999 | — | — | — |
| 10 | 11 | Green Meadows | M.Owen | H.Dew | 58 | 599-0 | — | — | — |
| 11 | 8 | Skittlz | G.Spokes | N.Mitchell | 57.5 | -0-50 | — | — | — |
| 12 | 7 | Moden | L.H.Smyth | M.N.Howard | 57 | 47230 | — | — | — |
| 109 | 8 | The Mystery Guy | J.A.Sylvester | 58.5 | 68-72 | — | — | — | |
| 109 | 13 | Blue Dane | S.Harvey | 61.5 | 33211 | — | — | — | |
| 109 | 15 | Vee Eight | S.G.Laughton | 62.5 | 96497 | — | — | — |
R6 — CLUB FORSTER BENCHMARK 50 HANDICAP
RESULTED1005m04:26 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Prince Rupert | G.Spokes | R.J.Agnew | 60 | -7731 | — | — | — |
| 2 | 3 | Brazen Brando | E.Farr | B.M.Lazzarini | 62 | 81012 | — | — | — |
| 3 | 5 | Ofcourseiam | J.Duggan | A.J.Kehoe | 60.5 | 33453 | — | — | — |
| 4 | 1 | Miss De Blaas | N.Hyde | H.Dew | 61 | 28-04 | — | — | — |
| 5 | 2 | Jevington Will Do | M.Owen | H.Dew | 55 | 80945 | — | — | — |
| 6 | 7 | Where's The Fire | H.Hull | A.Ball | 62.5 | 9-346 | — | — | — |
| 7 | 10 | Posh Annie | L.H.Smyth | M.N.Howard | 58 | 7-177 | — | — | — |
| 8 | 6 | Pride Of Lanka | J.J.Kehoe | J.J.Kehoe | 57 | 94-78 | — | — | — |
| 9 | 9 | Maasai Mara | T.G.Worsnop | T.Evans | 56.5 | -6709 | — | — | — |
| 10 | 8 | Golden Galaxy | J.Grisedale | M.E.De Gonneville | 55 | 67470 | — | — | — |
| 109 | 7 | Seeni | L.Rolls | J.A.Sylvester | 59.5 | 80416 | — | — | — |
| 109 | 11 | Albanian Star | S.Harvey | 61 | 34288 | — | — | — | |
| 109 | 12 | Ultimate Reign | A.M.Lee | 55 | -9896 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →