Southside Pakenham Form Guide
Thursday 23 April 2026
Soft8 Races
R1 — Ladbrokes Odds Surge Maiden Plate
1600m05:15 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Montesquieu | R.McLeod | N.R.Ryan | 59 | 6 | — |
| 2 | Top Liner | J.Mott | A.G.Rae | 57 | 4 | — |
| 3 | Rockette | L.J.Neindorf | Mick Price & Michael Kent (Jnr) | 57 | — | — |
| 4 | Seaborn | D.W.Stackhouse | M.Laurie | 59 | — | — |
| 5 | Just For Kicks | J.Noonan | Allan & Jason Williams | 59 | 2 | — |
| 6 | La Divina | Z.Spain | G.Eurell | 57 | 65446 | — |
R2 — Unox Casa Maiden Plate
1400m05:45 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Shiny Diamond | L.J.Bates | G.M.Bedggood | 57 | — | — |
| 2 | Avenue Montaigne | J.Childs | G.M.Begg | 57 | 43-42 | — |
| 3 | Wynorrific | E.K.Pozman | Emma-Lee & David Browne | 57 | — | — |
| 4 | Adira River | D.Bates | C.Maher | 57 | 046 | — |
| 5 | Emanating | L.Nolen | C.Blackshaw | 57 | 339-5 | — |
| 6 | Vespers | T.M.Nugent | J.F.Moloney | 57 | 63 | — |
| 7 | Ivy Princess | C.E.Hollowood | R.J.Meunier | 57 | 66664 | — |
R3 — Dalton Consulting Engineers Maiden Plate
1400m06:15 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hansard | J.Beriman | I.M.Pankhurst | 58 | 7 | — |
| 2 | Laundering | D.W.Stackhouse | Paul & Tracey Templeton | 58 | 4 | — |
| 3 | Jetsetter Jack | W.J.Egan | G.M.Bedggood | 58 | 74-22 | — |
| 4 | Handsome Missile | L.J.Neindorf | R.J.Goodwin | 58 | -3272 | — |
| 5 | Crystal Jade | Z.Spain | N.Dunn | 58 | — | — |
| 6 | Foxsky | L.J.Bates | C.M.Alderson | 58 | 932 | — |
| 7 | Wonderdownunder | J.Childs | D.T.O'Brien | 58 | 43222 | — |
| 8 | Mortal Peak | A.McCabe | S.C.Bottomley | 58 | 0-073 | — |
R4 — La Roche Air Handicap
2500m06:45 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Madame Lexis | T.M.Nugent | N.Dunn | 56 | 31598 | — |
| 2 | Dundonald | P.M.Moloney | G.M.Moloney | 56.5 | 1-937 | — |
| 3 | Ardashir | L.J.Neindorf | C.Maher | 58 | 2-681 | — |
| 4 | Dealt | D.Bates | C.Maher | 56 | 68763 | — |
| 5 | Xtrarevz | J.Noonan | M.C.McDougal | 57 | 00180 | — |
| 6 | Quite The Lass | J.McNeil | R.J.Goodwin | 56.5 | 07412 | — |
| 7 | Mr Waterville | C.B.Thompson | C.Douglas | 66.5 | 90307 | — |
| 8 | Royal Optimism | F.W.Kersley | C.J.Waller | 57 | 9-331 | — |
R5 — Springvale RSL Maiden Plate
1000m07:15 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Ladhar | J.McNeil | Anthony & Sam Freedman | 56 | 8-6 | — |
| 2 | Gas Station Rose | L.J.Neindorf | A.G.Rae | 56 | — | — |
| 3 | Flirtante | J.L.Melham | C.W.McDonald | 56 | — | — |
| 4 | Model Gigi | J.Mott | J.R.McArdle | 56 | — | — |
| 5 | Je Suis Beyonce | L.K.Cartwright | Peter G Moody & Katherine Coleman | 56 | — | — |
| 6 | Unfailing Truth | Ben, Will & JD Hayes | 56 | 5 | — | |
| 7 | Capital Affair | L.Nolen | Peter G Moody & Katherine Coleman | 56 | — | — |
| 8 | Roseatic | D.W.Stackhouse | R.J.Goodwin | 56 | — | — |
| 9 | Pasatiempo | L.J.Bates | Mick Price & Michael Kent (Jnr) | 56 | — | — |
| 10 | Blue Meteor | B.Allen | C.Maher | 58 | — | — |
| 11 | Charleston Lane | J.Childs | G.M.Begg | 56 | 0 | — |
| 12 | Queens Code | Z.Spain | C.J.Littlefield | 56 | — | — |
| 13 | Chapel Belle | T.M.Nugent | J.F.Moloney | 56 | — | — |
| 1 | Hendon Honey | Peter G Moody & Katherine Coleman | 56 | 8 | — |
R6 — Designer Coolrooms Handicap
1200m07:45 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Eco Force | J.Childs | G.M.Begg | 57.5 | 33522 | — |
| 2 | Three Point Turn | D.W.Stackhouse | B.Papazaharoudakis | 58.5 | 14-59 | — |
| 3 | Quickaz | J.Mott | A.G.Rae | 58 | 460-4 | — |
| 4 | Doubtland Diva | J.Noonan | A.W.Noonan | 57 | 1-46 | — |
| 5 | Mr Crafty | T.M.Nugent | A.Smith | 59.5 | 54-51 | — |
| 6 | Moonbolt | L.Nolen | C.Scott | 59 | 24431 | — |
| 7 | Alzaro | D.Bates | C.Maher | 57 | 09-35 | — |
| 8 | Gazerati | L.J.Neindorf | C.J.Littlefield | 59.5 | 951 | — |
| 9 | Tipping Rain | C.E.Hollowood | J.F.Rattle | 57 | 129-8 | — |
| 10 | Materazzi | Z.Spain | G.Eurell | 59 | -6162 | — |
| 5 | Longreach Drover | F.J.Stockdale | 57.5 | 9-741 | — |
R7 — Duffy & Simon Lawyers Handicap
1400m08:15 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hard Evidence | J.McNeil | C.J.Waller | 59 | 81 | — |
| 2 | Burlington Gate | L.Nolen | Ben, Will & JD Hayes | 56.5 | -8850 | — |
| 3 | Call Him Iggy | B.Allen | M.R.Smerdon | 62 | -0870 | — |
| 4 | Dramaticus | J.M.Allen | Tony & Calvin McEvoy | 61.5 | 83-31 | — |
| 5 | Warpainted | B.D.Kennedy | R.B.Cunningham | 56.5 | 5-909 | — |
| 6 | Legio Ten | E.K.Pozman | R.J.Goodwin | 62 | 63203 | — |
| 7 | Marlion's Dream | T.M.Nugent | B.Papazaharoudakis | 56.5 | 4-335 | — |
| 8 | Surreal I Am | J.Mott | J.R.McArdle | 61.5 | 51847 | — |
| 9 | Tolpuddle | R.McLeod | N.R.Ryan | 59 | 78-86 | — |
| 10 | Prestige Ole | D.Keane | M.Jenkins | 60 | -5907 | — |
| 11 | New Sovereign | O.I.East | Mick Price & Michael Kent (Jnr) | 61 | 0-0-7 | — |
| 6 | Zeaction | Z.Spain | J.R.McArdle | 57.5 | 215-3 | — |
| 12 | Titan Of Choice | D.W.Stackhouse | R.J.Goodwin | 59 | 04235 | — |
R8 — The Big Screen Company Handicap
1600m08:45 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Shahzad | B.E.Temple | Emma-Lee & David Browne | 60.5 | 06088 | — |
| 2 | Genrichero | J.Noonan | M.Laurie | 59 | 94167 | — |
| 3 | Giggenbach | L.J.Neindorf | Mick Price & Michael Kent (Jnr) | 58 | 12118 | — |
| 4 | Factcheck | D.W.Stackhouse | Mick Price & Michael Kent (Jnr) | 58 | -6126 | — |
| 5 | Like A Tiger | J.M.Allen | M.R.Smerdon | 58.5 | 334-4 | — |
| 6 | Simurgh | B.Allen | Ben, Will & JD Hayes | 58 | 4-21 | — |
| 7 | Blistering | K.Jennings | J.A.Pascoe | 60 | 72119 | — |
| 8 | Lim's Smythe | R.McLeod | D.F.Meagher | 57.5 | 51437 | — |
| 9 | Callmeanicon | J.Mott | B.Papazaharoudakis | 58 | 0-0-4 | — |
| 10 | Sunsets | E.K.Pozman | Ben, Will & JD Hayes | 61.5 | 36872 | — |
| 11 | Notabadbuy | L.Nolen | C.Scott | 59 | -0570 | — |
| 8 | Rising Star | J.McNeil | Trent Busuttin & Natalie Young | 55.5 | 811-2 | — |
Want to see how our AI model performs?
View the leaderboard →