Royal Randwick Form Guide
Saturday 18 April 2026
10 Races
R1 — MIDWAY HANDICAP
RESULTED1400m11:30 am17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Unique Ambition | N.C.Rawiller | J.G.Sargent | 58 | 57751 | — | — | — |
| 2 | 8 | Dusty Bay | J.Collett | T.J.Bartley | 56 | 68022 | — | — | — |
| 3 | 7 | Audrey's Lane | A.B.Collett | B.S.Widdup | 58.5 | 5-133 | — | — | — |
| 4 | 5 | Pleasure Artist | C.Schofield | Richard & Will Freedman | 60 | 10744 | — | — | — |
| 5 | 4 | Aix En Provence | A.Roper | N.Dilmi | 61.5 | 10-45 | — | — | — |
| 6 | 1 | Danish Prince | T.Clark | Marc & Mitchell Conners | 57 | 02426 | — | — | — |
| 7 | 2 | Mailata | J.B.McDonald | B.Heys | 59.5 | 62437 | — | — | — |
| 8 | 3 | Cosmeena | S.Grima | M.C.Vella | 57 | 18918 | — | — | — |
| 9 | 9 | Totoka | R.Jones | P.Perry | 54 | 45349 | — | — | — |
| 10 | 6 | Annie's Rose | C.Williams | K.L.Buchanan | 57.5 | -9410 | — | — | — |
| 11 | 10 | Vetwelve | R.King | J.G.Sargent | 58.5 | -9240 | — | — | — |
| 109 | 7 | Audenzia | P.Boudvillain | D.Poidevin Laine | 56 | 15452 | — | — | — |
| 109 | 7 | Jaegers | G.Portelli | 55 | 12420 | — | — | — | |
| 109 | 8 | Kitty Okay | A.McLucas | T.M.Bateup | 54 | 16216 | — | — | — |
| 109 | 11 | Starboard | Richard & Will Freedman | 55.5 | 33557 | — | — | — | |
| 109 | 13 | King Nic | D.Gibbons | Mitchell Beer & George Carpenter | 55.5 | 5-754 | — | — | — |
| 109 | 17 | Art Volant | B.Nock | Richard & Will Freedman | 58 | 55554 | — | — | — |
R9 — SCHWEPPES ALL AGED STAKES
RESULTED1400m04:20 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Beiwacht | N.C.Rawiller | C.J.Waller | 56.5 | -8261 | — | — | — |
| 2 | 3 | Lazzura | J.Collett | C.J.Waller | 57 | 5-212 | — | — | — |
| 3 | 11 | Jimmysstar | E.P.Brown | C.Maher | 59 | 1-753 | — | — | — |
| 4 | 9 | Briasa | Z.T.Lloyd | Michael, John & Wayne Hawkes | 59 | 9-484 | — | — | — |
| 5 | 13 | Headley Grange | A.Hyeronimus | J.J.W.Pride | 59 | -4575 | — | — | — |
| 6 | 4 | Angel Capital | J.B.McDonald | C.J.Waller | 59 | -4326 | — | — | — |
| 7 | 1 | Pericles | C.Williams | B.Baker | 59 | -1357 | — | — | — |
| 8 | 8 | Fangirl | B.J.Melham | C.J.Waller | 57 | 164-8 | — | — | — |
| 9 | 5 | Half Yours | J.L.Melham | Tony & Calvin McEvoy | 59 | 411-9 | — | — | — |
| 10 | 7 | Giga Kick | R.King | C.Douglas | 59 | -5420 | — | — | — |
| 11 | 6 | Royal Patronage | T.Clark | Gai Waterhouse & Adrian Bott | 59 | -50-0 | — | — | — |
| 12 | 10 | Magic Time | J.Childs | G.M.Begg | 57 | 2-970 | — | — | — |
| 13 | 12 | Kovalica | S.Clipperton | C.J.Waller | 59 | 05-40 | — | — | — |
| 109 | 9 | Tom Kitten | K.McEvoy | Anthony & Sam Freedman | 59 | 3-117 | — | — | — |
R10 — HKJC WORLD POOL HANDICAP
RESULTED1400m04:55 pm20 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Captain Furai | K.McEvoy | C.J.Waller | 53.5 | 31311 | — | — | — |
| 2 | 8 | Snow In May | Z.T.Lloyd | T.Charlton | 56 | 3-842 | — | — | — |
| 3 | 6 | Cool Jakey | N.C.Rawiller | J.J.W.Pride | 57 | 05633 | — | — | — |
| 4 | 1 | God's Window | J.Collett | C.J.Waller | 55 | 025-4 | — | — | — |
| 5 | 3 | Media World | C.Schofield | P.J.Snowden | 59.5 | 6-805 | — | — | — |
| 6 | 9 | War Eternal | R.Bayliss | B.Baker | 55.5 | 45956 | — | — | — |
| 7 | 5 | Tavi Time | W.Stanley | K.A.Lees | 62.5 | 791-7 | — | — | — |
| 8 | 10 | Lord Penman | J.B.McDonald | C.J.Waller | 59 | -1738 | — | — | — |
| 9 | 12 | Zambardo | S.Grima | Mick Price & Michael Kent (Jnr) | 61.5 | 112-9 | — | — | — |
| 10 | 2 | Unspoken | T.Sherry | P.J.Snowden | 60 | 43600 | — | — | — |
| 11 | 11 | Hyperbolic | J.L.Melham | B.S.Widdup | 53 | 12-50 | — | — | — |
| 12 | 4 | Sky Lab | E.P.Brown | P.Perry | 56.5 | 965-0 | — | — | — |
| 109 | 6 | Williamsburg | A.Adkins | Brett & Georgie Cavanough | 57.5 | -5400 | — | — | — |
| 109 | 8 | Whinchat | J.Ford | D.A.Pfieffer | 58 | 50-61 | — | — | — |
| 109 | 11 | Shadizi | A.Hyeronimus | C.J.Waller | 56.5 | 79460 | — | — | — |
| 109 | 15 | Konasana | S.Clipperton | C.J.Waller | 56.5 | -0806 | — | — | — |
| 109 | 16 | Green Fly | T.Clark | Anthony & Sam Freedman | 59.5 | -4113 | — | — | — |
| 109 | 17 | Well Timed | D.Gibbons | K.Parker | 55 | 6-016 | — | — | — |
| 109 | 17 | Felix Majestic | W.Costin | G.Nickson | 54.5 | 807-0 | — | — | — |
| 109 | 19 | Formal Display | B.Nock | Annabel & Rob Archibald | 53.5 | 25-11 | — | — | — |
R2 — TAB HIGHWAY HANDICAP
RESULTED1400m12:05 pm21 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ishikari | R.King | D.R.Mirfin | 56 | 74011 | — | — | — |
| 2 | 5 | Occult | J.Collett | Brett & Georgie Cavanough | 59.5 | 11-12 | — | — | — |
| 3 | 11 | Tanglewood Jimmy | D.Gibbons | W.T.Wilkes | 56 | -5123 | — | — | — |
| 4 | 6 | Cruizingthestars | P.Boudvillain | S.R.Collings | 55.5 | 1114 | — | — | — |
| 5 | 8 | Bonnie Murringo | B.McDougall | D.S.Burnet | 55 | 21435 | — | — | — |
| 6 | 10 | Micro Mikki | W.Stanley | B.Robb | 62.5 | 65236 | — | — | — |
| 7 | 13 | Red Rags To Bulls | S.Grima | J.R.Gask | 56 | 4-407 | — | — | — |
| 8 | 9 | Whateley | T.Sherry | T.S.Howlett | 57.5 | -0328 | — | — | — |
| 9 | 2 | Andale Andale | A.R.Morgan | L.R.Chandler | 55.5 | 91829 | — | — | — |
| 10 | 1 | Christa | A.B.Collett | T.S.Howlett | 57.5 | 3-090 | — | — | — |
| 11 | 7 | Santatime | R.Jones | G.R.Milligan | 56 | 00200 | — | — | — |
| 12 | 4 | Punch One Out | A.Hyeronimus | G.R.Milligan | 58.5 | 34100 | — | — | — |
| 13 | 3 | Danxia | B.Nock | T.C.Prosser | 58 | -1160 | — | — | — |
| 109 | 2 | Breukelen | R.King | M.J.O'Gorman | 54 | 311 | — | — | — |
| 109 | 4 | Sargeant Stan | C.Williams | R.Stubbs | 55 | 1-417 | — | — | — |
| 109 | 14 | Silent Impact | M.R.A.Kelley | 62.5 | 66-99 | — | — | — | |
| 109 | 15 | Xcessive Force | T.Clark | D.L.Seib | 57.5 | -1896 | — | — | — |
| 109 | 15 | Light Foot | K.McEvoy | D.L.Scott | 55 | 86172 | — | — | — |
| 109 | 17 | Concoction | Z.T.Lloyd | S.R.Osland | 58 | 10-16 | — | — | — |
| 109 | 17 | Nation Changing | S.Grima | M.J.O'Gorman | 55.5 | 5-184 | — | — | — |
| 109 | 19 | Speedy Henry | R.Jones | R.Northam | 56 | 69552 | — | — | — |
R3 — CATANACH'S JEWELLERS HANDICAP
RESULTED1200m12:40 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Signor Tortoni | K.McEvoy | R.J.Quinton | 61 | 11531 | — | — | — |
| 2 | 1 | De Bergerac | C.Williams | G.M.Begg | 60.5 | -0962 | — | — | — |
| 3 | 4 | Bandi's Boy | R.King | D.A.J.Williams | 57.5 | 98493 | — | — | — |
| 4 | 9 | Our Queen | J.Collett | B.Baker | 54 | 6-144 | — | — | — |
| 5 | 8 | Estremo | J.B.McDonald | C.J.Waller | 56 | 513-5 | — | — | — |
| 6 | 5 | Scintilla | R.Jones | L.J.Bridge | 52 | 114-6 | — | — | — |
| 7 | 3 | Asgarda | A.B.Collett | J.G.Sargent | 57 | 6-307 | — | — | — |
| 8 | 11 | Stay Focused | Z.T.Lloyd | C.Maher | 57.5 | 745-8 | — | — | — |
| 9 | 10 | Gallant Star | W.Stanley | B.Robb | 61.5 | 533-9 | — | — | — |
| 10 | 6 | Shirvington | A.R.Morgan | B.Baker | 55 | 7-190 | — | — | — |
| 11 | 7 | Raikkonen | D.Gibbons | B.Baker | 59.5 | 90-00 | — | — | — |
| 109 | 1 | Grand Prairie | T.Sherry | P.J.Snowden | 54 | 94-22 | — | — | — |
| 109 | 6 | Rue De Royale | J.L.Melham | Tony & Calvin McEvoy | 58.5 | 36221 | — | — | — |
| 109 | 9 | Sparring | J.J.Lyon | R.Stubbs | 55 | 0-251 | — | — | — |
| 109 | 10 | Kujenga | B.Nock | Annabel & Rob Archibald | 52 | 324-0 | — | — | — |
| 109 | 13 | Gumdrops | A.Hyeronimus | C.J.Waller | 59 | 22426 | — | — | — |
| 109 | 16 | Big Swinger | E.P.Brown | C.J.Littlefield | 60 | 33264 | — | — | — |
R4 — MOSTYNCOPPER JAMES H B CARR STAKES
RESULTED1400m01:15 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Snitzel Dancer | K.McEvoy | Gerald Ryan & Sterling Alexiou | 55 | -7511 | — | — | — |
| 2 | 5 | Plaintiff | J.Childs | P.J.Snowden | 57 | 11-12 | — | — | — |
| 3 | 2 | Karinska | J.B.McDonald | C.J.Waller | 55 | 0-553 | — | — | — |
| 4 | 4 | Beside The Ocean | J.Collett | C.J.Waller | 55 | 14604 | — | — | — |
| 5 | 10 | Bird Whistle | A.Adkins | Brett & Georgie Cavanough | 55 | 28-55 | — | — | — |
| 6 | 3 | Horseshoe Hill | R.King | B.Baker | 55 | -6106 | — | — | — |
| 7 | 8 | Blue Monday | D.Gibbons | Mitchell Beer & George Carpenter | 55 | 21-17 | — | — | — |
| 8 | 6 | Tomato Toastie | R.Bayliss | Gai Waterhouse & Adrian Bott | 55 | -0-38 | — | — | — |
| 9 | 9 | Bellazaine | T.Clark | Gai Waterhouse & Adrian Bott | 56 | 0-849 | — | — | — |
| 10 | 7 | Little Iris | Z.T.Lloyd | Gai Waterhouse & Adrian Bott | 55 | 12510 | — | — | — |
| 109 | 5 | Tupakara | C.Williams | Annabel & Rob Archibald | 55 | 0-216 | — | — | — |
| 109 | 6 | Exit | C.Maher | 55 | 25415 | — | — | — | |
| 109 | 9 | Erin Jo | C.Schofield | K.A.Lees | 55 | 371-2 | — | — | — |
R5 — TOYOTA FORKLIFTS FRANK PACKER PLATE
RESULTED2000m01:50 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matias | N.C.Rawiller | Gerald Ryan & Sterling Alexiou | 56.5 | 1-831 | — | — | — |
| 2 | 10 | Providence | J.B.McDonald | C.J.Waller | 56.5 | -1772 | — | — | — |
| 3 | 1 | Pictor | T.Clark | C.J.Waller | 56.5 | -6453 | — | — | — |
| 4 | 6 | O'sheamus | Z.T.Lloyd | T.Charlton | 56.5 | -5584 | — | — | — |
| 5 | 4 | Barrengarry | J.Collett | J.B.Ible | 56.5 | -3115 | — | — | — |
| 6 | 7 | Monopolistic | A.Hyeronimus | C.J.Waller | 56.5 | 21566 | — | — | — |
| 7 | 8 | Olympian | C.Williams | Paul Messara & Leah Gavranich | 56.5 | 21147 | — | — | — |
| 8 | 3 | Agent Zero | C.Schofield | C.Maher | 56.5 | 24208 | — | — | — |
| 9 | 9 | Eureka Rebel | K.McEvoy | M.C.Smith | 56.5 | 32129 | — | — | — |
| 10 | 12 | Your Chilli | S.Clipperton | C.J.Waller | 56.5 | 4110 | — | — | — |
| 11 | 5 | Mister Martini | B.J.Melham | Michael, John & Wayne Hawkes | 56.5 | -3150 | — | — | — |
| 12 | 13 | Coulter | R.King | B.Baker | 56.5 | -2110 | — | — | — |
| 13 | 11 | Listen Sweetheart | D.Gibbons | J.G.Sargent | 54.5 | 11000 | — | — | — |
| 14 | 14 | C'mon Flyer | R.Bayliss | R.M.McConville | 56.5 | -5710 | — | — | — |
| 109 | 12 | Decalogue | E.P.Brown | C.Maher | 56.5 | 2-524 | — | — | — |
R6 — MYPLATES JRA PLATE
RESULTED2000m02:25 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Asterix | J.Collett | C.J.Waller | 59 | 512-1 | — | — | — |
| 2 | 1 | You Wahng | T.Sherry | K.A.Lees | 53.5 | 08202 | — | — | — |
| 3 | 5 | Travolta | J.B.McDonald | C.J.Waller | 56.5 | 33443 | — | — | — |
| 4 | 7 | Bear On The Loose | R.Bayliss | Gai Waterhouse & Adrian Bott | 53 | -3244 | — | — | — |
| 5 | 12 | She's a Dealer | J.Childs | Roger James & Robert Wellwood | 56.5 | 44215 | — | — | — |
| 6 | 3 | Encoder | Z.T.Lloyd | M.J.Freedman | 56 | 72016 | — | — | — |
| 7 | 14 | Sunset Park | J.L.Melham | B.S.Widdup | 53 | 31-07 | — | — | — |
| 8 | 13 | Portland | K.McEvoy | M.C.Smith | 55 | -7838 | — | — | — |
| 9 | 6 | Star Of India | C.Schofield | C.J.Waller | 55.5 | -0799 | — | — | — |
| 10 | 2 | Just Fine | T.Clark | Gai Waterhouse & Adrian Bott | 59 | -9300 | — | — | — |
| 11 | 8 | Touristic | A.Adkins | P.J.Snowden | 55 | 20150 | — | — | — |
| 12 | 11 | Les Vampires | W.Costin | L.J.Longmire | 54 | -0050 | — | — | — |
| 13 | 9 | Our Anchorage | A.R.Morgan | B.Baker | 55 | 57-60 | — | — | — |
| 109 | 2 | Flying Bandit | J.Ford | K.Parker | 53 | 0-788 | — | — | — |
| 109 | 10 | Nellie Leylax | B.Nock | Annabel & Rob Archibald | 54 | -7049 | — | — | — |
| 109 | 10 | Doctor Askar | R.King | C.J.Waller | 57.5 | 52160 | — | — | — |
| 109 | 17 | Polymnia | D.Gibbons | T.Charlton | 53 | 3-632 | — | — | — |
R7 — MOËT & CHANDON CHAMPAGNE STAKES
RESULTED1600m03:00 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fireball | T.Clark | C.J.Waller | 56.5 | 16731 | — | — | — |
| 2 | 4 | Campione D'italia | J.B.McDonald | C.J.Waller | 56.5 | 01412 | — | — | — |
| 3 | 8 | Diameter | A.Hyeronimus | C.J.Waller | 56.5 | 34813 | — | — | — |
| 4 | 3 | Zambales | K.McEvoy | Anthony & Sam Freedman | 56.5 | 42954 | — | — | — |
| 5 | 9 | Nomadic | N.C.Rawiller | J.P.Thompson | 56.5 | 8835 | — | — | — |
| 6 | 5 | Southend | D.Gibbons | Gerald Ryan & Sterling Alexiou | 56.5 | 116 | — | — | — |
| 7 | 6 | Sumac | Z.T.Lloyd | Lee & Cherie Curtis | 54.5 | 83587 | — | — | — |
| 8 | 12 | Miss Chanel | R.Bayliss | Gai Waterhouse & Adrian Bott | 54.5 | 43228 | — | — | — |
| 9 | 7 | Grinzinger Heart | C.Williams | W.B.Brisbourne | 54.5 | 419 | — | — | — |
| 10 | 11 | Persian Wonder | C.Schofield | D.L.Payne | 56.5 | 63420 | — | — | — |
| 11 | 13 | Don't Look Back | E.P.Brown | P.Perry | 56.5 | 1730 | — | — | — |
| 12 | 10 | Am I Dreaming | J.L.Melham | J.N.Pilkington | 56.5 | 1050 | — | — | — |
| 109 | 1 | Salann | J.Collett | W.B.Brisbourne | 54.5 | 22 | — | — | — |
R8 — TAB HALL MARK STAKES
RESULTED1200m03:40 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mazu | R.King | J.J.W.Pride | 58.5 | -3361 | — | — | — |
| 2 | 5 | King's Secret | A.Adkins | J.J.W.Pride | 57 | 11382 | — | — | — |
| 3 | 8 | Private Eye | N.C.Rawiller | J.J.W.Pride | 59 | 152-3 | — | — | — |
| 4 | 9 | The Inflictor | C.Schofield | C.A.Cousins | 57 | 039-4 | — | — | — |
| 5 | 7 | Kerguelen | A.Hyeronimus | J.J.W.Pride | 56 | 1-175 | — | — | — |
| 6 | 2 | Mal Coupe | W.Costin | S.O'Halloran | 56 | 11246 | — | — | — |
| 7 | 3 | Ostraka | T.Sherry | Annabel & Rob Archibald | 58 | 80-07 | — | — | — |
| 8 | 4 | Bauhinia | C.Williams | Lee & Cherie Curtis | 54 | 052-8 | — | — | — |
| 9 | 6 | Brave One | D.Gibbons | Michael, John & Wayne Hawkes | 56 | 213-9 | — | — | — |
| 109 | 8 | Enriched | Z.T.Lloyd | M.J.Freedman | 59 | 1-720 | — | — | — |
| 109 | 10 | Jokers Grin | J.B.McDonald | C.J.Waller | 58.5 | 1-115 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →