Rockhampton Form Guide
Sunday 3 May 2026
Good8 Races
R1 — RAY WHITE ROCKHAMPTON RATINGS BAND 0 - 60 Handicap
1100m12:50 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Idhana | C.J.Lowe | R.T.Hay | 58.5 | 9-481 | — |
| 2 | Ten Carat Lucy | T.Berry | C.K.Taylor | 56 | -2222 | — |
| 3 | Quarry Man | T.M.Fenlon | G.J.Bell | 59.5 | 24-11 | — |
| 4 | Darth Invader | D.W.Stackhouse | B.J.Healey | 58 | 4-567 | — |
| 6 | Marellity | N.M.Olzard | J.T.Wigginton | 54 | 13354 | — |
| 5 | Tarong | T.Chambers | L.J.Gordy | 54.5 | -4986 | — |
R2 — ELDERS COMMERCIAL QTIS Three-Year-Old Handicap
1100m01:25 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Gypsy's Daughter | D.L.Turner | J.E.McConachy | 54 | 14 | — |
| 2 | Tarong | T.Chambers | L.J.Gordy | 54.5 | -4986 | — |
| 3 | Next Legacy | R.M.Olivera | A.J.Beck | 56.5 | 24145 | — |
| 4 | Switch The Stars | A.Jones | Tony & Maddysen Sears | 58.5 | 5-1 | — |
| 5 | Hello Punters | T.Berry | Tony & Maddysen Sears | 60 | 82221 | — |
| 7 | Moroccan Wind | S.C.Tierney | S.W.Kendrick | 59.5 | 14-8 | — |
| 6 | Marellity | J.T.Wigginton | 54 | 13354 | — |
R3 — DLV FINANCE Maiden Plate (QTIS bonuses applicable 2&3YO Only)
1200m02:00 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Watchfulwilderness | W.G.Satherley | R.J.D.Vale | 58 | 4 | — |
| 2 | Check One Two | L.I.Martyn | K.N.Smyth | 56.5 | 25895 | — |
| 3 | Sport | R.M.Olivera | J.L.Morgan | 56.5 | 3-533 | — |
| 5 | Proviseur | C.J.Lowe | K.N.Smyth | 58.5 | 63648 | — |
| 7 | Agnar | T.M.Fenlon | G.J.Bell | 58.5 | 3 | — |
| 8 | Turbo Torque | S.C.Tierney | S.W.Kendrick | 58 | 34324 | — |
| 10 | Belvedere Miss | M.Rodd | J.T.Wigginton | 56 | 2447 | — |
| 11 | Gem Maker | C.McIver | S.R.Rundle | 58 | — | — |
| 4 | Paciera | A.Jones | B.J.Healey | 56 | 74258 | — |
| 6 | Pulsating | T.Berry | C.K.Taylor | 56.5 | 355-2 | — |
| 9 | Arancia | D.Amos | 56.5 | 64324 | — |
R4 — MILNE BROS BENCHMARK 58 Handicap
1300m02:39 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Luxor Prince | T.M.Fenlon | T.J.Cook | 55 | 56344 | — |
| 2 | The Last Saga | W.G.Satherley | A.R.Jenkinson | 59 | -4419 | — |
| 3 | Boom Boom Bella | S.C.Tierney | L.H.Petersen | 59.5 | 3-096 | — |
| 4 | Latin Love | C.McIver | R.A.Stenhouse | 54 | 06243 | — |
| 5 | Spellmaster | R.M.Olivera | C.A.Reid | 54.5 | 790-7 | — |
| 6 | Better Than Words | M.Rodd | J.T.Wigginton | 59.5 | 5-258 | — |
| 7 | Sujeed | L.I.Martyn | K.N.Smyth | 60 | 42523 | — |
| 8 | Brazen Sailor | A.Butler | L.F.Birchley | 56.5 | 960-7 | — |
| 10 | Lonergy | C.J.Lowe | R.T.Hay | 62 | -4221 | — |
| 12 | Wildspitze | T.Berry | Tony & Maddysen Sears | 60 | 931-8 | — |
| 9 | Inca Trail | Adam & Dallas Simpson | 64.5 | 60271 | — | |
| 11 | Rustic Tzar | B.J.Healey | 61.5 | -9506 | — |
R5 — FRASERS LIVESTOCK TRANSPORT BENCHMARK 70 Handicap
1100m03:17 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Don Pedro | C.J.Lowe | R.T.Hay | 62.5 | 64234 | — |
| 2 | Nightstick | S.C.Tierney | S.W.Kendrick | 60 | 64110 | — |
| 3 | Dark Gleam | T.M.Fenlon | G.J.Bell | 60.5 | 174-5 | — |
| 4 | Red Beauty | D.W.Stackhouse | T.F.Smith | 56.5 | 11216 | — |
| 5 | Sailor's Rum | L.I.Martyn | A.P.Taylor | 60 | -4131 | — |
| 6 | Electric Brae | N.M.Olzard | J.T.Wigginton | 55 | 34342 | — |
| 8 | Northumbria | S.N.Cormack | T.J.Schofield | 61 | 22111 | — |
| 9 | Answering | A.Butler | L.A.Wright | 56.5 | 22253 | — |
| 10 | Presocratics | J.L.Taylor | G.J.Clem | 58.5 | -1128 | — |
| 7 | Outwitted | A.Jones | T.J.Cook | 56 | 21273 | — |
R6 — BENTLEYS (QLD) PTY LTD 2026 THE FITZROY OPEN HANDICAP - ***Weights Raised 0.5***
1300m03:51 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 3 | Liberty Steps | D.L.Turner | Adam & Dallas Simpson | 54 | 02216 | — |
| 5 | Dream Smart | C.Williams | L.F.Birchley | 53 | 18858 | — |
| 6 | Belthil | A.Jones | B.J.Healey | 52.5 | 74106 | — |
| 7 | Doubting Eye | R.M.Olivera | J.L.Morgan | 54 | 54111 | — |
| 8 | Demon Award | T.Chambers | L.J.Gordy | 55.5 | 85-21 | — |
| 10 | Odegaard | N.M.Olzard | J.J.Manzelmann | 52 | 234-2 | — |
| 11 | Real Key | W.G.Satherley | M.R.Cochrane | 54.5 | -2236 | — |
| 12 | Pride Of Venus | T.J.Marshall | C.K.Taylor | 52 | -1611 | — |
| 14 | Obligated | A.Butler | L.A.Wright | 55 | 11471 | — |
| 15 | Scrub Chain | C.McIver | T.F.Smith | 52 | 74314 | — |
| 18 | Living Free | B.A.Youngberry | A.Campton | 59 | 81625 | — |
| 19 | Kathy's Beau | T.M.Fenlon | C.K.Taylor | 52 | 144-6 | — |
| 20 | Letmeletgo | L.I.Martyn | A.P.Taylor | 53.5 | 20522 | — |
| 2 | Hidden Melody | A.Campton | 55 | 7-631 | — | |
| 4 | Outsmarted | D.Amos | 54 | -3515 | — | |
| 13 | Harbourmaster | B.J.Healey | 56 | 160-9 | — | |
| 16 | Our Magnus | Corey & Kylie Geran | 56.5 | 62800 | — | |
| 17 | Astra Star | S.N.Cormack | K.L.Hansen | 54 | 32043 | — |
| — | Pipistrelle | C.McIver | R.J.D.Vale | 52 | 54-14 | — |
| — | Inca Trail | Adam & Dallas Simpson | 54 | 60271 | — |
R7 — SHERRIN RENTALS 2026 THE ARCHER
1300m04:32 pm17 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | The Inflictor | N.C.Rawiller | C.A.Cousins | 56.5 | 039-4 | — |
| 2 | Givemethebeatboys | K.Latham | M.J.Freedman | 57.5 | -60-1 | — |
| 3 | Here to Shock | D.W.Stackhouse | Ben, Will & JD Hayes | 59.5 | 10427 | — |
| 4 | Street Chase | T.J.Marshall | J.W.Mason | 56 | -5167 | — |
| 5 | Boomtown Boss | A.Jones | T.J.Gollan | 56.5 | 12352 | — |
| 6 | Battlefield | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 55.5 | 12220 | — |
| 7 | Yellow Brick | T.Berry | Tony & Maddysen Sears | 56.5 | 08-19 | — |
| 8 | Anemacore | M.Rodd | S.A.Dwyer | 56.5 | 13172 | — |
| 9 | Tavs | A.Butler | B.J.Healey | 57 | -1170 | — |
| 10 | Rockribbed | R.Maloney | T.J.Gollan | 57 | 145-0 | — |
| 11 | Cherry Rose | D.L.Turner | J.E.McConachy | 54 | 41251 | — |
| 12 | Rothfire | C.Williams | R.L.Heathcote | 57.5 | 71020 | — |
| 13 | Living Free | A.Campton | 55.5 | 81625 | — | |
| 14 | Hidden Melody | A.Campton | 53.5 | 7-631 | — | |
| 15 | Our Magnus | Corey & Kylie Geran | 55.5 | 62800 | — | |
| 16 | Harbourmaster | B.J.Healey | 55.5 | 160-9 | — | |
| 17 | Demon Award | L.J.Gordy | 55.5 | 85-21 | — |
R8 — PARADISE LAGOONS AMATEURS CUP BENCHMARK 65 Handicap
1600m05:02 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | New Level | T.M.Fenlon | G.J.Bell | 60.5 | 51541 | — |
| 2 | Divakara | S.C.Tierney | S.W.Kendrick | 61.5 | 20-42 | — |
| 3 | Inca Trail | L.I.Martyn | Adam & Dallas Simpson | 61 | 60271 | — |
| 4 | Bavarian Lady | R.M.Olivera | Z.L.Hohn | 59 | 43090 | — |
| 6 | Pulveriser | A.Butler | B.J.Healey | 61.5 | -1152 | — |
| 7 | Smart Action | R.Maloney | M.A.K.Morrison | 62 | 53173 | — |
| 10 | Bo Bo Beware | W.G.Satherley | Z.L.Hohn | 58 | 42135 | — |
| 12 | More Trouble | S.N.Cormack | T.J.Schofield | 64.5 | 24621 | — |
| 13 | Prepotent | C.McIver | J.L.Kuhn | 61 | 0-877 | — |
| 5 | Replace The Ace | D.W.Stackhouse | T.F.Smith | 58 | 51536 | — |
| 8 | Release Le Missile | D.Amos | 61.5 | 52935 | — | |
| 9 | Out Of Aces | N.M.Olzard | M.A.Skillington | 56.5 | -7544 | — |
| 11 | Better Than Words | J.T.Wigginton | 56 | 5-258 | — |
Want to see how our AI model performs?
View the leaderboard →