Queanbeyan Form Guide
Tuesday 21 April 2026
7 Races
R5 — ALLBIDS BENCHMARK 58 HANDICAP
RESULTED1200m03:25 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Zoucat | C.Keatings | M.R.A.Kelley | 56.5 | 381-1 | — | — | — |
| 2 | 5 | Royal Memory | A.McLucas | T.J.Gibson | 58.5 | 23312 | — | — | — |
| 3 | 8 | Spurline | E.Ly | T.Wilson | 61.5 | 129-3 | — | — | — |
| 4 | 6 | Our Lady Rockstar | J.Brookes | C.Mansell | 55 | 87-54 | — | — | — |
| 5 | 4 | Crusader Razor | A.Layt | J.Rolfe | 55 | 78575 | — | — | — |
| 6 | 3 | Eternal Ember | J.van Overmeire | A.C.Mountney | 58.5 | 31-66 | — | — | — |
| 7 | 1 | You Wish | R.Freeman | A.C.Warren | 60 | 16177 | — | — | — |
| 8 | 2 | Spirited King | D.Shanker | J.Rolfe | 55 | -7558 | — | — | — |
| 109 | 8 | Reel Crystal | N.J.Olive | 57.5 | 431-4 | — | — | — | |
| 109 | — | Soho Sushi | P.W.Murphy | 56 | 95914 | — | — | — |
R6 — SHERIDAN GARAGE DOORS BENCHMARK 58 HANDICAP
RESULTED1460m04:05 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Missile Defence | J.van Overmeire | A.Bourke | 58 | 59221 | — | — | — |
| 2 | 3 | Tillman | P.Boudvillain | G.Stephens | 55.5 | 36642 | — | — | — |
| 3 | 11 | Shyamalan | B.Owen | M.R.A.Kelley | 61.5 | 95133 | — | — | — |
| 4 | 6 | Via Varallo | O.S.Chambers | A.Turner | 57 | 74774 | — | — | — |
| 5 | 7 | Hardazhell | E.Hennessy | J.L.Hoy | 55 | 664-5 | — | — | — |
| 6 | 2 | Rangatira | E.Ly | J.Rolfe | 56 | 28556 | — | — | — |
| 7 | 8 | One More Bout | D.Budler | P.J.Facoory | 57.5 | 87-47 | — | — | — |
| 8 | 10 | Chairman's List | Q.Krogh | R.J.Cole | 59 | 74548 | — | — | — |
| 9 | 9 | Karuta King | A.Layt | L.Bundy | 55 | 14-49 | — | — | — |
| 10 | 1 | Kisses For Jody | C.Keatings | N.Burleigh | 55 | 20710 | — | — | — |
| 11 | 5 | Urjuwaan | R.Freeman | M.J.Stephens | 55 | 70-80 | — | — | — |
| 109 | 12 | Performing Diva | W.Wheatley | P.W.Murphy | 56.5 | 81080 | — | — | — |
R1 — HOTEL QUEANBEYAN MAIDEN HANDICAP
RESULTED1200m01:00 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Slay Queen | R.Freeman | N.Burleigh | 55.5 | -4-31 | — | — | — |
| 2 | 1 | Sharbino | A.Layt | G.Nickson | 56.5 | 92802 | — | — | — |
| 3 | 3 | Groundcover | Q.Krogh | J.Cleary | 58 | 43 | — | — | — |
| 4 | 10 | Piroulette | D.Panya | J.M.Austin | 56.5 | 4 | — | — | — |
| 5 | 4 | Miss Leeway | A.McLucas | N.Burleigh | 55 | 467-5 | — | — | — |
| 6 | 5 | Burn Sugar Burn | D.Budler | P.J.Facoory | 55 | 6 | — | — | — |
| 7 | 6 | Magic Iris | O.S.Chambers | C.Lever | 55 | 0-557 | — | — | — |
| 8 | 8 | Zaddicted | C.Keatings | C.Lever | 57.5 | 08-8 | — | — | — |
| 9 | 7 | Mazemblard | E.Ly | Tara & Philippe Vigouroux | 58.5 | 9 | — | — | — |
| 10 | 9 | Thubergal | J.Martin | N.Burleigh | 55.5 | 00 | — | — | — |
| 109 | 1 | Do Ya Head In | D.Shanker | P.J.Facoory | 57 | 08-1 | — | — | — |
| 109 | 3 | Too Her Core | J.B.Ible | 56.5 | — | — | — | — | |
| 109 | 7 | Rawano | G.J.Crossley | 55 | 50659 | — | — | — |
R2 — DALE & HITCHCOCK COUNTRY BOOSTED MAIDEN PLATE
RESULTED1460m01:35 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Initiate | B.Owen | T.R.Smart | 57 | 22431 | — | — | — |
| 2 | 3 | Passing Through | D.Budler | P.J.Facoory | 57 | -4452 | — | — | — |
| 3 | 8 | Will The Thinker | P.Boudvillain | Barbara Joseph, Paul & Matt Jones | 58.5 | 23 | — | — | — |
| 4 | 5 | Dream Hard | Q.Krogh | R.J.Cole | 57 | 304 | — | — | — |
| 5 | 6 | Menacing Kaiser | R.Freeman | M.J.Stephens | 59 | -0665 | — | — | — |
| 6 | 11 | Secret Romance | E.Ly | M.B.Wood | 57 | 49876 | — | — | — |
| 7 | 7 | Stumblin' In | J.van Overmeire | J.Cleary | 58.5 | 6-707 | — | — | — |
| 8 | 4 | Extremely Exciting | J.Martin | N.F.Gardner | 57 | 23898 | — | — | — |
| 9 | 10 | Stormy Woo | D.Shanker | P.J.Facoory | 59 | 26979 | — | — | — |
| 10 | 9 | Closethedoordarcy | R.Wedrat-Kroezen | T.Wilson | 57 | 63570 | — | — | — |
| 11 | 2 | Arcana Imperii | E.Hennessy | J.L.Flood | 59 | 87-50 | — | — | — |
| 109 | 12 | Ten Feathers | J.Rolfe | 59 | 09-77 | — | — | — | |
| 109 | 13 | Tsarina Diamonds | C.Keatings | M.R.A.Kelley | 57 | 34282 | — | — | — |
R3 — DEFENCE FORCE CUP 17 MAY BENCHMARK 66 HANDICAP
RESULTED2000m02:10 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Big Time Charlie | J.van Overmeire | L.J.Pepper | 55 | 52091 | — | — | — |
| 2 | 2 | Justifiably | P.Boudvillain | D.S.Burnet | 58 | -8512 | — | — | — |
| 3 | 1 | Star Bling | Q.Krogh | N.J.Olive | 55.5 | 26353 | — | — | — |
| 4 | 5 | Tavijewel | R.Freeman | B.T.Wall | 55 | 25634 | — | — | — |
| 5 | 3 | Threw | O.S.Chambers | W.L.Haynes | 55 | 6-975 | — | — | — |
| 6 | 6 | Kockibitoo | A.Layt | A.Clarke | 55 | 0-076 | — | — | — |
| 109 | 1 | Taytay Bay | L.J.Pepper | 59 | 65822 | — | — | — | |
| 109 | 7 | Farraige | D.S.Wagstaff | 55 | 63903 | — | — | — | |
| 109 | 8 | King Edward | M.R.A.Kelley | 58 | 51188 | — | — | — |
R4 — TAB RACE BOOSTS MAIDEN PLATE
RESULTED1000m02:45 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Do Ya Head In | D.Shanker | P.J.Facoory | 59 | 08-1 | — | — | — |
| 2 | 7 | Farnanheit | P.Boudvillain | F.C.Azzopardi | 58.5 | 2-202 | — | — | — |
| 3 | 2 | Reds Express | J.Martin | N.Osborne | 56.5 | 7-273 | — | — | — |
| 4 | 5 | Symbol Of State | Q.Krogh | J.Cleary | 56.5 | 404 | — | — | — |
| 5 | 1 | Still The Moon | D.Budler | P.J.Facoory | 56 | 5 | — | — | — |
| 6 | 3 | Novel Attraction | R.Freeman | G.J.Crossley | 56.5 | 6 | — | — | — |
| 7 | 4 | Loujen Francaise | A.Layt | J.L.Morrison | 57 | 89-67 | — | — | — |
| 8 | 6 | Koo Koo Achoo | J.van Overmeire | J.B.Ible | 56.5 | 8 | — | — | — |
| 109 | 5 | Sweet Rose | E.Hennessy | J.M.Austin | 56.5 | 3 | — | — | — |
| 109 | 7 | Melodia Perfecta | R.Bensley | A.Clarke | 57 | 6-324 | — | — | — |
| 109 | 11 | Silk Lace | E.Ly | B.A.Ryan | 56.5 | 26 | — | — | — |
| 109 | 12 | Too Her Core | J.B.Ible | 56.5 | — | — | — | — |
R7 — TAB VENUE MODE COUNTRY BOOSTED BENCHMARK 58 HANDICAP
RESULTED1000m04:40 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Curly Bend | P.Boudvillain | A.C.Warren | 55.5 | 55-31 | — | — | — |
| 2 | 1 | She's The Key | J.van Overmeire | S.Shires | 55.5 | -4652 | — | — | — |
| 3 | 5 | Pushalot | B.Owen | M.R.A.Kelley | 58 | 259-3 | — | — | — |
| 4 | 9 | Soho Sushi | A.Layt | P.W.Murphy | 56 | 95914 | — | — | — |
| 5 | 3 | Zeema | C.Keatings | F.S.Cleary | 55.5 | 12225 | — | — | — |
| 6 | 6 | Flash Piper | E.Ly | J.L.Morrison | 55 | 89-66 | — | — | — |
| 7 | 4 | Bourbon Queen | R.Freeman | T.Wilson | 56 | 619-7 | — | — | — |
| 8 | 2 | William | D.Shanker | J.Rolfe | 55 | 696-8 | — | — | — |
| 9 | 8 | Daulton | Q.Krogh | G.L.Boucher | 55 | 81679 | — | — | — |
| 109 | 8 | Insane Volt | J.Rolfe | 59 | 10421 | — | — | — | |
| 109 | — | Zoucat | M.R.A.Kelley | 56.5 | 381-1 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →