Picklebet Park Wodonga Form Guide
Monday 20 April 2026
8 Races
R6 — Picklebet's Get Your Pickle On BM62 Handicap
RESULTED2050m04:00 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Druthers | W.Gordon | Ben, Will & JD Hayes | 58.5 | 91731 | — | — | — |
| 2 | 4 | Flash Of Dallas | C.Newitt | D.E.A.Sutton | 59.5 | 16912 | — | — | — |
| 3 | 5 | Doc March | M.T.Aitken | G.J.Colvin | 59.5 | 21563 | — | — | — |
| 4 | 6 | Biratu | B.McDougall | T.L.Fitzsimmons | 58.5 | 1854 | — | — | — |
| 5 | 1 | First Day | L.King | W.B.Brisbourne | 58.5 | -8755 | — | — | — |
| 6 | 2 | Shrewsbury Road | T.M.Nugent | S.Zahra | 59 | 31466 | — | — | — |
| 7 | 7 | Proshow | Z.Spain | J.Warren | 59.5 | 13937 | — | — | — |
| 8 | 3 | Riozino | A.K.Kelly | L.Howley | 59.5 | 61-08 | — | — | — |
| 109 | 5 | Justifiably | D.S.Burnet | 59 | 4-851 | — | — | — |
R1 — Yackandandah Park Maiden Plate
RESULTED2050m01:30 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reel Latino | B.Rawiller | R.K.Challis | 59.5 | 75471 | — | — | — |
| 2 | 9 | Nothin' Wong Here | A.K.Kelly | L.Howley | 59.5 | 34232 | — | — | — |
| 3 | 2 | Just Landed | L.King | W.B.Brisbourne | 59.5 | -4063 | — | — | — |
| 4 | 5 | Mega Needs | L.N.McNeil | R.K.Challis | 59.5 | 92804 | — | — | — |
| 5 | 8 | Ateyate | Z.Spain | Trent Busuttin & Natalie Young | 59 | 5295 | — | — | — |
| 6 | 3 | Reelzaz | C.J.Parish | L.Howley | 57.5 | 00-06 | — | — | — |
| 7 | 6 | En Mer | W.Gordon | N.R.Ryan | 59.5 | 94597 | — | — | — |
| 8 | 4 | Miss Camelot | D.J.Dunn | J.Warren | 57 | 9498 | — | — | — |
| 9 | 7 | Ive Got The Power | L.Riordan | T.G.Grace | 57.5 | 07769 | — | — | — |
| 109 | 9 | Two Stroke Baby | C.Newitt | J.J.Robinson | 57 | 6-779 | — | — | — |
R5 — Gullifer Farm BM62 Handicap
RESULTED1590m03:30 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Crazy Town | Z.Spain | Trent Busuttin & Natalie Young | 59.5 | 011 | — | — | — |
| 2 | 7 | Grey Lad | E.Bent | C.D.Widdison | 61.5 | -2002 | — | — | — |
| 3 | 6 | Olatunde | B.McDougall | T.L.Fitzsimmons | 59 | -3453 | — | — | — |
| 4 | 2 | Heironaut | T.M.Nugent | Anthony & Sam Freedman | 58.5 | 1764 | — | — | — |
| 5 | 5 | This Is The Moment | B.P.Ward | DJ.O'Prey | 59 | 35585 | — | — | — |
| 6 | 8 | High Country Star | B.A.Button | G.W.Egan | 58 | 6-666 | — | — | — |
| 7 | 9 | Ioane | C.Newitt | Amy & Ash Yargi | 60 | -1657 | — | — | — |
| 8 | 1 | Engeline | L.Riordan | N.R.Ryan | 56.5 | -8498 | — | — | — |
| 9 | 3 | The Printer | W.Gordon | S.Sanderson | 59 | -4489 | — | — | — |
R3 — Dyson Group Maiden Plate
RESULTED1100m02:30 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tutto Finito | J.J.Lyon | C.D.Widdison | 57 | 41 | — | — | — |
| 2 | 10 | Fierce Dreams | B.McDougall | N.R.Ryan | 57 | -2322 | — | — | — |
| 3 | 5 | Ninetyfiveinafifty | L.King | W.B.Brisbourne | 57 | 98-3 | — | — | — |
| 4 | 3 | Night Meeting | B.P.Ward | DJ.O'Prey | 59 | 4 | — | — | — |
| 5 | 4 | Burning Issues | C.J.Parish | C.D.Widdison | 59.5 | 877-5 | — | — | — |
| 6 | 8 | Hot Stepping Hippy | T.M.Nugent | S.Zahra | 57.5 | 638-6 | — | — | — |
| 7 | 6 | Ivy's Wish | D.J.Dunn | John Symons & Sheila Laxon | 57 | 7 | — | — | — |
| 8 | 9 | Miss Gossip Girl | S.J.Noble | S.G.Noble | 57.5 | 068-8 | — | — | — |
| 9 | 1 | Poised | C.Newitt | L.M.Kennewell | 57.5 | 353-9 | — | — | — |
| 10 | 2 | Rudy Ruler | H.Durnan | DJ.O'Prey | 57 | 0 | — | — | — |
| 109 | 10 | Take A Minute | J.Booth | John & Chris Ledger | 57 | 546 | — | — | — |
| 109 | 11 | Hydrating | W.B.Brisbourne | 57 | 03 | — | — | — | |
| 109 | 13 | Flood The Bar | M.T.Aitken | P.W.Burgun | 59 | — | — | — | — |
| 109 | 13 | Super Dirty | L.Riordan | T.L.Fitzsimmons | 57.5 | 0-667 | — | — | — |
| 109 | 14 | Venatrix | Z.Spain | J.Warren | 57 | 24 | — | — | — |
| 109 | 16 | Mr Packer | M.T.Aitken | P.W.Burgun | 59 | — | — | — | — |
R2 — Wiesners Maiden Plate
RESULTED1300m02:00 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Gangster Paradise | W.Gordon | Allan & Jason Williams | 59.5 | 4-1 | — | — | — |
| 2 | 1 | Lady Of Bronte | Z.Spain | Trent Busuttin & Natalie Young | 57 | 52 | — | — | — |
| 3 | 5 | Pure Warrior | T.M.Nugent | C.D.Widdison | 57 | 603 | — | — | — |
| 4 | 3 | Shalaakei | B.McDougall | Ben, Will & JD Hayes | 59 | 64 | — | — | — |
| 5 | 4 | My Mate Tom | C.J.Parish | A.K.MacPherson | 59.5 | 25 | — | — | — |
| 6 | 6 | Babushka's Pride | J.J.Lyon | R.Wellington | 57 | 738-6 | — | — | — |
| 7 | 2 | Dingle | L.N.McNeil | S.Thompson | 57 | 97 | — | — | — |
| 8 | 7 | Her Legacy | L.Riordan | W.B.Brisbourne | 57 | -7578 | — | — | — |
| 9 | 9 | Czech Republic | B.Rawiller | Mark & Levi Kavanagh | 59 | 899 | — | — | — |
| 109 | 9 | Apple Eyes | C.A.Weeding | 57 | 447 | — | — | — |
R7 — Fletchers Supplies BM62 Handicap
RESULTED1100m04:30 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Before The War | M.T.Aitken | John & Chris Ledger | 60.5 | 12611 | — | — | — |
| 2 | 2 | Magnea | J.J.Lyon | S.S.Cunningham | 54 | 69-12 | — | — | — |
| 3 | 3 | Snapshot | C.J.Hill | C.A.Weeding | 59 | 1-543 | — | — | — |
| 4 | 4 | Rich Dispute | B.P.Ward | DJ.O'Prey | 54.5 | 44464 | — | — | — |
| 5 | 11 | Very Torquee | L.King | W.B.Brisbourne | 59 | 241-5 | — | — | — |
| 6 | 6 | Lord Domino | B.A.Button | P.W.Burgun | 61 | 540-6 | — | — | — |
| 7 | 1 | Zourosa | Z.Spain | J.Warren | 56.5 | 78-27 | — | — | — |
| 8 | 8 | Rhodesian Red | T.M.Nugent | Mark & Levi Kavanagh | 57.5 | 956-8 | — | — | — |
| 9 | 12 | Justenuffsplash | C.J.Parish | C.D.Widdison | 56.5 | 41-39 | — | — | — |
| 10 | 10 | Flying D'amore | S.J.Noble | S.G.Noble | 54 | 57-90 | — | — | — |
| 11 | 5 | Reasonable Point | B.McDougall | W.B.Brisbourne | 59.5 | 15450 | — | — | — |
| 12 | 7 | Brinson | C.Newitt | L.M.Kennewell | 57.5 | 41-0 | — | — | — |
| 109 | 9 | Majestic Maremma | M.Bunjevac | O.M.Osborne | 54 | 5-700 | — | — | — |
| 109 | 14 | Excenia | B.McDougall | Tony & Calvin McEvoy | 58 | 1-225 | — | — | — |
R4 — Vale Henry Brewer Maiden Plate
RESULTED1590m03:00 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Online Profile | W.Gordon | Allan & Jason Williams | 59 | 1 | — | — | — |
| 2 | 1 | Thunderbolt Way | D.J.Dunn | John Symons & Sheila Laxon | 59 | 95-2 | — | — | — |
| 3 | 7 | Midnight Eagle | B.P.Ward | DJ.O'Prey | 59 | 95543 | — | — | — |
| 4 | 8 | So Vogue | L.King | W.B.Brisbourne | 59.5 | 25674 | — | — | — |
| 5 | 2 | Untethered Soul | B.McDougall | W.B.Brisbourne | 57.5 | 4245 | — | — | — |
| 6 | 4 | Cee Rose | C.J.Parish | J.E.Carmichael | 57.5 | -0786 | — | — | — |
| 7 | 5 | Single Date | Z.Spain | R.Stubbs | 57 | 8-07 | — | — | — |
| 8 | 10 | Deep Stream | L.N.McNeil | R.G.Tait | 59.5 | 7-848 | — | — | — |
| 9 | 6 | Yulongforme | J.J.Lyon | R.Stubbs | 59 | 9 | — | — | — |
| 10 | 11 | Princess Vonlozzi | C.Newitt | T.G.Grace | 57.5 | 90880 | — | — | — |
| 109 | 3 | Vivid Blooms | A.K.Kelly | T.Weir | 57.5 | 8-955 | — | — | — |
| 109 | 9 | Salina Special | M.Bunjevac | John & Chris Ledger | 59 | 752 | — | — | — |
R8 — Kiewa Valley Spring Water BM62 Handicap
RESULTED1300m05:00 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sargeant Stan | J.J.Lyon | R.Stubbs | 60 | -4171 | — | — | — |
| 2 | 7 | Freak Of Nature | A.McCabe | J.Warren | 59.5 | 64252 | — | — | — |
| 3 | 10 | Fourthtimelucky | C.J.Parish | C.D.Widdison | 60 | 63343 | — | — | — |
| 4 | 11 | Ima Guru | M.Lawrence | P.F.Maher | 54 | -5894 | — | — | — |
| 5 | 4 | Toompine | L.N.McNeil | S.Thompson | 63 | 53525 | — | — | — |
| 6 | 6 | Needawinna | T.M.Nugent | C.D.Widdison | 57 | 14126 | — | — | — |
| 7 | 3 | Imposing Tallulah | S.K.McDonough | S.S.Cunningham | 55 | 50-37 | — | — | — |
| 8 | 12 | Free Market | W.Gordon | D.L.Delphin | 60.5 | -7508 | — | — | — |
| 9 | 5 | Aussie Adaptor | Z.Spain | J.Warren | 57.5 | 13649 | — | — | — |
| 10 | 1 | Moonlight Dream | B.McDougall | B.R.Mallyon | 61 | 52110 | — | — | — |
| 11 | 8 | Gijima Gal | S.J.Noble | S.G.Noble | 54 | 87450 | — | — | — |
| 12 | 2 | Soul Taker | H.Durnan | John & Chris Ledger | 54 | 875-0 | — | — | — |
| 109 | 3 | Ollandia Beach | C.E.Hollowood | I.W.Lister | 62.5 | 33611 | — | — | — |
| 109 | 10 | Fleet Destination | C.D.Widdison | 54 | 675-6 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →