Newcastle Form Guide
Thursday 23 April 2026
Soft7 Races
R1 — DAILEY FAMILY FUNERALS 2YO MAIDEN PLATE
900m01:00 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Handloom | R.Jones | G.Portelli | 55 | 0-74 | — |
| 2 | Spice Trail | J.Collett | K.A.Lees | 55 | — | — |
| 3 | Found The Gold | L.Day | R.J.Quinton | 55 | — | — |
| 4 | Ti Amo | R.King | B.Baker | 55 | — | — |
| 5 | Liliya | D.Gibbons | K.A.Lees | 55 | — | — |
| 6 | Home Siren | L.Rolls | C.Schmidt | 55 | — | — |
| 7 | Pieripper | A.Adkins | G.D.Hickman | 57 | — | — |
| 8 | Mystical | K.Latham | M.J.Freedman | 55 | 220 | — |
| 9 | Changing Flame | L.Magorrian | D.L.Wynen | 55 | — | — |
| 10 | Wild Courage | K.McEvoy | C.Maher | 55 | — | — |
| 8 | Artemex | R.Bayliss | C.Maher | 57 | 8 | — |
R2 — HORSEPOWER FEEDS & SUPPLIMENTS MAIDEN HANDICAP
900m01:35 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Foxwedge Arrow | D.L.Roux | L.Fairhall | 57.5 | 55-0 | — |
| 2 | Russian Words | R.E.Ollerton | 56.5 | 86356 | — | |
| 3 | Artemex | R.Bayliss | C.Maher | 57.5 | 8 | — |
| 4 | Reign 'Em In | M.Fitzgerald | Annabel & Rob Archibald | 58.5 | 2 | — |
| 5 | Silk Lace | E.Ly | B.A.Ryan | 57.5 | 26 | — |
| 6 | Go Russian | C.Reith | R.E.Ollerton | 56.5 | 86243 | — |
| 7 | Monocru | S.S.Llewellyn | C.Maher | 59 | 0-2 | — |
| 8 | The Way Ahead | K.McEvoy | M.C.Smith | 56.5 | 43234 | — |
| 7 | Spice Trail | K.A.Lees | 56.5 | — | — |
R3 — SHARP OFFICE MIDWAY MAIDEN HANDICAP
1400m02:10 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | World Wide | J.Collett | J.G.Sargent | 59.5 | 32 | — |
| 2 | Lilii Borea | A.Roper | N.Dilmi | 55 | 034 | — |
| 3 | Clanwilliam | K.McEvoy | D.L.Payne | 58.5 | 464 | — |
| 4 | Riga | S.S.Llewellyn | N.Dilmi | 56.5 | -3200 | — |
| 5 | Titan Of Fury | W.Stanley | P.Perry | 57 | 7-639 | — |
| 6 | Onsen | C.Lever | C.Carmody | 56.5 | — | — |
| 7 | Second Deb | R.Jones | J.A.Steinmetz | 55 | 666-6 | — |
| 8 | Magic Flames | A.Adkins | L.J.Bridge | 55 | 84044 | — |
| 9 | Lawless Lucy | C.Schofield | J.P.Thompson | 56 | 38 | — |
| 10 | Jonson | D.Panya | Marc & Mitchell Conners | 58.5 | 0-7-2 | — |
| 11 | Going By Train | J.Taylor | D.L.Wynen | 58 | 9 | — |
| 12 | The Hard Road | J.B.Ible | 57.5 | 4 | — |
R4 — DAVALI THOROUGHBREDS MAIDEN PLATE
1250m02:50 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Jump Around | K.McEvoy | Gerald Ryan & Sterling Alexiou | 58.5 | 3 | — |
| 2 | Star Half | T.J.Schiller | Michael, John & Wayne Hawkes | 58.5 | 63 | — |
| 3 | Checks'n'balances | B.Nock | Annabel & Rob Archibald | 58.5 | 57 | — |
| 4 | Lady Winston | M.Fitzgerald | Marc & Mitchell Conners | 56.5 | 0 | — |
| 5 | The Champion | R.Bayliss | G.Portelli | 58.5 | 69-52 | — |
| 6 | Anuzou | C.Schofield | J.P.Thompson | 58.5 | 5-7 | — |
| 7 | Flying Giselle | A.J.Calder | Marc & Mitchell Conners | 56.5 | 668 | — |
| 8 | Nonno's Power | R.Hutchings | J.J.W.Pride | 58.5 | 8-5 | — |
| 9 | Chatterley | J.Collett | C.J.Waller | 56.5 | 360-2 | — |
| 10 | Farset | Z.Wadick | Gai Waterhouse & Adrian Bott | 58.5 | 0-22 | — |
| 11 | Samaka | S.Clipperton | P.J.Snowden | 58.5 | 2 | — |
| 8 | Riga | S.S.Llewellyn | N.Dilmi | 58.5 | -3200 | — |
| 11 | Lilii Borea | A.Roper | N.Dilmi | 56.5 | 034 | — |
| 12 | King Straand | E.A.Cummings | 59 | 8 | — |
R5 — NEW FM/2HD PROVINCIAL BENCHMARK 64 HANDICAP
1850m03:25 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Chilly Charlie | C.Schofield | S.Ryan | 57 | 3-333 | — |
| 2 | Rothrock | W.Stanley | P.Perry | 55 | 53583 | — |
| 3 | Fighting Magnus | C.Reith | B.G.Lawrence | 55 | 34714 | — |
| 4 | Sox | L.Beuzelin | T.Wong | 55 | -5854 | — |
| 5 | Grenoble | W.Costin | J.Ponsonby | 55 | 4-6-0 | — |
| 6 | Emerald Hills | K.McEvoy | N.Dilmi | 56.5 | 315 | — |
| 7 | Via Flaminia | D.Gibbons | K.A.Lees | 57.5 | 5-187 | — |
| 8 | Coyote | G.Buckley | P.D.Green | 57.5 | -3302 | — |
| 9 | Midori Giant | J.Ford | B.A.Ryan | 61 | 840-1 | — |
| 10 | Allapercanto | S.S.Llewellyn | J.J.Hull | 59 | -3605 | — |
| 11 | Keep At 'Em | L.Magorrian | N.C.Doyle | 56.5 | 2-335 | — |
| 12 | Oakfield Mamselle | J.Collett | K.A.Lees | 59 | 51607 | — |
| 13 | Monty Be Quick | M.Stapleford | W.B.Seelin | 58 | 19474 | — |
R6 — NEW ERA TECHNOLOGY CLASS 1 HANDICAP
1250m04:05 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Gemologist | M.Fitzgerald | M.S.Minervini | 58.5 | 12538 | — |
| 2 | Ellismayne | C.Schofield | J.P.Thompson | 57 | 8-612 | — |
| 3 | Button Up | D.Gibbons | M.C.Smith | 57 | 165 | — |
| 4 | Ready To Rocket | R.Bayliss | J.C.Deamer | 55 | 68-76 | — |
| 5 | Concorde Jet | A.R.Morgan | B.Baker | 56.5 | 1 | — |
| 6 | Altair I Am | R.Hutchings | J.J.Hull | 60 | 10-60 | — |
| 7 | St Faith's | B.Nock | Annabel & Rob Archibald | 55 | 6-195 | — |
| 8 | Master Yoda | J.Ford | R.Litt | 56.5 | 14 | — |
| 9 | Call Me Sassy | K.McEvoy | D.A.Pfieffer | 56.5 | 133-2 | — |
| 10 | Invisible Magic | S.S.Llewellyn | C.Maher | 59 | 31-70 | — |
| 11 | Valentino Prince | P.Perry | 55 | 9-876 | — | |
| 12 | Borjnord | J.Collett | Richard & Will Freedman | 58 | 21 | — |
| 13 | Lighthouse Lass | Richard & Will Freedman | 56.5 | -2222 | — | |
| 14 | Koios | R.King | N.Dilmi | 58.5 | -27-3 | — |
| 6 | Vidia | K.Latham | M.J.Freedman | 56 | -1220 | — |
| 14 | Parfumier | D.Treacy | 55 | 6-184 | — |
R7 — THE PRINCE OF MEREWETHER CONDITIONAL BENCHMARK 68 HANDICAP
1500m04:40 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Sheeza Diva | R.King | Mitchell & Desiree Kearney | 58.5 | 489-6 | — |
| 2 | New Pharoah | A.Adkins | Brett & Georgie Cavanough | 60.5 | -1401 | — |
| 3 | Inferencia | C.Lever | R.A.Dunn | 56 | 57899 | — |
| 4 | Otium | D.Gibbons | W.T.Wilkes | 56 | 92840 | — |
| 5 | Southern Prince | D.L.Roux | Annabel & Rob Archibald | 63 | 2-115 | — |
| 6 | Just Shane | S.S.Llewellyn | Tara & Philippe Vigouroux | 58 | 542-6 | — |
| 7 | Cash Me | L.Day | J.M.Austin | 58 | 09-66 | — |
| 8 | General Soho | W.Stanley | P.Perry | 63 | 62101 | — |
| 9 | Killer Kerr | S.Grima | P.D.Green | 55 | 8-566 | — |
| 10 | Clubman | M.Fitzgerald | Annabel & Rob Archibald | 56.5 | 38456 | — |
| 11 | Change My Address | J.Collett | J.G.Sargent | 56.5 | -5526 | — |
| 12 | Solitario | A.R.Morgan | Paul Messara & Leah Gavranich | 59 | -0414 | — |
| 13 | Hush Hush | A.Farragher | C.Maher | 55.5 | -1240 | — |
| 13 | Commanding Artist | J.Ford | Gerald Ryan & Sterling Alexiou | 59 | 25223 | — |
Want to see how our AI model performs?
View the leaderboard →