Narrogin Form Guide
Thursday 23 April 2026
Good7 Races
R1 — FARMWORKS NARROGIN MAIDEN HANDICAP
1900m03:41 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Miss Jimmada | L.T.Staples | G.A.Crispin | 54.5 | 4-076 | — |
| 2 | Last Mile | A.S.Catarino | E.Wake | 57 | -9595 | — |
| 3 | Beyond The Limits | K.H.Tsang | S.A.Olive | 59 | 40630 | — |
| 4 | Ovathebar | J.S.Whiting | M.L.Ives | 57 | 0-9-8 | — |
| 5 | Going Hard | J.McNaught | M.H.Miller | 55.5 | 00044 | — |
| 6 | Infrastructure | J.A.Gray | D.R.Pateman | 59.5 | 0383 | — |
| 7 | Twilight Spirit | N.J.Riordan | S.L.Miller | 55.5 | 0-077 | — |
| 8 | Pretey Royal | B.M.Gaerth | S.L.Miller | 56 | 78622 | — |
| 9 | Cabrera | E.W.Whittington | B.E.Pope | 56.5 | 6-965 | — |
| 10 | Obscentino | H.J.Nottle | K.D'Orsogna | 60.5 | 46237 | — |
R2 — VIDLER VETERINARY MAIDEN HANDICAP
1190m04:20 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Foxy Rascal | J.T.Turner | B.P.Graham | 59.5 | 80-68 | — |
| 2 | Hidden Jewels | J.S.Humphries | 56 | 7-686 | — | |
| 3 | Areduet | S.J.Altieri | A.Barton | 58 | 348-3 | — |
| 4 | Royal Talk | J.R.Azzopardi | T.Triscari | 57 | 758-9 | — |
| 5 | I'm A Soulman | M.K.Cheung | B.W.Kersley | 60.5 | 8-042 | — |
| 6 | Maxine's Wish | S.Starley | B.P.Graham | 54.5 | 93723 | — |
| 7 | Knight Admire | G.P.Poletti | 55 | 00080 | — | |
| 8 | Whisky Fever | B.H.Louis | R.P.Hill | 59 | 9-0-0 | — |
| 9 | Satin Bow | N.S.Li | N.D.Parnham | 57.5 | 26844 | — |
| 10 | Artie's Eclipse | A.S.Catarino | D.W.Catarino | 58 | -2372 | — |
| 11 | Super Iconic | J.S.Whiting | S.V.Vahala | 60 | 0 | — |
| 12 | Acoustic Bubbles | B.M.Gaerth | J.F.Miller | 57 | 64-48 | — |
| 13 | The Sessione | A.Pateman | 57 | 9-800 | — | |
| 14 | Lucky Target | H.J.Nottle | C.A.Stelmach | 58.5 | 88 | — |
R3 — TABTOUCH SUPPORTS NARROGIN RACING HANDICAP
1190m04:55 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Fameux | M.K.Cheung | R.P.Hill | 63 | -8082 | — |
| 2 | I'm That Girl | E.W.Whittington | G.R.Keay | 55.5 | 90372 | — |
| 3 | Double Rush | A.S.Catarino | G.R.Keay | 54.5 | 097-8 | — |
| 4 | Send It Son | B.H.Louis | B.M.Kay | 58.5 | 220-4 | — |
| 5 | Manta Ray Bay | K.H.Tsang | S.Naylor | 58.5 | 08843 | — |
| 6 | Four Seas | C.R.Hunter | C.R.Hunter | 58 | 56571 | — |
| 7 | Get Out Mick | N.J.Riordan | B.S.Seinor | 61.5 | 649-6 | — |
| 8 | Three Grand | C.Cooper | S.D.Burton | 61 | 94082 | — |
| 9 | Via Monte | J.McNaught | J.D.Jachmann | 59.5 | 77467 | — |
R4 — COMBINED FARRIER SUPPLIES HANDICAP
1100m05:30 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Scenic Wings | K.H.Tsang | K.M.Farrell | 54 | 04676 | — |
| 2 | Torqued Up | M.K.Cheung | R.P.Hill | 57 | 53288 | — |
| 3 | Longtimebeliever | C.Cooper | P.E.Roberts | 56 | 62481 | — |
| 4 | First Law | B.P.Webster | J.D.Jachmann | 64.5 | 95518 | — |
| 5 | Lady Negroni | L.T.Staples | T.Greenwood | 57.5 | 30119 | — |
| 6 | Diamond Light | B.M.Gaerth | M.J.D.Hall | 55 | 8-5-0 | — |
| 7 | Lady Tornado | E.W.Whittington | G.R.Keay | 54 | 886-7 | — |
| 8 | Good Vibes | N.J.Riordan | N.D.Parnham | 60 | -1332 | — |
| 9 | Adrett | C.J.Parnham | G.F.Webster | 58 | 95708 | — |
R5 — RACING WA PROVINCIAL CHAMPIONSHIP HEAT
1190m06:00 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Cruise To Victory | J.A.Gray | D.R.Pateman | 61 | 23364 | — |
| 2 | Zouboltz | M.K.Cheung | N.D.Parnham | 57.5 | 72077 | — |
| 3 | Imapagethree Girl | B.M.Gaerth | M.J.D.Hall | 57.5 | 76321 | — |
| 4 | Kamakazi Shooter | L.T.Staples | A.L.Woollett | 54 | 39556 | — |
| 5 | Speed Bubble | H.J.Nottle | J.P.Parsons | 58.5 | 13630 | — |
| 6 | Bonditram | K.H.Tsang | B.P.Fitz-Gerald | 55.5 | 5-321 | — |
| 7 | Too Much Talk | J.R.Azzopardi | J.S.Humphries | 61 | 25444 | — |
| 8 | Magnaburma | P.B.Farrell | K.M.Farrell | 58.5 | 29622 | — |
| 9 | I'm Crafty | J.S.Whiting | B.S.Seinor | 59.5 | 88380 | — |
R6 — MEDIC AID HANDICAP
1720m06:30 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Holdout | N.S.Li | N.D.Parnham | 57.5 | 00-00 | — |
| 2 | Hundred Yards | E.W.Whittington | B.E.Pope | 61 | 63031 | — |
| 3 | Rock Of Kaha | J.McNaught | J.D.Jachmann | 59 | 00803 | — |
| 4 | Norma Stars | J.S.Whiting | T.Glasson | 56 | 90300 | — |
| 5 | Lead By Example | K.H.Tsang | J.R.Easthope | 55.5 | 66620 | — |
| 6 | Who Told Kayla | B.M.Gaerth | K.M.Farrell | 58 | 17088 | — |
| 7 | Maximum Impact | N.J.Riordan | B.Monteleone | 55.5 | 08085 | — |
| 8 | No Second Thoughts | L.T.Staples | A.L.Woollett | 56 | 70200 | — |
| 9 | Opal Nero | M.K.Cheung | T.M.Burns | 54 | 07526 | — |
| 10 | Yalda Night | H.J.Nottle | M.Scott | 56 | 600-6 | — |
| 11 | Anna's Boy | J.R.Azzopardi | J.S.Humphries | 58.5 | 64345 | — |
R7 — MANAGEMENT COMMITTEE HANDICAP
1900m07:00 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Lakeview Lightning | J.McNaught | T.M.Burns | 56 | 90016 | — |
| 2 | Pecos | C.Cooper | P.E.Roberts | 59 | 12806 | — |
| 3 | King Of Cordoba | B.H.Louis | D.R.L.Taylor | 54.5 | 00688 | — |
| 4 | Asarka | A.S.Catarino | B.P.Graham | 54.5 | 85734 | — |
| 5 | Tosen Impact | H.J.Nottle | T.Ikenushi | 59 | 14-71 | — |
| 6 | Magic Mikey | J.S.Whiting | A.L.Woollett | 60 | 81671 | — |
| 7 | Grandad's Adiction | B.M.Gaerth | S.L.Miller | 56.5 | 00602 | — |
| 8 | Queen Nardi | J.A.Gray | D.R.Pateman | 58.5 | 97454 | — |
| 9 | Lien Hyphen | K.H.Tsang | S.A.Olive | 58.5 | 01598 | — |
| 10 | Tobian | E.W.Whittington | B.E.Pope | 55.5 | 04762 | — |
| 11 | Bella Violetta | L.T.Staples | M.L.Lane | 55 | 64026 | — |
Want to see how our AI model performs?
View the leaderboard →