Muswellbrook Form Guide
Monday 20 April 2026
8 Races
R8 — COOLMORE JERRYS PLAINS CUP BENCHMARK 58 HANDICAP
RESULTED1500m04:50 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Smoke On The Water | D.L.Roux | J.Dobie | 62 | 50701 | — | — | — |
| 2 | 2 | Turning Circle | L.H.Smyth | N.C.Doyle | 58 | 5-412 | — | — | — |
| 3 | 1 | Sugarfire | M.Bell | Annabel & Rob Archibald | 57.5 | 9-533 | — | — | — |
| 4 | 3 | Tipsy Miss | G.Buckley | J.W.Ramsey | 55.5 | -1584 | — | — | — |
| 5 | 6 | Fireup | Z.Wadick | T.Wicks | 58.5 | 8-975 | — | — | — |
| 6 | 4 | All Kirked Up | B.Nock | Annabel & Rob Archibald | 58 | 71-66 | — | — | — |
| 7 | 7 | Sunday Punch | A.Gibbons | C.A.Grouse | 59 | 89167 | — | — | — |
| 8 | 5 | Chistota | L.Rolls | C.Maher | 60.5 | 52218 | — | — | — |
| 109 | 4 | Yorikiri | W.Stanley | P.Perry | 59 | -0600 | — | — | — |
| 109 | 5 | Villa Castina | O.Dalton | Annabel & Rob Archibald | 61 | 31-43 | — | — | — |
| 109 | 8 | Nugget Smart | B.J.Blay | 57 | -0788 | — | — | — | |
| 109 | 8 | Jason Darren | J.R.Bannister | 62.5 | -3522 | — | — | — |
R1 — MAGIC MILLIONS CG&E MAIDEN PLATE
RESULTED1280m12:35 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Fierceness | A.R.Morgan | M.C.Smith | 58.5 | 57-31 | — | — | — |
| 2 | 1 | Microgravity | L.Magorrian | J.C.Deamer | 58.5 | 2 | — | — | — |
| 3 | 5 | Rolling Home | B.Nock | Annabel & Rob Archibald | 56 | 33 | — | — | — |
| 4 | 6 | Fined For Speeding | D.Northey | S.P.Casey | 59 | 5-424 | — | — | — |
| 5 | 2 | Incremental | M.Bell | Annabel & Rob Archibald | 58.5 | 5 | — | — | — |
| 6 | 7 | Seven Wonders | S.S.Llewellyn | P.Perry | 58.5 | 8-576 | — | — | — |
| 7 | 4 | Purple Prince | L.Rolls | J.A.Sylvester | 59 | 365-7 | — | — | — |
| 8 | 8 | Full Reel | C.Reith | D.I.Atkins | 58.5 | 0-98 | — | — | — |
R3 — MUSWELLBROOK STEEL SUPPLIES COUNTRY BOOSTED MAIDEN HANDICAP
RESULTED1000m01:45 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Starverna | B.Nock | L.Mary | 57 | 1 | — | — | — |
| 2 | 8 | Flying Molly | J.Pracey-Holmes | M.A.Milton | 55.5 | 644-2 | — | — | — |
| 3 | 5 | Poiema | G.Buckley | T.Wicks | 55.5 | 30-63 | — | — | — |
| 4 | 9 | Nulkaba Star | L.Rolls | J.A.Sylvester | 55.5 | -4654 | — | — | — |
| 5 | 6 | Supido Star | M.Weir | T.S.Howlett | 55.5 | 828-5 | — | — | — |
| 6 | 3 | Bundoran | A.Roper | G.P.Groth | 58 | 23546 | — | — | — |
| 7 | 4 | Moonlight Odyssey | S.S.Llewellyn | W.T.Wilkes | 57 | 70-57 | — | — | — |
| 8 | 1 | Harry's Arrived | R.Jones | C.E.Stummer | 58 | 88 | — | — | — |
| 9 | 2 | Maiden Pearl | A.Gibbons | T.S.Howlett | 55.5 | -08-9 | — | — | — |
R4 — HORSEPOWER COUNTRY BOOSTED CLASS 1 HANDICAP
RESULTED1000m02:20 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Arapawa | M.Bell | Brett & Georgie Cavanough | 57 | 27-21 | — | — | — |
| 2 | 2 | Kermitisapet | D.Northey | T.N.McIntosh | 55 | 1-4-2 | — | — | — |
| 3 | 9 | Hanuman | B.Nock | M.D.Griffith | 59.5 | 3-513 | — | — | — |
| 4 | 7 | Ellofadude | A.Roper | B.J.Blay | 58 | 135-4 | — | — | — |
| 5 | 1 | Alby's Mate | B.A.Cray | K.L.Simpkins | 58 | 2-315 | — | — | — |
| 6 | 3 | Moke Lake | J.Penza | P.H.Bloomfield | 57.5 | 24416 | — | — | — |
| 7 | 6 | Ring My Bell | J.Pracey-Holmes | M.A.Milton | 55 | 551-7 | — | — | — |
| 8 | 4 | Magurtz | C.Reith | S.I.Singleton | 57.5 | 451-8 | — | — | — |
| 9 | 5 | Maxikolo | A.Gibbons | J.Wilkes | 55 | 87179 | — | — | — |
| 109 | 9 | The Mystery Guy | J.A.Sylvester | 55 | 68-72 | — | — | — |
R5 — TAB.COM.AU F&M MAIDEN PLATE
RESULTED1280m02:55 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tigletta | A.R.Morgan | B.Baker | 57.5 | 36251 | — | — | — |
| 2 | 2 | Koritsi | C.Lever | K.Gavenlock | 58 | -4652 | — | — | — |
| 3 | 5 | Peninhand | A.Roper | L.Ruddy | 57.5 | 0-753 | — | — | — |
| 4 | 7 | White Waves | W.Stanley | K.A.Lees | 57.5 | 4 | — | — | — |
| 5 | 1 | Pressiaire | J.Duggan | A.J.Kehoe | 57.5 | 35 | — | — | — |
| 6 | 4 | Billabong | Z.Wadick | Gai Waterhouse & Adrian Bott | 57.5 | 27-46 | — | — | — |
| 7 | 8 | Blue Poles | J.van Overmeire | Annabel & Rob Archibald | 57.5 | 7 | — | — | — |
| 8 | 9 | Frogmore | R.Hutchings | P.Perry | 57.5 | 63578 | — | — | — |
| 9 | 6 | Lucky Monkey | R.Jones | K.G.Outtrim | 58 | 56229 | — | — | — |
| 10 | 11 | Oakfield Texas | G.Buckley | K.A.Lees | 57.5 | 0 | — | — | — |
| 11 | 10 | Redaluca Girl | J.Pracey-Holmes | M.A.Milton | 58 | 333-0 | — | — | — |
| 12 | 12 | Oakfield Nevada | M.Bell | K.A.Lees | 57.5 | 0 | — | — | — |
| 109 | 5 | Keinbah's Gift | D.J.Smith | 58 | -2559 | — | — | — |
R6 — BENGALLA LONE PINE CHARGE BENCHMARK 82 HANDICAP
RESULTED1000m03:35 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Saratoga Power | J.Urquhart-Warren | Brett & Georgie Cavanough | 60.5 | 34301 | — | — | — |
| 2 | 2 | Wave Breaker | J.Penza | J.Drake | 56.5 | 840-2 | — | — | — |
| 3 | 4 | King Larry | S.S.Llewellyn | W.T.Wilkes | 55 | 09253 | — | — | — |
| 4 | 7 | Just In Reach | J.Duggan | S.G.Grills | 57.5 | 43244 | — | — | — |
| 5 | 6 | Angara | R.Hutchings | P.Perry | 59.5 | 94775 | — | — | — |
| 6 | 3 | Whil To Win | B.Nock | J.P.Thompson | 55 | 1-536 | — | — | — |
| 7 | 1 | Zakor | A.Roper | J.L.Bowen | 55 | 52807 | — | — | — |
| 109 | 6 | Bomarea | L.H.Smyth | M.P.Quinn | 60 | 2-535 | — | — | — |
| 109 | 7 | Silencio Porfavor | A.R.Morgan | M.C.Smith | 55 | -4335 | — | — | — |
R7 — BHP MT ARTHUR CLASS 3 BENCHMARK 66 HANDICAP
RESULTED1280m04:10 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Flamboyant Lad | L.H.Smyth | L.Ruddy | 59.5 | 83431 | — | — | — |
| 2 | 4 | Speedy Henry | R.Jones | R.Northam | 60 | 95522 | — | — | — |
| 3 | 1 | Ready And Lucky | D.L.Roux | L.Mary | 59.5 | 62233 | — | — | — |
| 4 | 5 | Mischievous Molly | A.Gibbons | W.T.Wilkes | 55 | 5-504 | — | — | — |
| 5 | 3 | Oenology | Z.Wadick | D.J.Hatch | 59 | 13-45 | — | — | — |
| 6 | 2 | Nation Changing | M.Weir | M.J.O'Gorman | 59.5 | -1846 | — | — | — |
| 7 | 9 | Girrawheen | A.Roper | P.H.Bloomfield | 59 | 4-217 | — | — | — |
| 8 | 8 | Feared | J.van Overmeire | M.D.Griffith | 58 | -1158 | — | — | — |
| 9 | 7 | Missile Magnate | B.Nock | Annabel & Rob Archibald | 59.5 | -3249 | — | — | — |
| 109 | 10 | Hellova Nature | L.Magorrian | K.L.Buchanan | 62 | 90-03 | — | — | — |
| 109 | 11 | Andale Andale | A.R.Morgan | L.R.Chandler | 59.5 | 91829 | — | — | — |
R2 — PIRTEK MUSWELLBROOK CLASS 1 & MAIDEN PLATE
RESULTED1750m01:10 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sunsprite | B.Nock | Annabel & Rob Archibald | 55.5 | 51-31 | — | — | — |
| 2 | 3 | On Any Tuesday | A.Gibbons | K.A.Lees | 55.5 | 4-152 | — | — | — |
| 3 | 5 | Brannum | L.Magorrian | T.M.Bateup | 59 | -9233 | — | — | — |
| 4 | 7 | Supercrisp | J.Pracey-Holmes | R.E.Ollerton | 56.5 | -5464 | — | — | — |
| 5 | 2 | Master Fontana | G.Buckley | T.Wicks | 59 | 8-695 | — | — | — |
| 6 | 1 | Majestic Roca | R.Hutchings | M.B.Rumble | 56.5 | 65436 | — | — | — |
| 7 | 6 | Pathelia | L.H.Smyth | J.R.Bannister | 55 | 65657 | — | — | — |
| 8 | 8 | Satin Dragon | D.Northey | L.K.Roberts | 59 | 61078 | — | — | — |
| 109 | 9 | Chaithnia | A.R.Morgan | M.C.Smith | 55 | 6-58 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →