Morphettville Parks Form Guide
Saturday 18 April 2026
10 Races
R1 — Sportsbet Race Previews Maiden Plate
RESULTED1250m11:58 am15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Brand Her Bold | K.Crowther | W.T.Clarken | 55 | 541 | — | — | — |
| 2 | 2 | Juxtapose | W.T.Price | W.T.Clarken | 55 | 6-422 | — | — | — |
| 3 | 10 | Arcturus Star | T.M.Johnstone | Gordon Richards & Damien Moyle | 57 | 923 | — | — | — |
| 4 | 6 | Loseyatoetoe | R.L.Milnes | J.V.Hyam | 55 | 258-4 | — | — | — |
| 5 | 5 | Green Summer | T.Voorham | S.P.Gower | 57 | 5 | — | — | — |
| 6 | 1 | Torpedoes | T.J.Pannell | M.J.Hickmott | 57 | 72226 | — | — | — |
| 7 | 8 | Forever A Diamond | C.P.Murtagh | R.G.Day | 55 | 96-27 | — | — | — |
| 8 | 11 | Fine Ace | M.Chadwick | C.Curtis | 55 | 4-558 | — | — | — |
| 9 | 4 | Bewitching Missy | D.Caboche | N.A.Storr | 55 | 59 | — | — | — |
| 10 | 7 | Eagle Moon | A.C.Goindasamy | J.F.D.Macmillan | 58 | 538-0 | — | — | — |
| 11 | 9 | Celtic Bhoy | C.Tootell | S.Whittle | 57 | 60 | — | — | — |
| 109 | 1 | Magna Torino | A.Warren | S.G.Padman | 56 | 777 | — | — | — |
| 109 | 6 | Trade Game | J.Toeroek | Richard & Chantelle Jolly | 57 | 3 | — | — | — |
| 109 | 11 | Golden Guru | J.Holder | A.J.Gluyas | 57 | 353-3 | — | — | — |
| 109 | 12 | Mystrix | J.B.Murphy | S.J.Theodore | 55 | 5-3 | — | — | — |
R6 — Holly O's 18th Handicap
RESULTED1950m02:52 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sir Kingsford | A.Warren | G & N Searle & B Callanan | 62 | -0941 | — | — | — |
| 2 | 5 | Burning Bright | T.M.Johnstone | A.J.Gluyas | 54.5 | 51262 | — | — | — |
| 3 | 7 | Exalted Fire | T.M.Nugent | M.J.Hickmott | 54 | -4603 | — | — | — |
| 4 | 6 | Test The Law | T.J.Pannell | M.J.Seyers | 60.5 | 4-524 | — | — | — |
| 5 | 3 | El James | W.T.Price | S.W.Wilde | 54.5 | 31565 | — | — | — |
| 6 | 2 | Kirkliston Blu | B.King | R.G.Day | 58.5 | 18406 | — | — | — |
| 7 | 9 | Darknconfidential | J.Holder | S.P.Gower | 58.5 | 37577 | — | — | — |
| 8 | 8 | Yuri Royale | C.Tootell | P.G.Trenwith | 54 | 68008 | — | — | — |
| 9 | 1 | Oxford Blue | J.B.Murphy | S.J.Theodore | 55 | -8229 | — | — | — |
| 10 | 10 | Royal Mile | K.Crowther | J.R.Searle | 55 | 71470 | — | — | — |
| 11 | 11 | Eight On The Dot | M.Chadwick | S.Whittle | 54 | 00430 | — | — | — |
| 109 | 8 | Talisay | R.L.Milnes | B.Cozamanis | 54 | 4-307 | — | — | — |
R7 — Sportsbet H C Nitschke Stakes
RESULTED1400m03:32 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rohesia | K.Crowther | Ben, Will & JD Hayes | 54 | 29511 | — | — | — |
| 2 | 7 | More Than Hope | C.P.Murtagh | C.J.Reardon | 56 | 53412 | — | — | — |
| 3 | 11 | Tiptop Tori | T.M.Johnstone | A.J.Gluyas | 54 | 03-13 | — | — | — |
| 4 | 5 | Yellowjacket | J.B.Murphy | P.J.Stokes | 54 | 61-34 | — | — | — |
| 5 | 6 | Exit | R.L.Milnes | C.Maher | 54 | 25415 | — | — | — |
| 6 | 1 | Kalmana | J.Toeroek | Richard & Chantelle Jolly | 56 | 3-236 | — | — | — |
| 7 | 10 | Farakta | T.M.Nugent | R.D.Griffiths | 54 | 317 | — | — | — |
| 8 | 2 | Live | W.T.Price | C.W.McDonald | 54 | 27-08 | — | — | — |
| 9 | 4 | Boolcunda Dawn | T.Voorham | Peter & Belinda Blanch | 54 | 25129 | — | — | — |
| 10 | 9 | No No Yes | J.Holder | Mick Price & Michael Kent (Jnr) | 56 | -4140 | — | — | — |
| 11 | 8 | Talent Scout | B.King | B.J.Cozamanis | 56 | 56620 | — | — | — |
| 109 | 12 | One More Song | W.T.Price | Aaron Bain & Ned Taylor | 54 | 11-01 | — | — | — |
R8 — Sportsbet More Places Handicap
RESULTED1250m04:12 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bouncing Beyond | J.Holder | A.J.Gluyas | 60 | 93-61 | — | — | — |
| 2 | 5 | Invertational | R.L.Milnes | W.T.Clarken | 58 | 71942 | — | — | — |
| 3 | 7 | Wind Rush | T.J.Pannell | M.J.Hickmott | 58 | 49-03 | — | — | — |
| 4 | 14 | Tripod Terror | C.N.Rawiller | C.M.Bieg | 59 | 33314 | — | — | — |
| 5 | 3 | The Big Wheel | B.King | S.C.Irlam | 59 | 67-15 | — | — | — |
| 6 | 1 | Ice Symphony | M.Collett | S.Rutten | 59.5 | -2746 | — | — | — |
| 7 | 11 | Attain | M.Chadwick | C.M.Bieg | 60 | 22327 | — | — | — |
| 8 | 8 | Falanghina | W.T.Price | P.J.Stokes | 57.5 | 9-378 | — | — | — |
| 9 | 6 | Portarlington | T.M.Nugent | P.J.Stokes | 55.5 | 41-9 | — | — | — |
| 10 | 10 | City Pro | J.B.Murphy | S.M.Lacy | 58 | -3100 | — | — | — |
| 11 | 13 | Grinzinger Halo | K.Crowther | W.T.Clarken | 57.5 | 112-0 | — | — | — |
| 12 | 2 | Pool Pony | S.L.Fawke | J.D.Short | 59 | 000-0 | — | — | — |
| 13 | 9 | Cuban Waters | T.Voorham | G & N Searle & B Callanan | 57 | 01200 | — | — | — |
| 14 | 12 | Trantoro | J.Toeroek | S.P.Gower | 56.5 | 40010 | — | — | — |
| 109 | 4 | Prince Kuro | A.C.Goindasamy | S.Logan | 54 | 96881 | — | — | — |
R9 — Dominant Clean Sweep Handicap (Heat 8 of Festival State Sprint Series)
RESULTED1250m04:47 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Clarence | K.Crowther | W.T.Clarken | 55.5 | 35851 | — | — | — |
| 2 | 8 | Tosen Water | T.Voorham | G & N Searle & B Callanan | 58.5 | 7-362 | — | — | — |
| 3 | 14 | Tapinforpar | M.Chadwick | Gordon Richards & Damien Moyle | 55.5 | 52583 | — | — | — |
| 4 | 2 | Acappella Moon | W.T.Price | H.G.M.Bryce | 55 | 21484 | — | — | — |
| 5 | 4 | Metrical | J.Holder | Aaron Bain & Ned Taylor | 59 | 224-5 | — | — | — |
| 6 | 13 | I Catchem Fox | A.Warren | D.I.Dodson | 60.5 | 21356 | — | — | — |
| 7 | 10 | Thebigsosso | J.B.Murphy | L.G.O'Connor | 58 | 112-7 | — | — | — |
| 8 | 5 | Walk Like An Angel | T.M.Johnstone | A.J.Gluyas | 54 | 0-508 | — | — | — |
| 9 | 9 | Creek | R.L.Milnes | P.G.Trenwith | 54 | 4-489 | — | — | — |
| 10 | 12 | Cool Magnum | C.P.Murtagh | John Hickmott & Carrina Riggs | 55.5 | 68500 | — | — | — |
| 11 | 6 | I Am Velvet | T.M.Nugent | P.J.Stokes | 57.5 | 72-00 | — | — | — |
| 12 | 3 | Three Rings | A.C.Goindasamy | C.J.Reardon | 57 | 00070 | — | — | — |
| 13 | 7 | Ginger Sinner | C.Tootell | P.G.Trenwith | 59.5 | 211-0 | — | — | — |
| 14 | 11 | Cork Harbour | B.King | D.C.Saxon | 57 | 40160 | — | — | — |
| 109 | 14 | Empire Of Pain | T.M.Nugent | M.J.Hickmott | 54.5 | 41623 | — | — | — |
R2 — M&J Chickens Handicap
RESULTED1000m12:33 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Bred 'Em All | J.Toeroek | Richard & Chantelle Jolly | 58 | 1 | — | — | — |
| 2 | 4 | Odessa | B.King | Tony & Calvin McEvoy | 59.5 | 53-52 | — | — | — |
| 3 | 6 | It'sanotherbattle | L.K.Stojakovic | Shane & Cassie Oxlade | 57 | 1-33 | — | — | — |
| 4 | 1 | Maldivica | T.Voorham | C.M.Bieg | 54.5 | 8-434 | — | — | — |
| 5 | 3 | Golden Horizon | C.Tootell | T.J.Doudle | 61.5 | 158-5 | — | — | — |
| 6 | 8 | Skadoosh | C.Munro | Richard & Chantelle Jolly | 58 | 316-6 | — | — | — |
| 7 | 7 | Captain Happy | M.Chadwick | Shane & Cassie Oxlade | 61.5 | 211-7 | — | — | — |
| 8 | 2 | Golden Tunes | A.Warren | J.Pickering | 58 | 0-618 | — | — | — |
| 9 | 10 | Shocap | T.M.Nugent | P.J.Stokes | 59.5 | 0-259 | — | — | — |
| 10 | 9 | Carpe Astra | T.M.Johnstone | M.J.Hickmott | 59.5 | 22120 | — | — | — |
R3 — Sportsbet Green Tick Handicap
RESULTED1550m01:07 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mystic Wonder | J.Holder | Gordon Richards & Damien Moyle | 60 | -0521 | — | — | — |
| 2 | 8 | Smother | T.M.Nugent | M.J.Hickmott | 57.5 | 32032 | — | — | — |
| 3 | 2 | Vaniteux | B.King | Dion & Raygan Koch | 58 | 21223 | — | — | — |
| 4 | 11 | Sparkup | C.N.Rawiller | K.Mooney | 58.5 | 77694 | — | — | — |
| 5 | 10 | Annihilate | T.J.Pannell | C.M.Bieg | 60 | 17445 | — | — | — |
| 6 | 3 | Andrew's Memory | C.Tootell | D.Shepherd | 62.5 | 31166 | — | — | — |
| 7 | 7 | Texan Windstorm | T.M.Johnstone | J.F.D.Macmillan | 60.5 | 20257 | — | — | — |
| 8 | 4 | Headphones | C.P.Murtagh | J.I.Streets | 60 | 70718 | — | — | — |
| 9 | 5 | Casino Showgirl | K.Crowther | W.T.Clarken | 54 | 17-09 | — | — | — |
| 10 | 9 | Deficit | T.Voorham | D.C.Saxon | 54 | 56800 | — | — | — |
| 104 | 6 | Flash Alice | C.Jones | P.J.Stokes | 56 | 15440 | — | — | — |
| 109 | 8 | Wine Barron | T.J.Pannell | M.J.Hickmott | 60 | 21-08 | — | — | — |
| 109 | 8 | France's Boy | S.Terachi | John Hickmott & Carrina Riggs | 55 | 98452 | — | — | — |
| 109 | 11 | Like A Tiger | J.Toeroek | M.R.Smerdon | 60.5 | 334-4 | — | — | — |
R4 — Murray & Barb Stewart's 68th Anniversary Handicap
RESULTED1000m01:42 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kick Your Knees Up | D.Caboche | Kerri McAnulty & Clint Binnie | 56 | 471-1 | — | — | — |
| 2 | 10 | Dreams Fulfilled | J.Holder | A.J.Gluyas | 57.5 | 962-2 | — | — | — |
| 3 | 7 | Round Two | R.L.Milnes | B.Cozamanis | 56 | 74573 | — | — | — |
| 4 | 11 | So Polite | T.Voorham | G & N Searle & B Callanan | 54 | 216-4 | — | — | — |
| 5 | 1 | Silver Lifestyle | L.K.Stojakovic | F.J.L.Smith | 58 | 23125 | — | — | — |
| 6 | 3 | Vanlee | T.J.Pannell | M.J.Hickmott | 56 | -2256 | — | — | — |
| 7 | 5 | Silver Chaos | C.P.Murtagh | R.G.Day | 55 | 316-7 | — | — | — |
| 8 | 9 | Zatanna | A.Warren | S.Whittle | 55 | 9-278 | — | — | — |
| 9 | 8 | Wiltshire Square | C.Tootell | C.Maher | 57.5 | 34339 | — | — | — |
| 10 | 4 | Koratora | T.M.Johnstone | T.J.Doudle | 57 | 110-0 | — | — | — |
| 11 | 12 | Effusiv | T.M.Nugent | P.J.Stokes | 54.5 | 12060 | — | — | — |
| 109 | 1 | Sunset Prayer | B.King | D.C.Saxon | 54 | 45004 | — | — | — |
| 109 | 4 | Santasia | A.J.Stead | T.J.Doudle | 57.5 | 63215 | — | — | — |
| 109 | 6 | Heaven Rocks | J.Toeroek | Richard & Chantelle Jolly | 57 | 0-1-3 | — | — | — |
| 109 | 15 | Snallygaster | C.Jones | Richard & Chantelle Jolly | 57.5 | 3-1 | — | — | — |
R5 — Rex Thompson 70th Birthday Handicap
RESULTED1000m02:17 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pure Bliss | R.L.Milnes | G.B.Kluske | 57 | 64051 | — | — | — |
| 2 | 3 | Enuff Seduction | C.Tootell | Shayne & Chelsea Cahill | 63 | 11102 | — | — | — |
| 3 | 4 | From The Block | J.Toeroek | Richard & Chantelle Jolly | 58.5 | 936-3 | — | — | — |
| 4 | 1 | In Love | I.Sit | M.J.Seyers | 57 | 24124 | — | — | — |
| 5 | 8 | Declared | C.Munro | David Jolly & Justin Potter | 61 | 15245 | — | — | — |
| 6 | 9 | Mintulee | B.King | Shayne & Chelsea Cahill | 59 | 81426 | — | — | — |
| 7 | 7 | Zanthron | A.Warren | G & N Searle & B Callanan | 60 | -6777 | — | — | — |
| 8 | 6 | Bristler | T.M.Johnstone | Gordon Richards & Damien Moyle | 60 | 92218 | — | — | — |
| 9 | 2 | Wild Beau | M.Chadwick | Shane & Cassie Oxlade | 61 | 111-9 | — | — | — |
| 109 | 7 | Street Artist | T.J.Pannell | Anthony & Sam Freedman | 59 | 112-4 | — | — | — |
R10 — Fleurieu Milk Company Handicap (Heat 8 of Adelaide In Autumn Series)
RESULTED1400m05:25 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jilladora | A.Warren | J.Pickering | 61.5 | -0131 | — | — | — |
| 2 | 1 | Starts Now | J.Toeroek | Richard & Chantelle Jolly | 60.5 | 7-6-2 | — | — | — |
| 3 | 5 | Imamanzor | C.P.Murtagh | S.Rutten | 57.5 | 09713 | — | — | — |
| 4 | 3 | Piwhane | T.M.Nugent | G.J.Boyce | 56 | 94114 | — | — | — |
| 5 | 8 | Voltage Point | M.Chadwick | C.M.Bieg | 58.5 | 23705 | — | — | — |
| 6 | 7 | Nicish | J.B.Murphy | P.J.Stokes | 59.5 | -2246 | — | — | — |
| 7 | 6 | Wichitall | C.N.Rawiller | S.W.Wilde | 59.5 | 11787 | — | — | — |
| 8 | 11 | Synchro | T.J.Pannell | M.J.Hickmott | 59.5 | 07-58 | — | — | — |
| 9 | 2 | Inexorable | W.T.Price | P.J.Stokes | 62 | 95569 | — | — | — |
| 10 | 12 | My Mate Sonny | C.Munro | S.A.Williams | 62 | -5110 | — | — | — |
| 11 | 14 | Chipson | B.King | J.R.Searle | 61.5 | 4-0-0 | — | — | — |
| 12 | 13 | Emerald Reward | K.Crowther | B.D.Carraill | 59.5 | 25430 | — | — | — |
| 13 | 4 | Dual Fuel | C.Tootell | Shayne & Chelsea Cahill | 59.5 | 22580 | — | — | — |
| 14 | 10 | Justa Star | T.M.Johnstone | A.J.Gluyas | 59 | 33-60 | — | — | — |
| 109 | 2 | The Journo | T.Voorham | G & N Searle & B Callanan | 55 | 29-09 | — | — | — |
| 109 | 8 | The Wirrulla Boy | B.J.Cozamanis | 55.5 | 90932 | — | — | — | |
| 109 | 11 | Liselle's Luck | M.Collett | John Hickmott & Carrina Riggs | 54 | 0-323 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →