Mornington Form Guide
Saturday 18 April 2026
10 Races
R1 — Asset Painting Services Mornington Sires
RESULTED1000m11:50 am13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | The Speed Machine | T.Stockdale | Mick Price & Michael Kent (Jnr) | 58 | 11 | — | — | — |
| 2 | 4 | Luna Vega | B.Mertens | Trent Busuttin & Natalie Young | 56 | 36-2 | — | — | — |
| 3 | 6 | Zynaro | J.McNeil | C.J.Waller | 58 | 3 | — | — | — |
| 4 | 7 | Knurl | H.T.Coffey | Tony & Calvin McEvoy | 58 | 10-34 | — | — | — |
| 5 | 3 | King Koruna | L.J.Neindorf | C.Maher | 58 | 5 | — | — | — |
| 6 | 5 | Mistifyzou | J.Mott | Ben, Will & JD Hayes | 56 | 616 | — | — | — |
| 7 | 1 | Duloc | F.W.Kersley | C.J.Waller | 58 | 7 | — | — | — |
| 109 | 7 | Blue Meteor | B.Allen | C.Maher | 58 | — | — | — | — |
| 109 | 8 | Je Suis Beyonce | L.Nolen | Peter G Moody & Katherine Coleman | 56 | — | — | — | — |
| 109 | 9 | Flash Inquiry | L.Meech | T.Weir | 56 | 0 | — | — | — |
| 109 | 10 | Gas Station Rose | A.G.Rae | 56 | — | — | — | — | |
| 109 | 11 | Ladhar | D.W.Stackhouse | Anthony & Sam Freedman | 56 | 8-6 | — | — | — |
| 109 | 12 | Boutin | C.I.Brown | 58 | 0 | — | — | — |
R7 — Quayclean Mornington Guineas
RESULTED1600m03:20 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Pavlich | R.McLeod | M.Laurie | 57 | -3011 | — | — | — |
| 2 | 7 | Grand Omaha | P.M.Moloney | M.Laurie | 56 | 0-312 | — | — | — |
| 3 | 5 | Miss Revealing | Z.Spain | G.Eurell | 55 | 5-343 | — | — | — |
| 4 | 12 | Satirically | J.B.Stanley | Gai Waterhouse & Adrian Bott | 59 | 1314 | — | — | — |
| 5 | 6 | Berlemont | D.W.Stackhouse | M.C.Kent | 58 | 1455 | — | — | — |
| 6 | 3 | Silver Bullet | B.Allen | C.J.Littlefield | 58 | 21716 | — | — | — |
| 7 | 1 | Miewa | J.Mott | N.R.Ryan | 59 | 27-87 | — | — | — |
| 8 | 2 | On The Prowl | W.J.Egan | G.M.Bedggood | 57 | 3-418 | — | — | — |
| 9 | 9 | Let It Beel | L.Nolen | Peter G Moody & Katherine Coleman | 57 | -3159 | — | — | — |
| 10 | 4 | Regal Gent | J.C.Maskiell | L.Howley | 57 | 2-330 | — | — | — |
| 11 | 8 | Gabor | J.McNeil | Emma-Lee & David Browne | 55 | 51-0 | — | — | — |
| 12 | 11 | Obvious | L.J.Neindorf | G.Eurell | 57 | -3200 | — | — | — |
| 109 | 6 | Pol Rogeur | J.Noonan | David & Coral Feek | 57 | 3241 | — | — | — |
| 109 | 11 | No No Yes | B.Mertens | Mick Price & Michael Kent (Jnr) | 57 | -4140 | — | — | — |
R8 — Sportsbet Mornington Cup
RESULTED2400m04:00 pm18 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kings Valley | L.J.Neindorf | C.Maher | 54 | -9191 | — | — | — |
| 2 | 4 | Pounding | L.Nolen | Peter G Moody & Katherine Coleman | 54.5 | 77272 | — | — | — |
| 3 | 14 | Suntora | D.W.Stackhouse | N.R.Ryan | 54.5 | 11333 | — | — | — |
| 4 | 10 | Sea What I See | B.Mertens | D.T.O'Brien | 54.5 | -2324 | — | — | — |
| 5 | 5 | Zarir | J.McNeil | C.J.Waller | 58 | -0785 | — | — | — |
| 6 | 9 | Immediacy | T.Stockdale | Trent Busuttin & Natalie Young | 57.5 | 26736 | — | — | — |
| 7 | 13 | American Wolf | J.B.Stanley | Trent Busuttin & Natalie Young | 57.5 | 33717 | — | — | — |
| 8 | 12 | Bankers Choice | J.Mott | Ben, Will & JD Hayes | 60 | 0-388 | — | — | — |
| 9 | 2 | Basilinna | W.J.Egan | Emma-Lee & David Browne | 56 | 7-789 | — | — | — |
| 10 | 8 | Brayden Star | L.Meech | Trent Busuttin & Natalie Young | 58 | 92800 | — | — | — |
| 11 | 7 | Ambassadorial | H.T.Coffey | Tony & Calvin McEvoy | 56.5 | 21110 | — | — | — |
| 12 | 11 | Wymark | J.Noonan | G.M.Bedggood | 55 | 53110 | — | — | — |
| 13 | 1 | Jennilala | F.W.Kersley | G.M.Bedggood | 55 | 64820 | — | — | — |
| 14 | 3 | Saganti | Z.Spain | Mick Price & Michael Kent (Jnr) | 54 | 70300 | — | — | — |
| 109 | 7 | Stylish Secret | L.K.Cartwright | M.J.Nolan | 54 | 31815 | — | — | — |
| 109 | 15 | Autumn Mystery | C.Newitt | R.P.Hunter | 54 | 8-070 | — | — | — |
| 109 | 15 | Mr Waterville | C.Douglas | 54 | 90307 | — | — | — | |
| 109 | 17 | Plymouth | B.Allen | Ben, Will & JD Hayes | 57.5 | -4420 | — | — | — |
R9 — Sportsbet Hareeba Stakes
RESULTED1200m04:35 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Recon | P.M.Moloney | Pat Carey & Harris Walker | 54 | 14551 | — | — | — |
| 2 | 3 | La Fracas | B.Mertens | Mick Price & Michael Kent (Jnr) | 54 | 4-672 | — | — | — |
| 3 | 9 | Pop Award | L.K.Cartwright | Lyn Tolson & Leonie Proctor | 54 | 5-513 | — | — | — |
| 4 | 13 | Desert Lightning | L.Nolen | Peter G Moody & Katherine Coleman | 60 | 595-4 | — | — | — |
| 5 | 4 | Title Fighter | J.Mott | C.Douglas | 55.5 | 615-5 | — | — | — |
| 6 | 7 | Corniche | Z.Spain | S.W.Mathrick | 56.5 | -2616 | — | — | — |
| 7 | 5 | Immortal Star | L.J.Neindorf | C.Maher | 54 | 11327 | — | — | — |
| 8 | 6 | She's Got Pizzazz | L.Meech | Peter G Moody & Katherine Coleman | 54 | 0-538 | — | — | — |
| 9 | 11 | Gentle Steel | C.Newitt | J.Sandhu | 54 | 11149 | — | — | — |
| 10 | 1 | Contemporary | F.W.Kersley | L.Smith | 54 | 835-0 | — | — | — |
| 11 | 10 | Midwest | J.McNeil | Anthony & Sam Freedman | 55 | -5230 | — | — | — |
| 12 | 12 | Marble Nine | B.Allen | Leon & Troy Corstens & Will Larkin | 55.5 | -79-0 | — | — | — |
| 13 | 2 | Johnny Rocker | J.B.Stanley | G.M.Bedggood | 54 | 0-000 | — | — | — |
| 109 | 3 | Coleman | C.W.McDonald | 54 | -04-0 | — | — | — | |
| 109 | 7 | Punch Lane | T.Stockdale | Anthony & Sam Freedman | 58.5 | 41180 | — | — | — |
| 109 | 13 | Oak Hill | D.W.Stackhouse | Ben, Will & JD Hayes | 56.5 | -2108 | — | — | — |
| 109 | 16 | Rue De Royale | H.T.Coffey | Tony & Calvin McEvoy | 54 | 36221 | — | — | — |
R10 — Mercedes-Benz Mornington Handicap
RESULTED1200m05:10 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Celsius Star | E.K.Pozman | S.W.Mathrick | 62.5 | 33331 | — | — | — |
| 2 | 3 | Duchess Zou | T.Stockdale | C.Maher | 57.5 | 1-422 | — | — | — |
| 3 | 6 | Prancing Spirit | L.J.Neindorf | P.J.Stokes | 57.5 | 66663 | — | — | — |
| 4 | 8 | Stoli Bolli | L.K.Cartwright | Ben, Will & JD Hayes | 62 | 34-14 | — | — | — |
| 5 | 1 | Small Town Hero | J.Noonan | B.M.Conlon | 54 | 22115 | — | — | — |
| 6 | 7 | Maldini | L.Nolen | Peter G Moody & Katherine Coleman | 54.5 | 17-36 | — | — | — |
| 7 | 2 | Dragoon | B.Mertens | G.Eurell | 58.5 | 780-7 | — | — | — |
| 8 | 9 | Fission | J.McNeil | R.D.Griffiths | 59 | 36688 | — | — | — |
| 9 | 4 | Nimbustwothousand | W.J.Egan | G.M.Bedggood | 60.5 | 51129 | — | — | — |
| 109 | 1 | Margie's Boy | C.Newitt | P.Gelagotis | 56.5 | 426-9 | — | — | — |
| 109 | 3 | Castle On High | D.W.Stackhouse | C.I.Brown | 58 | -1120 | — | — | — |
| 109 | 4 | Perilous Fighter | M.G.Bourke | C.Douglas | 63.5 | 41447 | — | — | — |
| 109 | 8 | Elouyou | D.Keane | S.R.Cameron | 63 | 11007 | — | — | — |
| 109 | 9 | Immortal Star | C.Maher | 61 | 11327 | — | — | — | |
| 109 | 11 | Wingsandpropellers | H.T.Coffey | J.K.Gleeson | 56 | 21-11 | — | — | — |
R4 — Peninsula Kubota Handicap
RESULTED1200m01:30 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Torsheen | L.K.Cartwright | Shane Nichols & Hayden Black | 59.5 | 21251 | — | — | — |
| 2 | 9 | The Volta | J.Noonan | J.F.Moloney | 56 | 122-2 | — | — | — |
| 3 | 2 | Naifah | E.K.Pozman | Mick Price & Michael Kent (Jnr) | 58.5 | 235-3 | — | — | — |
| 4 | 5 | Milos Filos | A.K.Kelly | L.Howley | 54 | 42144 | — | — | — |
| 5 | 8 | Shystar | L.J.Neindorf | P.J.Stokes | 57 | -11-5 | — | — | — |
| 6 | 3 | Chateau Eze | D.W.Stackhouse | M.W.Walker | 56 | -4676 | — | — | — |
| 7 | 6 | Prestige Snitzel | J.Mott | M.Laurie | 59 | 737-7 | — | — | — |
| 8 | 4 | Befuddle | H.T.Coffey | J.D.Sadler | 54.5 | 40338 | — | — | — |
| 9 | 7 | Toy Queen | J.McNeil | Emma-Lee & David Browne | 54 | 15-29 | — | — | — |
| 10 | 1 | Arlington Row | L.Meech | Trent Busuttin & Natalie Young | 55.5 | 2110 | — | — | — |
| 109 | 3 | Live | L.Nolen | C.W.McDonald | 56 | 27-08 | — | — | — |
| 109 | 8 | Sizzleist | M.G.Bourke | D.L.Scott | 54 | 21223 | — | — | — |
R5 — Louvretec Melbourne Handicap
RESULTED1600m02:05 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Seafall | D.W.Stackhouse | Ben, Will & JD Hayes | 58.5 | 34761 | — | — | — |
| 2 | 3 | Bon Mistress | Z.Spain | Ken & Kasey Keys | 60.5 | 40-42 | — | — | — |
| 3 | 1 | Belle Savoir | J.Mott | N.R.Ryan | 60.5 | 599-3 | — | — | — |
| 4 | 2 | A Diva | J.McNeil | R.J.Laming | 60 | 9-124 | — | — | — |
| 5 | 4 | This Time Girl | B.Allen | G.M.Begg | 58 | -5425 | — | — | — |
| 6 | 8 | Baywatch | L.K.Cartwright | M.C.Kent | 54 | -1-06 | — | — | — |
| 7 | 6 | Coco Jen | H.T.Coffey | M.Laurie | 60 | 221-7 | — | — | — |
| 8 | 7 | Ashana | D.Keane | Ben, Will & JD Hayes | 62 | 060-8 | — | — | — |
| 109 | 2 | Written Story | C.Douglas | 54 | -0214 | — | — | — |
R6 — No Fuss Event Hire Handicap
RESULTED1600m02:40 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Wonder Boy | J.Mott | J.Hunter | 61.5 | 53621 | — | — | — |
| 2 | 9 | Highlights | D.Keane | N.R.Ryan | 62 | -8392 | — | — | — |
| 3 | 2 | Angry Skies | E.J.Walsh | Ben, Will & JD Hayes | 58 | 06413 | — | — | — |
| 4 | 6 | Bullets High | W.J.Egan | K.T.Bourke | 58.5 | 94934 | — | — | — |
| 5 | 5 | Chartres | J.Noonan | M.Laurie | 55.5 | -7845 | — | — | — |
| 6 | 8 | Opening Address | J.C.Maskiell | L.Howley | 57 | 065-6 | — | — | — |
| 7 | 4 | Howlin' Rain | L.K.Cartwright | C.M.Alderson | 59 | 314-7 | — | — | — |
| 8 | 1 | Jackknife | T.Stockdale | C.Maher | 57 | 38-08 | — | — | — |
| 9 | 3 | Cadmus | M.G.Bourke | Anthony & Sam Freedman | 62.5 | 028-9 | — | — | — |
| 109 | 10 | Until Valhalla | E.K.Pozman | C.Maher | 58 | 91905 | — | — | — |
| 109 | 10 | Taung | C.MacRedmond | M.S.S.Cumani | 55 | 11-13 | — | — | — |
R2 — 200 Plus Podcast Handicap
RESULTED1000m12:20 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Blue Hotel | B.Mertens | C.Douglas | 54 | 04-51 | — | — | — |
| 2 | 3 | La Astro Chat | D.Keane | Pat Carey & Harris Walker | 59 | 21172 | — | — | — |
| 3 | 6 | Along The River | W.J.Egan | Michael & Luke Cerchi | 58.5 | 73223 | — | — | — |
| 4 | 5 | Street Artist | D.W.Stackhouse | Anthony & Sam Freedman | 57 | 112-4 | — | — | — |
| 5 | 1 | Du Clisson | L.Meech | T.Dabernig | 55 | 21135 | — | — | — |
| 6 | 4 | Runlikenencryption | L.J.Neindorf | W.B.Brisbourne | 57.5 | 42446 | — | — | — |
| 7 | 7 | Castellar | E.K.Pozman | G.M.Bedggood | 60.5 | 31307 | — | — | — |
| 8 | 8 | Always Enuff | Z.Spain | Shane Nichols & Hayden Black | 60 | 18428 | — | — | — |
| 109 | 6 | Blethyn | J.Noonan | M.Laurie | 57 | 3-117 | — | — | — |
| 109 | 7 | Sun Setting | P.M.Moloney | M.Laurie | 57 | 31220 | — | — | — |
| 109 | 8 | Winning Revolution | L.K.Cartwright | J.B.O'Connor | 63 | 41643 | — | — | — |
| 109 | 8 | Killiana | H.T.Coffey | Ben, Will & JD Hayes | 55 | 1412 | — | — | — |
| 109 | 9 | Shining Smile | J.Mott | Ben, Will & JD Hayes | 60.5 | 38-59 | — | — | — |
| 109 | 9 | Aqueduct | M.G.Bourke | Tony & Calvin McEvoy | 59.5 | -4711 | — | — | — |
| 109 | 10 | Soju | J.McNeil | S.Zahra | 55 | 0-354 | — | — | — |
| 109 | 16 | Deepfloat Diva | L.J.Neindorf | Richard & Chantelle Jolly | 58.5 | 82249 | — | — | — |
R3 — Catanach's Jewellers Handicap
RESULTED1200m12:55 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Not Surprised | D.W.Stackhouse | Anthony & Sam Freedman | 59.5 | -4141 | — | — | — |
| 2 | 10 | Harmonett | R.McLeod | V.J.Hall | 59 | 18702 | — | — | — |
| 3 | 2 | Actuality | L.Nolen | Peter G Moody & Katherine Coleman | 59 | 37-73 | — | — | — |
| 4 | 3 | Body Of Venus | H.T.Coffey | A.Noblet | 59.5 | 6-114 | — | — | — |
| 5 | 1 | Gellhorn | L.K.Cartwright | M.C.Kent | 60 | 19-55 | — | — | — |
| 6 | 6 | Crickwood | T.Madden | Maddie Raymond & Patrick Bell | 56 | 0-126 | — | — | — |
| 7 | 4 | Trak Chiller | J.Beriman | M.T.J.Harrison | 58 | 11137 | — | — | — |
| 8 | 7 | Claymore Mine | P.M.Moloney | Pat Carey & Harris Walker | 60 | 07-28 | — | — | — |
| 9 | 8 | Drone Attack | D.Keane | R.D.Griffiths | 58.5 | 56129 | — | — | — |
| 10 | 9 | Egerton | L.J.Neindorf | C.I.Brown | 59.5 | 29460 | — | — | — |
| 109 | 8 | Southern Crescent | A.J.Purcell | 58.5 | 11125 | — | — | — | |
| 109 | 11 | Miss Mahjong | C.MacRedmond | M.S.S.Cumani | 59.5 | 511-3 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →