Merriwa Form Guide
Saturday 18 April 2026
5 Races
R1 — MERRIWA CUP
1350m12:00 am11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Hunter Bred | D.J.Smith | 63 | 55215 | — | |
| — | Hammoon Sensation | R.Northam | 56.5 | 11-31 | — | |
| — | Toulon Factor | J.M.Clement | 56.5 | 31713 | — | |
| — | Annulus | S.Aspery | 56 | 60667 | — | |
| — | Gelsey | T.N.McIntosh | 55 | 12244 | — | |
| — | Damascus Gate | C.Antonio | 55 | 12351 | — | |
| — | Star Intrigue | B.Robb | 55 | 1-700 | — | |
| — | Ken'ker | D.S.Wagstaff | 55 | 10024 | — | |
| — | Arrabbiata | M.J.O'Gorman | 55 | 65284 | — | |
| — | Hemsted | J.Presits | 55 | 9-054 | — | |
| — | Time Ruler | C.Antonio | 55 | 08574 | — |
R2 — BENCHMARK 50 HANDICAP
1800m12:00 am10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Never A Doubt | K.L.Simpkins | 61 | 53009 | — | |
| — | Oakfield Echidna | J.M.Clement | 58 | 88566 | — | |
| — | Beg Me | K.W.Hazelton | 57 | 50616 | — | |
| — | Firealarm | D.J.Smith | 57 | 24377 | — | |
| — | My Diamond Boy | J.Presits | 56.5 | 86392 | — | |
| — | Farraige | D.S.Wagstaff | 56 | 63903 | — | |
| — | Ready For Lift Off | K.A.Kennedy | 56 | 54245 | — | |
| — | Cheeky Secrets | W.T.Martyn | 55 | 58968 | — | |
| — | Show Us Ya Texts | L.R.Chandler | 55 | 44442 | — | |
| — | Supercrisp | R.E.Ollerton | 55 | 6-546 | — |
R3 — BENCHMARK 45 HANDICAP
1000m12:00 am11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | French Harp | P.Theobald | 60.5 | 73066 | — | |
| — | Airfield | N.E.Shields | 61.5 | 98251 | — | |
| — | Johnny Boz | J.M.Clement | 61.5 | 872-1 | — | |
| — | Maxikolo | J.Wilkes | 61 | -8717 | — | |
| — | Mr Cornstar | D.J.Smith | 60.5 | 79-5 | — | |
| — | Spotted | K.W.Hazelton | 59.5 | 03541 | — | |
| — | Nebida | B.R.E.Thompson | 61.5 | 080-0 | — | |
| — | Cabral | D.J.Hatch | 61 | 80-74 | — | |
| — | Zaibatsu | B.R.E.Thompson | 61 | 25849 | — | |
| — | Zephyr Wings | T.J.Fahey | 58.5 | 49-07 | — | |
| — | Brave Enough | J.M.Clement | 57 | -8735 | — |
R4 — CLASS 2 HANDICAP
1350m12:00 am8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Gelsey | T.N.McIntosh | 60.5 | 12244 | — | |
| — | Spandex | S.Aspery | 60 | -3759 | — | |
| — | Cooma Hut | K.W.Hazelton | 56.5 | 39235 | — | |
| — | Ternini | T.J.Fahey | 55 | 7-660 | — | |
| — | The Mystery Guy | J.A.Sylvester | 55 | 68-72 | — | |
| — | Keinbah's Gift | D.J.Smith | 55 | -2559 | — | |
| — | Arrabbiata | M.J.O'Gorman | 56.5 | 65284 | — | |
| — | The Git Up | B.R.E.Thompson | 55 | 37866 | — |
R5 — MAIDEN HANDICAP
1200m12:00 am11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Enchanted World | N.J.Rogers | 57.5 | -2574 | — | |
| — | Feelen Corny | D.J.Smith | 59 | 630-7 | — | |
| — | Northfire | M.Dennett | 58.5 | 9 | — | |
| — | Don't Share Shamus | D.J.Smith | 58 | 62662 | — | |
| — | Envisioned | S.J.Gleeson | 56 | 78536 | — | |
| — | Jukebox Edition | K.R.Hausfeld | 55 | 69830 | — | |
| — | Jigadee | S.Aspery | 55 | 87465 | — | |
| — | Rock'n On Uptown | C.Antonio | 55 | 87988 | — | |
| — | Atomic Bomber | J.R.Bannister | 58.5 | — | — | |
| — | Lucky Monkey | K.G.Outtrim | 55 | 35622 | — | |
| — | Keinbah's Gift | D.J.Smith | 55 | -2559 | — |
Want to see how our AI model performs?
View the leaderboard →