Ladbrokes Pioneer Park Form Guide
Saturday 18 April 2026
8 Races
R1 — Vale Paul Gardner Handicap
RESULTED1200m01:28 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pompeii Empire | D.Gillett | K.D.Healy | 57.5 | 64021 | — | — | — |
| 2 | 5 | Scissor Me Timbers | D.Hirini | G.L.Connor | 56.5 | 6-212 | — | — | — |
| 3 | 10 | Mougenot | J.Philpot | R.D.Viney | 60.5 | 31423 | — | — | — |
| 4 | 2 | Verbosity | I.Luximon | K.M.Petrick | 59.5 | 23214 | — | — | — |
| 5 | 8 | Demiquaver | P.Denton | L.M.Whittle | 58 | 122-5 | — | — | — |
| 6 | 3 | The Girl's Boy | L.Maloney | K.M.Petrick | 59.5 | 56156 | — | — | — |
| 7 | 4 | Zestiman | R.C.Vigar | L.M.Whittle | 57.5 | 64267 | — | — | — |
| 8 | 9 | Envenomate | J.Todd | G.J.Leech | 55 | -8-68 | — | — | — |
| 9 | 7 | Mathematics | A.D.Sweeney | K.D.Healy | 58 | 36-69 | — | — | — |
| 10 | 6 | He's Maverick | J.L.Doyle | K.D.Healy | 57 | 966-0 | — | — | — |
R2 — Hoskings Jewellers Handicap
RESULTED1100m02:03 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Real Valentia | J.L.Doyle | K.D.Healy | 60.5 | 31411 | — | — | — |
| 2 | 8 | In No Doubt | J.Todd | G.J.Leech | 61 | 59182 | — | — | — |
| 3 | 2 | Even Sharper | D.Hirini | G.L.Connor | 59 | 143-3 | — | — | — |
| 4 | 9 | Cap Ten | J.Booth | K.D.Healy | 59 | 07514 | — | — | — |
| 5 | 4 | Mods | L.Maloney | C.A.Hunter | 60 | 21175 | — | — | — |
| 6 | 3 | Beau Factor | D.Gillett | T.B.Gillett | 61 | 148-6 | — | — | — |
| 7 | 5 | Hell Of A Gent | H.I.Blanc | J.W.Peacock | 58.5 | 1-327 | — | — | — |
| 8 | 12 | Suits | P.Denton | L.M.Whittle | 60.5 | 14118 | — | — | — |
| 9 | 10 | Brat | S.Tsaikos | T.B.Gillett | 59.5 | 5-629 | — | — | — |
| 10 | 6 | Noble Magnate | R.C.Vigar | K.D.Healy | 59 | 02040 | — | — | — |
| 11 | 11 | Big Shaq | J.Philpot | R.D.Viney | 55 | 069-0 | — | — | — |
| 109 | 7 | Hellivit | I.Luximon | K.M.Petrick | 59.5 | 63712 | — | — | — |
| 109 | 12 | Revolution Rising | G.L.Connor | 57.5 | 24-28 | — | — | — | |
| 109 | 13 | Only The Best | D.Tourneur | W.A.Savage | 57.5 | 167-5 | — | — | — |
R3 — Magic Millions Tried Horse Sale Handicap
RESULTED1100m02:38 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Bahama Bay | L.Maloney | K.M.Petrick | 58 | 52211 | — | — | — |
| 2 | 9 | O'tycoon | P.Denton | L.M.Whittle | 61 | 87442 | — | — | — |
| 3 | 6 | Tellez | I.Luximon | K.M.Petrick | 54 | 23733 | — | — | — |
| 4 | 2 | Fast Freeze | J.Todd | G.J.Leech | 54 | 166-4 | — | — | — |
| 5 | 3 | Funnyifitwon | R.C.Vigar | T.G.Halter | 54 | 16565 | — | — | — |
| 6 | 4 | Throw At Da Stumps | J.L.Doyle | K.M.Petrick | 54 | 14476 | — | — | — |
| 7 | 5 | Down The Wicket | D.Tourneur | K.J.Lamprecht | 54 | 2-637 | — | — | — |
| 8 | 8 | Tipsy Toronado | D.B.Barton | L.M.Whittle | 54 | 59548 | — | — | — |
| 9 | 1 | Capistan | J.Philpot | R.D.Viney | 54 | 72549 | — | — | — |
R4 — The Soldier Lightning
RESULTED1000m03:17 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rewards And More | L.Maloney | K.M.Petrick | 56 | 72131 | — | — | — |
| 2 | 3 | Dakota Lee | D.Gillett | T.B.Gillett | 62 | -11-2 | — | — | — |
| 3 | 7 | Cotehele | D.Tourneur | M.J.Hickmott | 60 | 77-83 | — | — | — |
| 4 | 4 | Boldinho | J.Todd | G.A.Clarke | 63.5 | 111-4 | — | — | — |
| 5 | 2 | Forms Of Fear | R.C.Vigar | T.G.Halter | 55 | 62125 | — | — | — |
| 6 | 8 | Luskin Hero | D.Hirini | G.L.Connor | 54 | 245-6 | — | — | — |
| 7 | 5 | Wolfburn | A.D.Sweeney | G.A.Clarke | 59.5 | 4-437 | — | — | — |
| 8 | 6 | Zourata | S.Tsaikos | T.B.Gillett | 59.5 | -1138 | — | — | — |
R5 — Imparja Television Handicap
RESULTED1900m03:57 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Maxxi Bon | D.Gillett | C.J.Nash | 54.5 | 52241 | — | — | — |
| 2 | 4 | Grinzinger Bishop | R.C.Vigar | K.D.Healy | 56.5 | 85022 | — | — | — |
| 3 | 7 | Capitol Hill | D.Tourneur | C.R.Baxter | 54 | 54533 | — | — | — |
| 4 | 9 | Magic Defense | I.Luximon | K.M.Petrick | 58 | 13114 | — | — | — |
| 5 | 8 | Starlite Rebel | P.Denton | K.D.Healy | 54 | 17495 | — | — | — |
| 6 | 3 | Figo The Great | J.L.Doyle | K.D.Healy | 54 | 99746 | — | — | — |
| 7 | 2 | Faberge Tzar | A.D.Sweeney | C.A.Hunter | 54 | -0937 | — | — | — |
| 8 | 5 | Mi Mijo | H.I.Blanc | W.A.Savage | 54 | 56-48 | — | — | — |
| 9 | 1 | Iknowhatyouredoing | J.Booth | K.J.Lamprecht | 55.5 | 3-439 | — | — | — |
R6 — PFD Food Services Handicap
RESULTED1400m04:33 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rosebud Lass | J.Philpot | R.D.Viney | 57 | 51451 | — | — | — |
| 2 | 4 | The Big Freeze | J.L.Doyle | C.A.Hunter | 57 | 54732 | — | — | — |
| 3 | 9 | San Lucido | D.Gillett | T.B.Gillett | 60.5 | 80123 | — | — | — |
| 4 | 3 | Taipan Tommy | A.D.Sweeney | K.D.Healy | 60 | 45-34 | — | — | — |
| 5 | 8 | Rising Fire | D.B.Barton | C.R.Baxter | 59 | 84275 | — | — | — |
| 6 | 10 | Bender Mcgee | P.Denton | G.J.Leech | 58.5 | -3-36 | — | — | — |
| 7 | 6 | Collison | L.Maloney | K.M.Petrick | 58 | 153-7 | — | — | — |
| 8 | 11 | Hello Mary | I.Luximon | K.M.Petrick | 57.5 | 67-38 | — | — | — |
| 9 | 7 | Sheer Reward | D.Hirini | B.O.Cooke | 55.5 | 5-449 | — | — | — |
| 10 | 12 | Step Forward | H.I.Blanc | J.W.Peacock | 59 | 6-110 | — | — | — |
| 11 | 5 | Pontmeirion | R.C.Vigar | L.M.Whittle | 58 | 78-60 | — | — | — |
| 12 | 1 | Flavius | J.Todd | G.J.Leech | 56 | 07-90 | — | — | — |
| 109 | 3 | Max Rock | D.Tourneur | T.B.Gillett | 55 | 34442 | — | — | — |
| 109 | 9 | Becquerel | J.Booth | W.A.Savage | 55 | 67-47 | — | — | — |
R7 — Ladbrokes Mega Multi Handicap
RESULTED1600m05:14 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Vanguard Legend | R.C.Vigar | C.R.Baxter | 60 | -3531 | — | — | — |
| 2 | 7 | Ichiban | J.Todd | G.A.Clarke | 60 | 59-92 | — | — | — |
| 3 | 2 | Cee Pee One | J.Booth | G.J.Leech | 55 | 7-523 | — | — | — |
| 4 | 3 | Rock Revolution | D.B.Barton | C.R.Baxter | 59.5 | 14314 | — | — | — |
| 5 | 5 | Anphina | L.Maloney | K.M.Petrick | 55 | 4-315 | — | — | — |
| 6 | 8 | Cours Vite | I.Luximon | K.M.Petrick | 55 | 56-56 | — | — | — |
| 7 | 1 | Equal Balance | J.L.Doyle | K.D.Healy | 59 | 94-57 | — | — | — |
| 109 | 4 | Girls Girls Girls | D.Tourneur | K.M.Petrick | 55 | 029-8 | — | — | — |
| 109 | 9 | Better Not Fuss | J.Philpot | L.M.Whittle | 55 | 3-487 | — | — | — |
R8 — Lasseters Centre of Entertainment NT Guineas
RESULTED1600m05:50 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Leveraged Buyout | J.Todd | G.J.Leech | 57.5 | 87111 | — | — | — |
| 2 | 8 | Gallahop | D.Hirini | G.L.Connor | 57.5 | 82092 | — | — | — |
| 3 | 3 | Garrix | D.Tourneur | S.E.Arnold | 57.5 | 27523 | — | — | — |
| 4 | 9 | Grinzinger Tundra | I.Luximon | K.M.Petrick | 57.5 | 5-144 | — | — | — |
| 5 | 1 | Ashen Glow | P.Denton | L.M.Whittle | 57.5 | 88535 | — | — | — |
| 6 | 7 | Laws Wars | J.Booth | K.J.Lamprecht | 57.5 | 57126 | — | — | — |
| 7 | 5 | Pleasing Smile | R.C.Vigar | B.O.Cooke | 57.5 | 34417 | — | — | — |
| 8 | 2 | Beachbarbeckons | D.B.Barton | L.M.Whittle | 57.5 | 20408 | — | — | — |
| 9 | 6 | Highstrung | J.Philpot | R.D.Viney | 57.5 | 33249 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →