Ladbrokes Geelong Form Guide
Friday 1 May 2026
Good8 Races
R1 — Ladbrokes Popular SRM Maiden Plate
1760m12:20 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Deelamour | N.Farley | J.W.Edwards | 57.5 | 5 | — |
| 2 | Ballistic Romeo | J.Mott | J.Warren | 59.5 | -6425 | — |
| 3 | Brutus Junius | C.MacRedmond | P.R.Gray | 59.5 | 7-6 | — |
| 4 | Torquay Toff | D.Thornton | C.J.Calthorpe | 59.5 | 0-488 | — |
| 5 | And I Am | J.M.Allen | H.Dwyer | 59.5 | 897 | — |
| 6 | Yatchaw | M.T.Aitken | M.J.Cunningham | 57.5 | 3-064 | — |
| 7 | Tarnation | T.M.Nugent | J.W.Edwards | 59.5 | 7 | — |
| 8 | Fenestella | D.J.Dunn | Shane Nichols & Hayden Black | 57.5 | 443-3 | — |
| 9 | Chouxdino | D.Yendall | M.J.Williams | 59.5 | -6290 | — |
R2 — Loaram Constructions Maiden Plate
1543m12:55 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hydrothermal | L.Meech | Trent Busuttin & Natalie Young | 57 | 3 | — |
| 2 | Tiger Lily | N.Farley | C.J.Calthorpe | 57.5 | -8088 | — |
| 3 | Falstaffian | J.Childs | Mick Price & Michael Kent (Jnr) | 59.5 | 556 | — |
| 4 | Reel Raider | D.W.Stackhouse | Ben, Will & JD Hayes | 57.5 | 8 | — |
| 5 | The Mailer | F.W.Kersley | P.Cumming | 59.5 | 7-934 | — |
| 6 | Enniscrone | D.Bates | D.J.Cannon | 59.5 | 05257 | — |
| 7 | Money Wheel | T.M.Nugent | J.W.Edwards | 59.5 | 428-8 | — |
| 8 | No No No No No | J.Mott | L.Smith | 59.5 | 42 | — |
R3 — Ice Break 30 years Maiden Plate
1243m01:30 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Glisk | L.Meech | Peter G Moody & Katherine Coleman | 57 | 59 | — |
| 2 | Love Rustler | J.Mott | T.Weir | 57 | 48 | — |
| 3 | Prestige Maddy | R.K.Houston | M.Jenkins | 57 | 5-32 | — |
| 4 | Tycoon Thief | D.W.Stackhouse | Ben, Will & JD Hayes | 57 | 8 | — |
| 5 | Spirit Of Omaha | D.Thornton | G.Eurell | 57 | 5 | — |
| 6 | Polar Eyes | T.Stockdale | P.J.Stokes | 57 | 4 | — |
| 7 | Glory Of Love | J.Childs | L.M.Kennewell | 57 | — | — |
| 8 | Lyrebird Lady | J.M.Allen | E.L.Church | 57 | — | — |
| 9 | Prague Pride | A.McCabe | C.W.McDonald | 57 | 5 | — |
| 10 | French Court | A.A.D.Angelone | 57 | 9907 | — | |
| 11 | Faith In Zadar | N.Farley | P.Koumis | 57 | 604-4 | — |
| 12 | Apache Sunrise | D.Bates | A.Alexander | 57 | -6235 | — |
| 13 | Justibella | T.M.Nugent | C.Maher | 57 | 350-4 | — |
R4 — Pepsi Max Maiden Plate
1243m02:05 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Blue Shield | J.Childs | Mick Price & Michael Kent (Jnr) | 59.5 | — | — |
| 2 | Awaywiththepixies | S.Clarke | M.M.Denham | 59.5 | — | — |
| 3 | Regalade | A.McCabe | C.W.McDonald | 59.5 | — | — |
| 4 | Menzies Creek | J.M.Allen | Maddie Raymond & Patrick Bell | 59.5 | 45-36 | — |
| 5 | Trouble'n Paradise | D.W.Stackhouse | Ben, Will & JD Hayes | 59.5 | 32 | — |
| 6 | High Ambitions | T.M.Nugent | Shane Nichols & Hayden Black | 59.5 | 9-39 | — |
| 7 | Blue Blue Day | P.M.Moloney | M.Laurie | 59.5 | — | — |
| 8 | Majestic Choice | L.Meech | L.M.Kennewell | 57.5 | 474 | — |
| 9 | Marwooba | D.Thornton | Michael, John & Wayne Hawkes | 57 | 5 | — |
| 10 | Recycle King | J.Mott | S.R.Cameron | 59.5 | 0-623 | — |
R5 — Nibble Nobbys Nuts Handicap
1343m02:40 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Power And The Beat | L.Meech | CC.Chan | 59 | 10 | — |
| 2 | Cool Savanna | F.W.Kersley | P.Gelagotis | 59 | 61 | — |
| 3 | Pentonville Road | D.Yendall | J.N.Smith | 54.5 | 42524 | — |
| 4 | Censori | J.Childs | D.T.O'Brien | 58 | 1 | — |
| 5 | Heiwana Tamashi | P.M.Moloney | J.F.Moloney | 59 | 255-1 | — |
| 6 | Mandraki | J.Mott | Ben, Will & JD Hayes | 58.5 | 21-34 | — |
| 7 | Kaleo | J.M.Allen | C.Maher | 61 | -8647 | — |
R6 — Dare Charged BM62 Handicap
1243m03:15 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hey Jessie | W.J.Egan | D.E.A.Sutton | 60 | 47108 | — |
| 2 | Celtics | T.Stockdale | Mick Price & Michael Kent (Jnr) | 60 | 23-12 | — |
| 3 | Ville De Lumiere | E.J.Walsh | Tony & Calvin McEvoy | 56 | 2-225 | — |
| 4 | That'smoneybrother | P.M.Moloney | M.Laurie | 60 | 219-3 | — |
| 5 | Kamezali | J.M.Allen | T.Weir | 58.5 | 065-1 | — |
| 6 | Lamassu | J.Mott | Ben, Will & JD Hayes | 60 | 18-4 | — |
| 7 | Ravens Bay | R.K.Houston | M.B.Scott | 55.5 | 18-48 | — |
| 8 | Lantana | D.Yendall | M.J.Williams | 57.5 | 91-9 | — |
| 9 | Always Hapi | H.Durnan | V.L.Malady | 62.5 | 739-8 | — |
| 10 | Queensbury | D.Bates | J.F.Moloney | 61 | -2918 | — |
| 11 | Street Parade | B.Rawiller | T.V.Foster | 60.5 | 0-857 | — |
R7 — Sinclair Wilson BM62 Handicap
1443m03:50 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Thunder Zeus | F.W.Kersley | P.Gelagotis | 57.5 | 0-049 | — |
| 2 | Il Cielo | Z.Moore | C.Maher | 61 | 23124 | — |
| 3 | Trebilco | K.Jennings | Michael, John & Wayne Hawkes | 59.5 | 2-741 | — |
| 4 | Belmia | N.Farley | J.W.Edwards | 57.5 | 40-90 | — |
| 5 | Loose On Gin | D.Yendall | M.J.Williams | 59 | 92052 | — |
| 6 | Prestige Ole | M.Jenkins | 61.5 | 907-0 | — | |
| 7 | Time Bandit | J.Mott | J.I.Cartwright | 60.5 | 57-83 | — |
| 8 | Docinthe | J.M.Allen | M.Freedman | 60.5 | 9-754 | — |
| 9 | Blondeau | L.Wood | N.E.Shelton | 62.5 | 77-95 | — |
| 10 | Glove Artist | T.M.Nugent | T.M.Cottier | 60.5 | 4-0-4 | — |
| 11 | Baganov | C.Newitt | N.R.Ryan | 60.5 | 163 | — |
R8 — Silvan Ridge Wealth BM62 Handicap
1760m04:30 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Charlecote Mill | N.Farley | P.Koumis | 56 | 85521 | — |
| 2 | Hide Your Assets | L.E.Burke | S.A.Beani | 57 | 9-906 | — |
| 3 | Quello Dorato | J.Childs | D.T.O'Brien | 59.5 | 0-736 | — |
| 4 | Vineux | E.J.Walsh | M.Freedman | 56 | 218-0 | — |
| 5 | Squander | T.Madden | A.J.Purcell | 56 | 12348 | — |
| 6 | Harmony | F.W.Kersley | L.Smith | 57 | 41-57 | — |
| 7 | Romuald | R.J.Hurdle | L.Smith | 58 | 0-451 | — |
| 8 | The Daily Planet | L.Meech | A.J.Purcell | 60.5 | 26311 | — |
| 9 | Heironaut | J.Mott | Anthony & Sam Freedman | 58.5 | 1764 | — |
| 10 | Winter Nights | W.J.Egan | Ben, Will & JD Hayes | 60 | 14 | — |
| 11 | Colour Our World | D.Yendall | M.J.Williams | 59.5 | 63824 | — |
Want to see how our AI model performs?
View the leaderboard →