Ladbrokes Geelong Form Guide
Wednesday 22 April 2026
8 Races
R1 — Ladbrokes Mega Multi 3YO Maiden Plate
RESULTED1125m01:00 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marsept | J.McNeil | Michael, John & Wayne Hawkes | 56 | -45-2 | — | — | — |
| 2 | 2 | Varadero | L.J.Neindorf | M.A.Shepherdson | 58 | — | — | — | — |
| 3 | 7 | Harry De Lad | J.Mott | T.Dabernig | 58 | 7-232 | — | — | — |
| 4 | 3 | Misty Whisper | R.McLeod | L.J.Sullivan | 58 | — | — | — | — |
| 5 | 8 | Upolu | J.D.Hill | J.W.Edwards | 58 | 224 | — | — | — |
| 6 | 6 | Flamingo Flyer | J.C.Maskiell | C.Douglas | 58 | 00-3 | — | — | — |
| 7 | 4 | The Botany Frog | F.W.Kersley | L.Smith | 58 | 4 | — | — | — |
| 109 | 5 | Weasel Sea | D.W.Stackhouse | J.Warren | 58 | 323 | — | — | — |
R2 — Winning Edge Presentations 2YO Maiden Plate
RESULTED1225m01:35 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | She's Buoyant | D.Bates | A.Alexander | 56 | — | — | — | — |
| 2 | 7 | Pursuit | B.Allen | C.Maher | 58 | — | — | — | — |
| 3 | 1 | Lady Of Power | H.T.Coffey | Tony & Calvin McEvoy | 56 | — | — | — | — |
| 4 | 3 | Sayalero | J.Mott | J.R.McArdle | 56 | 5 | — | — | — |
| 5 | 4 | Stoneflight | D.W.Stackhouse | Ben, Will & JD Hayes | 58 | — | — | — | — |
| 6 | 6 | Ruby From Zadar | N.Farley | P.Koumis | 56 | — | — | — | — |
| 109 | 2 | Normandy Peace | T.Madden | A.J.Purcell | 58 | 6 | — | — | — |
| 109 | 5 | Enea | M.Zahra | Mick Price & Michael Kent (Jnr) | 58 | — | — | — | — |
| 109 | 9 | Hendon Honey | L.K.Cartwright | Peter G Moody & Katherine Coleman | 56 | 8 | — | — | — |
| 109 | 10 | Prime Pattern | Z.Spain | J.Warren | 58 | 424 | — | — | — |
| 109 | 10 | Victimised | F.W.Kersley | L.Smith | 56 | — | — | — | — |
R3 — Champion Blinds Maiden Plate
RESULTED1325m02:10 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Strangethingdesire | L.Currie | Michael, John & Wayne Hawkes | 59 | — | — | — | — |
| 2 | 2 | Geeseven | J.Childs | G.M.Begg | 59 | 2 | — | — | — |
| 3 | 1 | Back Of The Boat | W.Gordon | J.A.Pateman | 59.5 | 4-037 | — | — | — |
| 4 | 7 | Elegant Contessa | J.Mott | J.Sandhu | 57 | 04-86 | — | — | — |
| 5 | 5 | Royal Maximus | J.McNeil | C.J.Waller | 59 | — | — | — | — |
| 6 | 3 | Tobeyeus | J.D.Hill | J.W.Edwards | 59.5 | 90-35 | — | — | — |
| 7 | 4 | Savvy Nights | J.B.Webb | P.J.Cannon | 59.5 | -9576 | — | — | — |
| 8 | 8 | Money Wheel | T.M.Nugent | J.W.Edwards | 59.5 | 07428 | — | — | — |
| 109 | 9 | Warrego | M.Zahra | C.Maher | 59 | 5-5-6 | — | — | — |
R4 — Piano Bar Geelong Maiden Plate
RESULTED1525m02:45 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Soldier Boi | L.Boyd | L.Boyd | 59 | 5 | — | — | — |
| 2 | 5 | High Altitude | T.Madden | C.L.Marshall | 57.5 | 0-306 | — | — | — |
| 3 | 4 | Kiwi Jenni | D.Bates | C.Maher | 57 | 2 | — | — | — |
| 4 | 8 | Sloane Raider | B.R.Newport | T.W.Mulder | 57.5 | 28856 | — | — | — |
| 5 | 10 | Deelamour | J.D.Hill | J.W.Edwards | 57 | — | — | — | — |
| 6 | 6 | Le Plus Rapide | T.M.Nugent | A.J.Tindale | 59.5 | -8062 | — | — | — |
| 7 | 3 | Tarnation | D.J.Dunn | J.W.Edwards | 59 | — | — | — | — |
| 8 | 2 | King Kalakaua | J.M.Allen | C.Maher | 59 | 50 | — | — | — |
| 9 | 1 | Affinedeel | C.MacRedmond | M.S.S.Cumani | 59 | 9 | — | — | — |
| 10 | 7 | Burn For You | W.Gordon | M.S.S.Cumani | 59 | 6-0 | — | — | — |
R8 — Rex Gorell Volkswagen BM70 Handicap
RESULTED1125m05:05 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Wingsandpropellers | B.Rawiller | J.K.Gleeson | 60 | 21-11 | — | — | — |
| 2 | 10 | Barbaric Lad | M.Zahra | Anthony & Sam Freedman | 60.5 | 22127 | — | — | — |
| 3 | 14 | Southern Crescent | J.D.Hill | A.J.Purcell | 56.5 | 11125 | — | — | — |
| 4 | 5 | Ballynacally | L.Meech | A.J.Chambers | 59.5 | -1-18 | — | — | — |
| 5 | 1 | Prince Of Parwan | N.Daniels | J.I.Cartwright | 62.5 | 060-9 | — | — | — |
| 6 | 13 | Deepfloat Diva | L.J.Neindorf | Richard & Chantelle Jolly | 60.5 | 82249 | — | — | — |
| 7 | 2 | Zemgrinda | J.C.Maskiell | JR.Wicks | 60 | 20381 | — | — | — |
| 8 | 9 | Loving Mandy | H.Durnan | D.Reid | 57 | 4-834 | — | — | — |
| 9 | 3 | Mrs Iglesia | D.W.Stackhouse | Ben, Will & JD Hayes | 56.5 | -5272 | — | — | — |
| 10 | 11 | Blaze Away | L.King | C.Patterson | 57.5 | 811-6 | — | — | — |
| 100 | 6 | Sorel Rising | J.B.Stanley | B.S.Stanley | 57.5 | 0-247 | — | — | — |
| 109 | 7 | Reward Tha Master | L.J.Sullivan | 55 | 08036 | — | — | — | |
| 109 | 8 | Scholl Deep | F.W.Kersley | L.Smith | 54 | 13686 | — | — | — |
| 109 | 11 | Miss Mahjong | C.MacRedmond | M.S.S.Cumani | 57.5 | 511-3 | — | — | — |
| 109 | 12 | Honor Galore | J.Mott | C.I.Brown | 58 | -2825 | — | — | — |
R5 — D-Day Pest Control Fillies & Mares BM70 Handicap
RESULTED1425m03:20 pm7 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Eternal | M.Zahra | C.J.Waller | 60.5 | 6-416 | — | — | — |
| 2 | 3 | Igotcha | J.Mott | R.C.Archard | 58 | 60560 | — | — | — |
| 3 | 1 | Time Bandit | R.McLeod | J.I.Cartwright | 58.5 | 457-8 | — | — | — |
| 4 | 2 | Yoomee Wonder | J.M.Allen | M.Freedman | 58.5 | 51451 | — | — | — |
| 5 | 7 | Into You | N.Farley | S.M.Keating | 58 | 6-537 | — | — | — |
| 6 | 4 | Hide Your Assets | L.E.Burke | S.A.Beani | 56 | 89-90 | — | — | — |
| 7 | 5 | Hot Chips | D.W.Stackhouse | J.R.McArdle | 60.5 | 15661 | — | — | — |
R6 — Loan Market BM62 Handicap
RESULTED1325m03:55 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brutalina | O.I.East | Mick Price & Michael Kent (Jnr) | 60.5 | 67543 | — | — | — |
| 2 | 4 | Dantooine | S.H.Pang | T.Dabernig | 62 | 9-213 | — | — | — |
| 3 | 2 | Podargoni | A.McCabe | R.P.Hunter | 60 | 85538 | — | — | — |
| 4 | 12 | Albanian I Am | B.Rawiller | P.Koumis | 61 | 72327 | — | — | — |
| 5 | 7 | Love Symbol | L.Currie | N.A.Blackiston | 58 | 63852 | — | — | — |
| 6 | 6 | Ceremonious | B.Allen | Leon & Troy Corstens & Will Larkin | 59.5 | 7-106 | — | — | — |
| 7 | 5 | Les Vosges | K.M.Walters | K.M.Elford | 54 | 88006 | — | — | — |
| 8 | 11 | Nicajon | T.M.Nugent | M.A.Shepherdson | 60.5 | 356-9 | — | — | — |
| 9 | 3 | Dustland Fairytale | J.B.Webb | L.Smith | 59 | 24552 | — | — | — |
| 10 | 9 | Belmia | J.Mott | J.W.Edwards | 58.5 | 940-9 | — | — | — |
| 109 | 8 | Winning Toast | N.Farley | C.Conron | 60 | -63-7 | — | — | — |
| 109 | 8 | Alzaro | D.Bates | C.Maher | 57 | 09-35 | — | — | — |
| 109 | 10 | Finchaven | F.W.Kersley | L.Smith | 58 | 5-1 | — | — | — |
R7 — Paul Kelly Creative BM62 Handicap
RESULTED1525m04:30 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Move The Torana | F.W.Kersley | L.Smith | 58.5 | 63134 | — | — | — |
| 2 | 6 | Amphactor | B.Rawiller | Mark & Levi Kavanagh | 61 | 59423 | — | — | — |
| 3 | 2 | Zeaction | J.Mott | J.R.McArdle | 59.5 | 23215 | — | — | — |
| 4 | 10 | Ghetto Supastar | N.Farley | M.A.Shepherdson | 61.5 | 33087 | — | — | — |
| 5 | 15 | Breathless Spirit | D.Bates | A.Alexander | 60.5 | 34-95 | — | — | — |
| 6 | 1 | Natural Ruler | D.Keane | Anthony & Sam Freedman | 62 | 30553 | — | — | — |
| 7 | 8 | Sabeeria | L.J.Neindorf | C.I.Brown | 57.5 | 41-0 | — | — | — |
| 8 | 12 | Easy Dun | W.J.Egan | A.Noblet | 59.5 | 8-8-5 | — | — | — |
| 9 | 4 | The Muffin Man | D.J.Dunn | M.J.Enright | 61 | 758-5 | — | — | — |
| 10 | 5 | Birdie Time | D.W.Stackhouse | Ben, Will & JD Hayes | 59.5 | 631-7 | — | — | — |
| 11 | 17 | Vegas Jack | R.McLeod | C.Conron | 60 | 131-9 | — | — | — |
| 12 | 11 | Justique | C.Williams | Ben, Will & JD Hayes | 57.5 | 14 | — | — | — |
| 13 | 13 | Shultzy | L.Riordan | P.J.Cannon | 60.5 | 34678 | — | — | — |
| 109 | 3 | Delta Sky | J.M.Allen | Lee & Shannon Hope | 59 | 03527 | — | — | — |
| 109 | 9 | Lucky Compass | K.T.Bourke | 54 | 64342 | — | — | — | |
| 109 | 14 | Pick Wisely | W.Gordon | A.Alexander | 58.5 | 4-217 | — | — | — |
| 109 | 16 | Loose On Gin | D.Yendall | M.J.Williams | 59 | 92052 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →