Kembla Grange Form Guide
Saturday 18 April 2026
7 Races
R1 — GREENWAY TURF SOLUTIONS CG&E MAIDEN PLATE
RESULTED1500m01:00 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Eynesbury | R.Hutchings | C.J.Waller | 58.5 | 26241 | — | — | — |
| 2 | 1 | All Star | M.Fitzgerald | F.Martino | 58.5 | 38442 | — | — | — |
| 3 | 5 | Cellphone | L.Magorrian | C.J.Waller | 58.5 | 53 | — | — | — |
| 4 | 7 | Crudo | J.van Overmeire | Mitchell Beer & George Carpenter | 58.5 | 23-54 | — | — | — |
| 5 | 2 | Powerful Majik | G.Buckley | D.Poidevin Laine | 59 | 05765 | — | — | — |
| 6 | 4 | The Victorious | K.Latham | C.J.Waller | 58.5 | 878-6 | — | — | — |
| 7 | 6 | Radion | E.Hennessy | D.Poidevin Laine | 59 | 84067 | — | — | — |
| 109 | 4 | Bumbling Artie | Mitchell Beer & George Carpenter | 59 | — | — | — | — |
R2 — ELITE SAND & SOIL F&M MAIDEN PLATE
RESULTED1500m01:35 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hammoon Heroine | J.van Overmeire | M.C.Smith | 58 | 232-1 | — | — | — |
| 2 | 6 | Look Here | K.Latham | P.J.Snowden | 57.5 | 73-42 | — | — | — |
| 3 | 2 | Aladdin's Girl | L.Magorrian | C.J.Waller | 57.5 | 43-53 | — | — | — |
| 4 | 8 | Aida | G.Buckley | Michael, John & Wayne Hawkes | 57.5 | 534 | — | — | — |
| 5 | 7 | Tragedies | M.Stapleford | G.Portelli | 58 | 76-65 | — | — | — |
| 6 | 10 | Neferusobek | E.Hennessy | D.Poidevin Laine | 57.5 | 94206 | — | — | — |
| 7 | 5 | Sugilite | R.Hutchings | M.J.Freedman | 57.5 | 7 | — | — | — |
| 8 | 3 | Chaithnia | A.J.Calder | M.C.Smith | 57.5 | 6-58 | — | — | — |
| 9 | 1 | Blackbird | O.S.Chambers | L.J.Bridge | 57.5 | 999 | — | — | — |
| 10 | 9 | Miss Johanski | S.Guymer | Mitchell & Desiree Kearney | 57.5 | 0-670 | — | — | — |
R3 — 360 LOGISTICS MIDWAY CLASS 1 HANDICAP
RESULTED1000m02:10 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sir Les | C.Lever | C.Carmody | 59.5 | 11 | — | — | — |
| 2 | 1 | Queen's Rhapsody | L.Day | D.A.Pfieffer | 59 | -15-2 | — | — | — |
| 3 | 5 | Nullarbor Jane | K.Latham | J.G.Sargent | 57.5 | 137-3 | — | — | — |
| 4 | 4 | Take Flight | J.van Overmeire | D.L.Payne | 56 | 69-14 | — | — | — |
| 5 | 2 | Playlist | G.Buckley | Mitchell Beer & George Carpenter | 56 | 564-5 | — | — | — |
| 6 | 3 | Eltrum | A.McLucas | T.M.Bateup | 55.5 | 166 | — | — | — |
| 109 | 2 | Very Sirius | S.Guymer | D.A.Pfieffer | 55 | 713 | — | — | — |
| 109 | 3 | Dingle Grey | M.Fitzgerald | J.J.Hull | 56 | 2-1 | — | — | — |
R4 — PETER POULTON AM MEMORIAL BENCHMARK 64 HANDICAP
RESULTED1200m02:45 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Presides | J.van Overmeire | Mitchell Beer & George Carpenter | 61 | 320-1 | — | — | — |
| 2 | 2 | Smashing Time | C.Ramsbotham | Robert & Luke Price | 62.5 | 370-2 | — | — | — |
| 3 | 3 | Divine Secrets | K.Latham | P.J.Snowden | 57 | 51293 | — | — | — |
| 4 | 7 | All Machiavellian | R.Hutchings | Robert & Luke Price | 57 | 265-4 | — | — | — |
| 5 | 8 | Butterfly Style | G.Buckley | Mitchell Beer & George Carpenter | 57.5 | 168-5 | — | — | — |
| 6 | 5 | La Bella Bondi | E.Hennessy | D.Poidevin Laine | 55 | 880-6 | — | — | — |
| 7 | 6 | Close Encounter | R.B.Prag | K.Parker | 58 | 75777 | — | — | — |
| 8 | 4 | Gladstone Grande | L.Small | B.S.Widdup | 57 | 1-668 | — | — | — |
| 109 | 9 | Salma's Star | M.Fitzgerald | G.S.McFarlane | 55 | 164-5 | — | — | — |
R5 — ILLAWARRA RSL SUB-BRANCHES PROVINCIAL MAIDEN HANDICAP
RESULTED1300m03:25 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Winning Rulet | C.Lever | K.Parker | 55.5 | 686-1 | — | — | — |
| 2 | 7 | Coco Dior | L.Day | Mitchell Beer & George Carpenter | 58 | 42332 | — | — | — |
| 3 | 4 | Yes Arnie | A.McLucas | T.M.Bateup | 55.5 | 77653 | — | — | — |
| 4 | 6 | Leon Ruben | J.Taylor | D.Poidevin Laine | 55.5 | 85-44 | — | — | — |
| 5 | 10 | Sirius Moss | R.Jones | S.Ryan | 56.5 | 76-5 | — | — | — |
| 6 | 12 | Entrapment | J.van Overmeire | J.B.Ible | 56 | 327-6 | — | — | — |
| 7 | 9 | Weekday Flyer | R.B.Prag | K.Parker | 57 | 7 | — | — | — |
| 8 | 2 | Sonnig | M.Fitzgerald | A.C.Mountney | 57.5 | 75-8 | — | — | — |
| 9 | 13 | Zamalek | G.Buckley | Mitchell Beer & George Carpenter | 58 | 3-59 | — | — | — |
| 10 | 8 | Isa Jet | K.Latham | R.M.McConville | 59 | 0 | — | — | — |
| 11 | 5 | Irish Pete | C.Ramsbotham | Robert & Luke Price | 59 | 0 | — | — | — |
| 12 | 11 | Cosmora | L.Small | P.D.Green | 55.5 | 20580 | — | — | — |
| 13 | 14 | Wonderstorm | E.Hennessy | D.Poidevin Laine | 55.5 | 6900 | — | — | — |
| 109 | 1 | Habib Albi | A.Layt | Tara & Philippe Vigouroux | 58 | 6 | — | — | — |
| 109 | 14 | Dwight | R.Hutchings | J.Attard | 58.5 | 5273 | — | — | — |
R6 — CITY OF WOLLONGONG RSL SUB-BRANCH CONDITIONAL BENCHMARK 68 HANDICAP
RESULTED1300m04:05 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Common Goal | S.Guymer | J.B.Ible | 56.5 | 21511 | — | — | — |
| 2 | 1 | Cheeky Smirk | A.Farragher | Gerald Ryan & Sterling Alexiou | 56 | -3272 | — | — | — |
| 3 | 8 | Laurel Hill | C.Ramsbotham | R.J.Potter | 59 | 19-53 | — | — | — |
| 4 | 7 | Bold And Blazen | C.Lever | P.D.Green | 56.5 | 84044 | — | — | — |
| 5 | 4 | Equilibrist | R.B.Prag | K.Parker | 59 | 17795 | — | — | — |
| 6 | 2 | Kitty Okay | A.McLucas | T.M.Bateup | 57 | 16216 | — | — | — |
| 7 | 3 | Monte Maximus | G.Buckley | Robert & Luke Price | 55.5 | 99-67 | — | — | — |
| 8 | 5 | Dumebi | R.Hutchings | Mitchell Beer & George Carpenter | 60 | 49628 | — | — | — |
| 109 | 2 | Sir Franklin | K.Latham | L.M.Davies | 61 | 1-413 | — | — | — |
| 109 | 7 | Deepwater Artist | M.R.A.Kelley | 57.5 | 21144 | — | — | — |
R7 — 2026 ANZAC GALLIPOLI CUP BENCHMARK 64 HANDICAP
RESULTED1500m04:40 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Inspired Legend | R.Hutchings | L.J.Bridge | 58.5 | 28-31 | — | — | — |
| 2 | 8 | Audenzia | G.Buckley | D.Poidevin Laine | 61 | 15452 | — | — | — |
| 3 | 11 | Miss Hvar | C.Ramsbotham | Robert & Luke Price | 55.5 | -0043 | — | — | — |
| 4 | 5 | King Nic | J.van Overmeire | Mitchell Beer & George Carpenter | 60.5 | 5-754 | — | — | — |
| 5 | 7 | Tip Top Timing | D.Panya | C.E.Conners | 59 | 11935 | — | — | — |
| 6 | 1 | Wild Thoughts | R.B.Prag | K.Parker | 60.5 | 87476 | — | — | — |
| 7 | 10 | Pappa Blue | M.Fitzgerald | Annabel & Rob Archibald | 59.5 | 21107 | — | — | — |
| 8 | 2 | Heir Jordan | J.Taylor | L.Musson | 55 | 260-8 | — | — | — |
| 9 | 9 | Silent Impact | B.Owen | M.R.A.Kelley | 61.5 | 66-99 | — | — | — |
| 10 | 3 | My Greek God | A.J.Calder | M.C.Smith | 58.5 | 243-0 | — | — | — |
| 11 | 6 | Canadian Fling | Z.Wadick | Gai Waterhouse & Adrian Bott | 56 | 18320 | — | — | — |
| 109 | 1 | Midori Giant | B.A.Ryan | 61 | 840-1 | — | — | — | |
| 109 | 8 | Call Me Mojo | L.Magorrian | D.A.Pfieffer | 59 | 245-1 | — | — | — |
| 109 | 9 | Pick Up The Tab | K.Latham | B.Baker | 61 | 11-99 | — | — | — |
| 109 | 11 | Coulter | C.Lever | B.Baker | 60.5 | -2110 | — | — | — |
| 109 | 14 | Magical Moments | Mitchell Beer & George Carpenter | 58 | -4152 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →