Ipswich Form Guide
Thursday 23 April 2026
Soft7 Races
R3 — GREAT NORTHERN QTIS Three-Year-Old BENCHMARK 65 Handicap
1700m02:17 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Clive's Glory | C.Graham | B.J.Healey | 57.5 | 5-314 | — |
| 2 | Whata Sort | D.Thornton | K.M.Schweida | 57 | 671-0 | — |
| 3 | Contingency | B.Thornton | B.M.Hull | 60 | 113-6 | — |
| 4 | Madame Cody | S.N.Cormack | C.H.Richardson | 55.5 | -4192 | — |
| 5 | Flying Phoenix | F.T.Larson | B.I.Everingham | 54 | 07810 | — |
| 6 | Inquicktime | T.J.Marshall | R.L.Heathcote | 56 | 04061 | — |
| 7 | Lonesome Soul | E.P.Lang | G.A.Wright | 58.5 | 2-256 | — |
| 8 | Kozak Prince | J.L.Bayliss | J.R.Bayliss | 59 | 400-1 | — |
| 2 | Oval Office | J.A.Gilmore | 54 | 26006 | — | |
| 10 | Prestige Ice | J.Lee | 54 | 2-847 | — |
R1 — TAB QTIS Two-Year-Old Handicap
800m01:07 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Raging Raider | B.E.Thompson | P.K.Butterworth | 55.5 | — | — |
| 2 | Ella's Legacy | G.J.Cartwright | G.K.Doughty | 54.5 | 76 | — |
| 3 | Sailing Solo | C.Graham | K.M.Schweida | 57.5 | — | — |
| 4 | Zandari | S.C.Tierney | S.W.Kendrick | 54 | 56 | — |
| 5 | Mishani Rainfire | O.L.Kendal | D.L.Stanbridge | 54 | 66-4 | — |
| 6 | Pixie Lane | M.R.du Plessis | O.J.Cairns | 55 | 25 | — |
| 7 | Lucky Pat | A.Jones | P.W.Webster | 59 | 1 | — |
| 8 | Profit In Paradise | D.K.Peisley | P.L.Shailer | 57.5 | 0 | — |
R2 — POCO VINO Maiden Plate
1100m01:42 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Verona Girl | C.Graham | K.M.Schweida | 55.5 | 80-55 | — |
| 2 | Lope By Night | O.L.Kendal | Brian & Matt Costello | 58.5 | 57794 | — |
| 3 | Goodonya Thelma | F.T.Larson | V.B.Heading | 56.5 | 06 | — |
| 4 | Bear Oil | J.Newman | R.E.Beaton | 57.5 | — | — |
| 6 | Magic Invader | M.Hellyer | C.M.Anderson | 57.5 | -3335 | — |
| 7 | Ole Ali | J.L.Taylor | M.F.Hemmings | 57.5 | 8-0 | — |
| 8 | Husson's Treasure | C.Sutherland | O.J.Cairns | 58.5 | -7-44 | — |
| 9 | Dare To Love | B.S.Lerena | L.J.Richardson | 56.5 | 356-2 | — |
| 10 | Bel Fire | W.D.O'Connell | K.M.Perrin | 55.5 | 0 | — |
| 11 | Zoustrology | B.E.Thompson | J.P.Bruce | 57.5 | 32-23 | — |
| 12 | Gram | A.Jones | T.J.Gollan | 58.5 | -52-4 | — |
| 5 | Demes Girl | N.W.Hocking | 56.5 | -4642 | — | |
| 13 | Lucky Man | J.L.Bayliss | P.A.Nolan (Jnr) | 58.5 | 24554 | — |
R4 — BARRIER REEF POOLS QTIS Three-Year-Old Maiden Plate
1700m02:57 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Our Mate Locky | J.L.Bayliss | J.R.Bayliss | 58 | 62623 | — |
| 2 | Strike Me Pink | A.Jones | Corey & Kylie Geran | 56 | 63727 | — |
| 3 | Evening Delle | C.Graham | R.L.Heathcote | 56 | 6 | — |
| 4 | Piggietales | D.Thornton | L.A.White | 56 | 84642 | — |
| 5 | Onlyyoucanread | B.S.Lerena | P.J.Minter | 58 | 255 | — |
| 6 | Hello Dolly Diva | K.Wilson-Taylor | P.J.Wallace | 56 | -2224 | — |
| 7 | Clearly Not | V.B.Heading | 58 | 70578 | — | |
| 8 | Prize Witness | B.Osmond | K.A.Lees | 56 | 4-224 | — |
| 9 | Cryption's Desire | F.T.Larson | M.A.Kropp | 58 | 662 | — |
| 2 | Moment | T.Brooker | J.T.Healy | 56 | -0553 | — |
| 8 | Luminized | D.K.Peisley | P.L.Shailer | 58 | 90 | — |
| 9 | Sonic Flyer | M.R.du Plessis | R.A.Pereira | 56 | 73-35 | — |
| 10 | Hell To The Line | G.Geran | Corey & Kylie Geran | 58 | 28222 | — |
| 12 | Secret Fenkel | B.Thornton | M.J.Wilson | 58 | 83-2 | — |
| 13 | Willbeking | B.E.Thompson | T.J.Pollard | 58 | — | — |
R5 — GORDON'S GIN Class 1 Handicap
1700m03:34 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Jorum | A.R.Graham | K.R.Kemp | 54 | 23-95 | — |
| 2 | Prestige Ice | D.L.Turner | J.Lee | 54.5 | 2-847 | — |
| 3 | Oval Office | J.Newman | J.A.Gilmore | 54 | 26006 | — |
| 4 | Heroic Rebel | D.G.Moor | T.J.Gollan | 60 | 4-532 | — |
| 5 | Heroic Beach | F.T.Larson | M.A.Kropp | 55.5 | 84386 | — |
| 6 | Piston Rebel | B.S.Lerena | W.K.Kropp | 60 | 3-259 | — |
| 7 | Beautiful Jo | M.R.du Plessis | P.J.Wallace | 54.5 | 510-0 | — |
| 8 | Our Jewel | B.E.Thompson | D.J.Vandyke | 55.5 | 1-354 | — |
| 9 | Stynsy | S.E.Sheargold | D.J.Morgan | 58.5 | -4188 | — |
| 10 | Perri Lass | M.E.Apel | C.M.Anderson | 56 | 268-2 | — |
| 11 | Linwood | M.Hellyer | B.J.C.Smith | 57 | 46-66 | — |
| 12 | Busker | C.Graham | R.L.Heathcote | 58 | 44423 | — |
| 10 | Kids Inthe Kitchen | S.R.Callow | K.R.Kemp | 58.5 | 44331 | — |
R6 — TAB IPSWICH CUP ON SALE BENCHMARK 58 Handicap
2200m04:12 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hurricane Rosie | L.Dempsey | S.B.Laming | 58.5 | 69289 | — |
| 2 | Montevecchio | J.J.Lloyd | V.Venkaya | 58.5 | 56063 | — |
| 3 | Jamcart | Corey & Kylie Geran | 56.5 | 21879 | — | |
| 4 | Kenshin Maru | P.F.Hamblin | L.A.White | 58 | -8036 | — |
| 5 | Flying Rothe | V.B.Heading | 54.5 | 29280 | — | |
| 6 | Kalkanli | B.Thornton | M.J.Wilson | 60.5 | -7602 | — |
| 7 | Autumn Heir | R.Maloney | K.A.Lees | 58.5 | 1-432 | — |
| 8 | Slugworth | A.Jones | Corey & Kylie Geran | 57.5 | 26325 | — |
| 9 | Metcalfe | J.W.McMurray | D.B.Peoples | 56.5 | -6652 | — |
| 10 | Bright The Sun | N.Tomizawa | S.B.Lee | 57 | -4396 | — |
| 11 | Aboveforty | D.L.Turner | P.K.Campbell | 60.5 | 12500 | — |
| 12 | Shirley Pearly | B.Osmond | M.J.Wilson | 59 | -1870 | — |
| 7 | Reggie's Folly | C.Graham | T.J.Dougall | 60.5 | 65860 | — |
| 8 | Proclaimer | J.W.Thomas | 56.5 | 35548 | — | |
| 12 | Vermilion Kirin | J.Newman | L.J.Gough | 63 | 43187 | — |
R7 — SEVEN BENCHMARK 70 Handicap
1350m04:47 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Guac On | D.Thornton | K.M.Schweida | 55.5 | 60-84 | — |
| 2 | Scrumptious | B.E.Thompson | T.J.Pollard | 54.5 | 91347 | — |
| 3 | Fort William | C.Baker | K.R.Kemp | 55.5 | 460-7 | — |
| 4 | Mazita | R.L.Stewart | T.J.Pascoe | 57 | 73731 | — |
| 5 | Matawai | T.Brooker | J.M.Dunn | 58.5 | -4434 | — |
| 6 | Super Duck | C.Sutherland | M.F.Hemmings | 59.5 | 40607 | — |
| 7 | Italian Riviera | S.C.Tierney | S.W.Kendrick | 60.5 | 76348 | — |
| 8 | Hollywood Epic | J.Newman | R.E.Beaton | 59 | 114-8 | — |
| 9 | Henry's Blade | F.T.Larson | V.B.Heading | 59 | 42230 | — |
| 10 | Why We Drink | C.Graham | J.Pritchard | 59.5 | 18-90 | — |
| 11 | Bovidae | K.H.Zechner | D.G.Murphy | 57 | 55166 | — |
| 12 | Fortuneer | B.Wheeler | R.E.Beaton | 57.5 | -9852 | — |
Want to see how our AI model performs?
View the leaderboard →