Grafton Form Guide
Monday 4 May 2026
Heavy8 Races
R1 — TEAM AIDAN MOTHERS DAY MARKETS 10 MAY 2YO HANDICAP
1015m12:15 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Acrodance | D.K.Peisley | P.L.Shailer | 57 | 198 | — |
| 2 | Exceeva | G.Spokes | S.J.Taylor | 57 | — | — |
| 3 | Win Star | J.L.Bayliss | A.Campton | 55 | 4-6 | — |
| 4 | Prestige Austria | J.Lee | 55 | — | — | |
| 5 | Scrambling | S.Cummins | S.J.Taylor | 57 | — | — |
| 6 | Without Surrender | V.E.Soulsby | P.T.Robl | 58 | 2 | — |
| 8 | Ever So Ready | L.Rolls | S.B.Laming | 60 | 1-347 | — |
| 7 | Le Starcell | S.B.Lee | 57 | 3 | — |
R2 — KENSEI CLUB COMMUNITY DAY 5 JULY MAIDEN PLATE
1720m12:50 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Washik | V.E.Soulsby | J.A.Pratten | 57 | -9028 | — |
| 2 | Foxy Artist | J.L.Bayliss | M.J.Dunn | 59 | 34-33 | — |
| 3 | Finding Elle | R.Spokes | J.Higgins | 57 | 85756 | — |
| 4 | Burning Ambition | W.Costin | J.Ponsonby | 59 | -8228 | — |
| 5 | Show'em Who's King | D.K.Peisley | P.L.Shailer | 59 | 5 | — |
| 6 | Frictional Force | J.P.Stanley | J.D.Shelton | 59 | 4-056 | — |
| 7 | Virginia Breezes | B.Looker | L.J.Clapham | 57 | 4-265 | — |
| 8 | Dancing Tilda | G.Spokes | A.St Vincent | 59 | 4-634 | — |
R3 — GRAFTON TOYOTA SOUTH GRAFTON CUP DAY 12 JULY COUNTRY BOOSTED MAIDEN PLATE
1115m01:25 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Sword Of Legacy | J.Newman | M.J.Dunn | 57 | 8-6-2 | — |
| 2 | Commedia | G.Spokes | P.G.Sinclair | 57 | 4-542 | — |
| 3 | Voysey | W.Costin | L.Sheppard | 59 | — | — |
| 4 | Yesspecially | B.Looker | P.G.Snowden | 59 | — | — |
| 5 | Sneaky Bid | O.Dalton | S.B.Lee | 59 | 4 | — |
| 6 | Musumeci | S.Cummins | D.A.Stanley | 59 | -4963 | — |
| 7 | Zelenka | L.Rolls | J.D.Shelton | 57 | 54-69 | — |
| 8 | Immortal Storm | D.K.Peisley | S.Henley | 59 | 3222 | — |
| 9 | Not So Dubious | J.Worley | W.S.Lawson | 59 | 7-070 | — |
| 10 | Hey Kalumba | G.Palmer | D.B.Campbell | 59 | — | — |
R4 — GDSC RAMORNIE HANDICAP DAY 15 JULY BENCHMARK 58 HANDICAP
1215m02:05 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Critical Time | D.K.Peisley | S.Henley | 61 | 37-32 | — |
| 2 | In The Fine Print | B.Baker | L.J.Clapham | 62.5 | 22123 | — |
| 3 | Hypothermia | J.P.Stanley | J.D.Shelton | 56.5 | 279-7 | — |
| 4 | Homeland | R.Spokes | G.J.Howells | 55 | 15574 | — |
| 5 | Pretty Shamrock | N.Masuda | D.M.Grisedale | 55 | 40983 | — |
| 6 | Too Hot To Torque | J.Newman | M.J.Dunn | 61.5 | 41-2 | — |
| 7 | On My Command | L.Rolls | J.D.Shelton | 58 | 1 | — |
| 8 | Kemal | G.Spokes | D.A.Wheeler | 58 | 47-12 | — |
| 9 | Barcelona Express | D.L.Matts | 62 | 29-25 | — | |
| 10 | Sun Topaze | B.Looker | S.P.Everson | 61.5 | 55313 | — |
| 11 | Rupestris | J.L.Bayliss | M.J.Dunn | 59.5 | 5-421 | — |
R5 — WESTLAWN FINANCE GRAFTON CUP DAY 16 JULY COUNTRY BOOSTED CLASS 1 HANDICAP
1420m02:40 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Archie Maximus | J.Newman | M.J.Dunn | 59 | 5-231 | — |
| 2 | Sinatra | J.L.Bayliss | M.J.Dunn | 59.5 | 215-6 | — |
| 3 | Australasia | K.Matheson | D.S.Bowen | 57 | 22982 | — |
| 4 | King Soleil | C.M.Ruttley | 55 | 67443 | — | |
| 5 | Beearetee | N.Masuda | S.P.Everson | 55.5 | 31394 | — |
| 6 | Our Sparky | B.Baker | O.K.Glue | 55 | 927-3 | — |
| 7 | Steel Rain | J.Grisedale | D.M.Grisedale | 55.5 | 07280 | — |
| 8 | Rudimentary | G.Palmer | V.McLennan | 55 | 98-08 | — |
| 9 | Cool Az Aletta | M.Owen | A.Ball | 55 | 34076 | — |
| 10 | Shine Like It Does | L.Rolls | J.D.Shelton | 56 | 97373 | — |
| 11 | Graceful Warrior | W.Costin | A.M.Parramore | 55 | 93315 | — |
| 12 | Permission Denied | P.Gorton | W.S.Lawson | 56.5 | 771-4 | — |
| 13 | High Voltage | B.Looker | P.G.Snowden | 56 | 13 | — |
| 14 | Tara Koda | J.P.Stanley | J.D.Shelton | 55 | 848-6 | — |
R6 — CALCUTTA AT THE TAVERN SUNDAY BENCHMARK 58 HANDICAP
1015m03:15 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Got The Smarts | S.McGuren | 57 | 556-6 | — | |
| 2 | Stoinka | K.Matheson | D.W.Dwane | 62.5 | 05-40 | — |
| 3 | Charlotte's Here | A.Campton | 58 | 73533 | — | |
| 4 | Dance Gavin Dance | B.Baker | O.K.Glue | 62 | 3511 | — |
| 5 | Steffi Electrica | A.J.Edmonds | 59.5 | 3-385 | — | |
| 6 | Prestige Pak | O.Dalton | J.Lee | 61.5 | 161-3 | — |
| 7 | Hayley's Rocket | L.Rolls | J.D.Shelton | 58.5 | 312-5 | — |
| 8 | Permission Granted | J.L.Bayliss | M.J.Dunn | 61 | 241 | — |
| 9 | Jewels Statement | S.McGuren | 62.5 | 7-270 | — | |
| 10 | Lord Seymour | G.Spokes | S.J.Taylor | 59.5 | 754-1 | — |
| 11 | Deep Stealth | J.Newman | M.J.Dunn | 58.5 | 22324 | — |
| 12 | Hey Daisy | D.K.Peisley | P.L.Shailer | 61.5 | -2125 | — |
| 13 | Enhance | B.Looker | L.J.Clapham | 60 | 24063 | — |
| 14 | Back On De Quo | G.Spokes | S.B.Lee | 61 | 165-4 | — |
| 15 | Darn Hot Lady | A.J.Edmonds | 61 | 180-5 | — | |
| 16 | Rare Beauty | R.Spokes | G.J.Howells | 59.5 | 47-78 | — |
| 17 | Set To Prophet | L.F.Selby | 60.5 | 11675 | — | |
| 18 | Dusan | S.McGuren | 61.5 | 29-62 | — |
R7 — LAWRENCE TAVERN CUP BENCHMARK 82 HANDICAP
1190m03:50 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Kyogle Kid | C.J.O'Reilly | 55 | 5-716 | — | |
| 2 | Single Touch | J.Grisedale | B.D.Bellamy | 55 | 07-85 | — |
| 3 | Peony | O.Dalton | J.B.Reilly | 56 | 78468 | — |
| 4 | Yendy | J.Newman | M.J.Dunn | 55 | 34433 | — |
| 5 | Count Nicholas | J.L.Bayliss | A.Campton | 55 | 23231 | — |
| 6 | House Of Cards | L.Rolls | B.J.Dodson | 56.5 | 34676 | — |
| 7 | The Wolf | G.Spokes | B.D.Bellamy | 62.5 | 18-52 | — |
| 8 | Prancing With Fire | W.Costin | F.Henley | 55 | 76-29 | — |
| 9 | Mofeed | J.Lee | 55 | 1-536 | — | |
| 10 | Bring Me Saki | S.B.Lee | 55 | 10431 | — | |
| 11 | The Gambling Greek | B.Looker | Tony & Maddysen Sears | 59.5 | 11243 | — |
| 12 | Better Be Nordy | B.Baker | P.G.Sinclair | 59 | 080-9 | — |
| 13 | Eagle Hawk Star | Y.Lewis | J.Lee | 56.5 | 35451 | — |
R8 — MACLEAN BOWLING CLUB MACLEAN CUP DAY 19 JULY BENCHMARK 58 HANDICAP
2230m04:25 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Sir Zino | J.Grisedale | V.McLennan | 55 | 78905 | — |
| 2 | Hurricane Rosie | L.Rolls | S.B.Laming | 58.5 | 28963 | — |
| 3 | Kiss'n Dance | N.Masuda | F.Henley | 57 | 82516 | — |
| 4 | Nature Boy | L.F.Selby | 58.5 | 23074 | — | |
| 6 | My Pepperjack | O.Dalton | S.J.Taylor | 55.5 | 70732 | — |
| 7 | Bright The Sun | N.Tomizawa | S.B.Lee | 58 | 43963 | — |
| 8 | Got An Inspiration | R.Spokes | J.Methven | 55 | -4583 | — |
| 9 | Rock The Machine | B.Looker | C.A.Chapman | 60 | 64115 | — |
| 10 | Will to Excel | W.Costin | J.Ponsonby | 61 | 42532 | — |
| 11 | Redadel | G.Spokes | B.D.Bellamy | 59.5 | 52521 | — |
| 12 | Giddy Gan's Joy | J.L.Taylor | S.R.Foster | 56 | 33976 | — |
| 13 | Bonfidelity | D.K.Peisley | P.J.Cunningham | 58.5 | 23894 | — |
| 14 | Castel Trosino | C.Whiteley | T.A.Commerford | 59.5 | -0963 | — |
| 15 | Alabama Girl | J.Newman | S.P.Everson | 58.5 | 81266 | — |
| 5 | Let's Do It Again | A.J.Edmonds | 62.5 | 50381 | — |
Want to see how our AI model performs?
View the leaderboard →