Gatton Form Guide
Sunday 26 April 2026
Soft7 Races
R1 — LADBROKES OWNERS PROMOTION Maiden Handicap
860m12:40 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Icicle | S.R.Callow | J.J.Crompton | 58 | — | — |
| 2 | Excess Capital | K.Yoshida | R.L.Warzecha | 54 | 60879 | — |
| 3 | It's A Power | K.Lenton | J.Oliver | 54.5 | 6989 | — |
| 4 | Lucky Man | E.P.Lang | P.A.Nolan (Jnr) | 57 | 24554 | — |
| 5 | Rhetoric | F.T.Larson | R.H.Dart | 59 | 445 | — |
| 6 | Run Ziggy Run | C.Sutherland | G.K.Richardson | 57 | — | — |
| 7 | La Swish | S.R.Kirkwood | 55.5 | 5-565 | — | |
| 8 | Sweet Armani | T.J.Marshall | B.J.Healey | 55 | 65674 | — |
| 9 | Shalaa Strike | J.M.Emmerson | R.A.Pereira | 58 | — | — |
| 10 | Exceptional Rupert | D.K.Peisley | K.J.Sims | 58.5 | 58 | — |
| 11 | Torque Too Easy | S.W.Kendrick | 56.5 | 20 | — | |
| 12 | Red Hot Magic | A.R.McColm | B.Ashe | 60 | — | — |
R2 — BARRIER REEF POOLS Maiden Handicap
1100m01:15 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Tuesday | M.A.Savva | A.T.Reedy | 55.5 | -3342 | — |
| 2 | Mighty Russian | C.L.Ferris | L.J.Roche | 58.5 | 98 | — |
| 3 | Lukey Blue | M.Hellyer | J.A.Edwards | 56 | 292-6 | — |
| 4 | He Da Boss | C.Sutherland | S.M.Croxford | 59 | -2224 | — |
| 5 | Beans Means | O.L.Kendal | Brian & Matt Costello | 59.5 | -3344 | — |
| 6 | Valour Victorious | B.Baker | D.G.Murphy | 55 | 6-507 | — |
| 7 | Markham Miss | Corey & Kylie Geran | 59 | 3 | — | |
| 8 | Sweet Armani | B.J.Healey | 56 | 65674 | — | |
| 9 | Little Miss Boom | K.R.Kemp | 54.5 | 0-980 | — | |
| 10 | Hellarious | G.J.Cartwright | Tony & Maddysen Sears | 58.5 | 44 | — |
| 11 | Xtravagant Gift | D.K.Peisley | N.L.Siiankoski | 57.5 | 7-552 | — |
| 12 | Aerial Artist | A.Campton | 58 | 87-4 | — | |
| 13 | Kotor Bay | J.P.Stanley | M.J.Lakey | 56.5 | 6-5 | — |
| 14 | Kickstart | P.A.Burns | 57 | 24-76 | — | |
| 6 | Shahar | K.Lenton | N.J.Keal | 56.5 | 67782 | — |
| 7 | Only Crunchie | N.R.Hemmings | 56 | 00894 | — | |
| 8 | Sikka | E.P.Lang | T.J.Gollan | 58 | 26 | — |
| 12 | Akku | S.E.Sheargold | L.C.McCormick | 56 | 25-53 | — |
| 13 | Brave Like Lily | I.R.Jessop | S.R.Kirkwood | 57 | 46722 | — |
| 18 | Paparacha | A.Campton | 60 | 46-61 | — |
R3 — LADBROKES BIG BETS COPY NOW QTIS Three-Year-Old Maiden Plate
1400m01:50 pm19 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Boomtown Laddie | M.Hellyer | J.A.Edwards | 58 | 53-97 | — |
| 2 | Astern Powers | O.L.Kendal | S.M.Sixtus | 56 | 873-8 | — |
| 3 | Our Combination | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 56 | 58 | — |
| 4 | Apollo Moon | C.Sutherland | Corey & Kylie Geran | 58 | 0-8 | — |
| 5 | Flying Vision | A.Campton | 56 | 9-654 | — | |
| 6 | Before This World | G.J.Cartwright | J.W.Thomas | 56 | 705 | — |
| 7 | Luke Skywalker | E.P.Lang | T.J.Gollan | 58 | 6-404 | — |
| 8 | Too Darn Smart | T.J.Marshall | B.J.Healey | 58 | 860-3 | — |
| 9 | Encrypted Feeling | B.Wheeler | Peter & Will Hulbert | 58 | 6-666 | — |
| 10 | Meade's Cafe | T.Brooker | D.M.Murphy | 58 | 008-9 | — |
| 11 | Clearly Not | V.B.Heading | 58 | 05789 | — | |
| 12 | Sweet Poppy | K.Lenton | D.D.Groves | 56 | 6-870 | — |
| 13 | Turbo Torque | S.W.Kendrick | 58 | 34324 | — | |
| 14 | Mishani Player | D.L.Stanbridge | 56 | 05577 | — | |
| 1 | Roth Queen | Tony & Maddysen Sears | 56 | 0-9 | — | |
| 13 | Lost In France | M.G.Nolan | 56 | 486 | — | |
| 15 | Leica Lemon | G.J.Cornish | 58 | 554-8 | — | |
| 16 | Let's Get Busy | M.F.Hemmings | 58 | 0-00 | — | |
| 18 | Mighty Russian | L.J.Roche | 58 | 98 | — |
R4 — EDWARDS SADDLEWORLD TOOWOOMBA RATINGS BAND 0 - 58 Handicap
1600m02:25 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Steel Impact | D.K.Peisley | D.M.Maher | 57 | 845-0 | — |
| 2 | Dragon Song | O.L.Kendal | M.A.K.Morrison | 57.5 | 93354 | — |
| 3 | The Wellian | M.Hellyer | G.J.Laming | 56.5 | 77703 | — |
| 4 | Oakfield Eagle | W.D.O'Connell | W.D.O'Connell | 57 | 98141 | — |
| 5 | Heroic Beach | B.S.Lerena | M.A.Kropp | 57.5 | 43864 | — |
| 6 | You And I | B.Wheeler | J.Morris | 58.5 | -8707 | — |
| 7 | Southoftheborder | F.T.Larson | P.C.Bobic | 59 | 656-0 | — |
| 8 | Takunai | T.Brooker | J.M.Dunn | 59 | 90273 | — |
| 9 | Ace's In Bloom | C.Baker | D.J.Morgan | 56 | 30-98 | — |
| 10 | State A Fact | T.J.Hurley | 55.5 | 42643 | — | |
| 11 | Artifactx | T.J.Marshall | J.P.Bruce | 59 | 6-033 | — |
| 12 | Midnight Miracle | B.J.Healey | 55 | 76424 | — | |
| 13 | Decimus | A.Butler | B.J.Healey | 60 | 34373 | — |
| 14 | Package | R.M.O'Connell | J.L.Halpin | 59 | 88922 | — |
| 15 | Chance With Wolves | G.J.Cartwright | J.M.Aitkenhead | 57 | 37551 | — |
| 16 | West Cork | C.Sutherland | B.I.Everingham | 58 | 7-394 | — |
| 17 | Flying Rothe | V.B.Heading | 54.5 | 92809 | — | |
| 12 | Lou Vega | D.G.Murphy | 59.5 | 76106 | — |
R5 — SAVE THE DATE 2026 CHARITY GOLF DAY (EPILEPSY DAY) FRIDAY 26TH JUNE QTIS 3YO BENCHMARK 60 Handicap
1100m03:00 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Wanted Hillbilly | J.M.Emmerson | B.J.Healey | 61.5 | 42-51 | — |
| 2 | Embolden | M.E.Philpot | G.J.Hutchesson | 56 | -2366 | — |
| 3 | Jeans | C.M.Krahnen | J.P.Wallace | 60 | -2315 | — |
| 4 | Spiritoftheworld | J.A.Hanna | 58 | 417-8 | — | |
| 5 | Tinkerbella | T.Brooker | G.K.Richardson | 58.5 | 53-53 | — |
| 6 | Jada Rose | S.F.Bailey | G.J.Cornish | 58 | 1 | — |
| 7 | Cheeky's Time | G.J.Cartwright | H.P.J.Schwenke | 57 | 318-7 | — |
| 8 | Spirit Of Barty | E.P.Lang | T.J.Gollan | 58.5 | 13 | — |
| 9 | Elronte | O.L.Kendal | Tony & Maddysen Sears | 56.5 | 33877 | — |
| 10 | Anabia | J.L.Taylor | J.M.Dunn | 55.5 | 618-0 | — |
| 11 | Worthy | B.S.Lerena | M.G.Nolan | 58 | 20-14 | — |
| 12 | Strike Weapon | A.R.McColm | L.H.Wheeler | 60.5 | 26106 | — |
| 13 | Mishani Glaze | F.T.Larson | D.L.Stanbridge | 57 | 62341 | — |
| 14 | American Conquest | K.H.Zechner | N.J.Beck | 59.5 | 416 | — |
| 4 | Exostova | C.Sutherland | J.R.Downes | 59 | 17-7 | — |
| 15 | Seams Logical | J.M.Emmerson | P.W.Webster | 62.5 | 51-10 | — |
R6 — SAVE THE DATE 2026 LADBROKES GATTON CUP CALCUTTA FRIDAY 26 JUNE BENCHMARK 65 Handicap
1100m03:45 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Electric Arrow | C.Baker | K.R.Kemp | 56 | 55-69 | — |
| 2 | Spirit Of Brodie | K.H.Zechner | A.Campton | 59.5 | 44333 | — |
| 3 | Uluwatu | A.Butler | B.J.Healey | 57.5 | 32167 | — |
| 4 | Charmed Passage | K.Lenton | D.D.Groves | 58 | 47252 | — |
| 5 | He's For The Girls | M.Hellyer | J.A.Edwards | 60 | 70613 | — |
| 6 | Data Leak | M.A.Savva | K.R.Kemp | 60 | 83215 | — |
| 7 | Cherrabah | T.J.Marshall | Barry Lockwood & Emma-Jane Vincent | 55 | 1-477 | — |
| 8 | Faithinher | B.J.Healey | 54 | 73027 | — | |
| 9 | Xerri | C.M.Krahnen | DL.Corbett | 61 | 26312 | — |
| 10 | Turn Up The Music | B.Wheeler | B.J.Healey | 57.5 | 234-7 | — |
| 11 | Marathia | A.Campton | 56.5 | -2156 | — | |
| 12 | Blue Eye Dame | A.T.Reedy | 54 | 564-1 | — | |
| 13 | Bee Two | G.K.Richardson | 56.5 | -3956 | — | |
| 14 | Zouthur | A.R.McColm | J.P.Wallace | 60.5 | 329-6 | — |
| 13 | Goodes | B.S.Lerena | E.J.Fouchard | 59.5 | -2177 | — |
R7 — SAVE THE DATE 2026 LADBROKES GATTON CUP SAT 27 JUNE - TICKETS AVAIL SOON RATINGS BAND 0-58 Handicap
1100m04:22 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Crown Guinea | B.S.Lerena | S.W.Kendrick | 57.5 | 53494 | — |
| 2 | Faithinher | A.Butler | B.J.Healey | 57.5 | 73027 | — |
| 3 | Divas Reign | G.J.Cornish | 57 | -16-5 | — | |
| 4 | Charlotte's Here | B.Baker | A.Campton | 58 | -6735 | — |
| 5 | Zanjeer | J.P.Stanley | D.P.Bell | 59.5 | 10-56 | — |
| 6 | Funhouse | B.Wheeler | B.J.Healey | 60 | 781 | — |
| 7 | Amore Sirena | S.R.Callow | B.C.Baker | 57 | -2135 | — |
| 8 | Zarippa | J.A.Capewell | 59 | 25-82 | — | |
| 9 | Mishani Quest | J.C.T.Bellamy | 57 | 62-06 | — | |
| 10 | Minor Key | M.Hellyer | J.A.Edwards | 59.5 | 48524 | — |
| 11 | Brave Emma | K.R.Kemp | 57 | 81783 | — | |
| 12 | Gerry's Pick | J.M.Dunn | 57 | 315-6 | — | |
| 13 | Another Veuve | A.Sewell | L.S.Anderson | 56.5 | 0-921 | — |
| 14 | Blue Eye Dame | M.A.Savva | A.T.Reedy | 57 | 564-1 | — |
| 15 | Helikedempretty | R.M.O'Connell | M.B.Hill | 58 | 34633 | — |
| 16 | Chayse'n'scotty | R.T.Tyrell | 59 | 3-736 | — | |
| 17 | Darth Invader | B.J.Healey | 59 | 4-567 | — | |
| 1 | Dreamwriter | B.J.Healey | 57.5 | 860-2 | — | |
| 15 | Bee Two | C.Sutherland | G.K.Richardson | 60 | -3956 | — |
| — | Baltray | L.H.Wheeler | 59.5 | 83575 | — |
Want to see how our AI model performs?
View the leaderboard →