Eagle Farm Form Guide
Saturday 18 April 2026
9 Races
R2 — HEART OF THE COMMUNITY FOUNDATION BENCHMARK 70 Handicap
RESULTED1000m12:13 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | All Adore | C.Keatings | N.J.Olive | 55.5 | 15311 | — | — | — |
| 2 | 3 | Manukau | J.W.McMurray | M.J.Freedman | 58 | 21122 | — | — | — |
| 3 | 6 | Surprise Honey | C.Baker | T.J.Gollan | 62 | 248-3 | — | — | — |
| 4 | 7 | Balance The Books | A.Jones | T.J.Gollan | 58.5 | 115-4 | — | — | — |
| 5 | 8 | Bonfire Spark | M.R.du Plessis | O.J.Cairns | 58 | -6125 | — | — | — |
| 6 | 4 | Viale | B.E.Thompson | K.R.Kemp | 59 | 71516 | — | — | — |
| 7 | 5 | Dream Lantern | K.Wilson-Taylor | B.J.Healey | 58.5 | 44897 | — | — | — |
| 8 | 1 | Tarps | C.Sutherland | S.J.Morrisey | 59 | 2-118 | — | — | — |
| 109 | 7 | Count Nicholas | R.Maloney | A.Campton | 56.5 | 32232 | — | — | — |
| 109 | 8 | Arisphere | T.M.Fenlon | T.J.Gollan | 62 | 33516 | — | — | — |
| 109 | 9 | Chalice Well | T.Brooker | J.T.Healy | 59.5 | 5-914 | — | — | — |
R3 — FRESH SELECTIONS Class 6 Handicap
RESULTED1805m12:48 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenni Moreese | C.Sutherland | Corey & Kylie Geran | 55 | 21111 | — | — | — |
| 2 | 7 | Hokkaido | J.L.Taylor | B.L.Robinson | 52 | 12392 | — | — | — |
| 3 | 2 | Brindavan | R.Maloney | T.J.Gollan | 58.5 | 12143 | — | — | — |
| 4 | 5 | Absolute Sunshine | D.Thornton | G.A.Thornton | 55 | 93314 | — | — | — |
| 5 | 8 | Make A Call | C.Baker | T.J.Gollan | 55.5 | 25325 | — | — | — |
| 6 | 1 | Mr Buster | J.W.McMurray | C.Maher | 60.5 | 17-16 | — | — | — |
| 7 | 6 | Sir Beveridge | O.R.Webb | R.K.Mahon | 54 | 56427 | — | — | — |
| 8 | 9 | Malecon | M.R.du Plessis | M.G.Nolan | 52 | 78418 | — | — | — |
| 9 | 3 | Queen Air | A.Jones | T.J.Gollan | 57 | 89789 | — | — | — |
R4 — INSPIRED BUILT BENCHMARK 80 Handicap
RESULTED2406m01:23 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Liberty Park | D.Thornton | C.J.Waller | 53.5 | 61361 | — | — | — |
| 2 | 9 | Casanova Man | S.R.Callow | S.P.Ryan | 52 | 05162 | — | — | — |
| 3 | 8 | Saint Emilion | D.G.Moor | C.Maher | 55.5 | 94733 | — | — | — |
| 4 | 3 | Prochester | B.E.Thompson | J.P.Bruce | 52 | 71444 | — | — | — |
| 5 | 7 | Kiroro Peak | S.E.Sheargold | M.D.Brosnan | 52 | -8935 | — | — | — |
| 6 | 4 | Akkadian Emperor | J.W.McMurray | Annabel & Rob Archibald | 61 | 11326 | — | — | — |
| 7 | 5 | Mr O'reilly | A.Jones | S.B.Laming | 54.5 | 43417 | — | — | — |
| 8 | 10 | El Jasor | K.Wilson-Taylor | K.A.Lees | 56.5 | -8948 | — | — | — |
| 9 | 11 | Clyde | J.L.Bayliss | P.G.Snowden | 54 | 54859 | — | — | — |
| 10 | 6 | Likeabeel | D.Smith | P.M.Busuttin | 54 | 87500 | — | — | — |
| 11 | 13 | Tewkesbury | C.Graham | E.J.Fouchard | 53.5 | 11720 | — | — | — |
| 12 | 2 | Punjabi Landing | A.J.Mallyon | P.L.Shailer | 54 | -0050 | — | — | — |
| 13 | 12 | Roller Coaster | R.L.Stewart | P.L.Shailer | 55 | 09790 | — | — | — |
| 109 | 4 | Our Turn Now | M.R.du Plessis | S.A.Dwyer | 55.5 | 29318 | — | — | — |
R6 — MOUNT FRANKLIN BENCHMARK 85 Handicap
RESULTED1200m02:33 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Cosmo Centaurus | D.G.Moor | R.L.Heathcote | 55 | 30-41 | — | — | — |
| 2 | 7 | Soothsayer | J.W.McMurray | M.J.Freedman | 59 | 830-2 | — | — | — |
| 3 | 1 | Sunset Dreaming | R.Maloney | T.J.Gollan | 59 | 230-3 | — | — | — |
| 4 | 6 | Chalice Well | T.Brooker | J.T.Healy | 52 | 5-914 | — | — | — |
| 5 | 8 | Now Is The Hour | A.Jones | T.J.Gollan | 57.5 | 211-5 | — | — | — |
| 6 | 11 | Zondee | V.Duric | R.L.Heathcote | 57.5 | -5386 | — | — | — |
| 7 | 3 | Viminele | J.L.Bayliss | L.J.Gough | 59 | 033-7 | — | — | — |
| 8 | 5 | Pocket Full | J.Guthmann-Chester | S.W.Kendrick | 59.5 | 24428 | — | — | — |
| 9 | 12 | Boys Night Out | A.J.Mallyon | M.J.Dunn | 61 | -70-9 | — | — | — |
| 10 | 9 | Russian Alliance | K.Wilson-Taylor | K.R.Kemp | 58 | 97940 | — | — | — |
| 11 | 10 | Our Magnus | C.Sutherland | Corey & Kylie Geran | 59.5 | 62800 | — | — | — |
| 12 | 2 | Speed Legend | R.Wiggins | S.C.Massingham | 62.5 | 11-60 | — | — | — |
| 109 | 1 | Hidden Melody | B.E.Thompson | A.Campton | 55.5 | 7-631 | — | — | — |
| 109 | 6 | Bundella | C.Baker | T.J.Gollan | 57.5 | 54111 | — | — | — |
| 109 | 14 | En Pointe | C.Graham | R.L.Heathcote | 58 | 330-5 | — | — | — |
R7 — THE CAGE YOUTH FOUNDATION Class 6 Plate
RESULTED1400m03:12 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ten Deep | E.P.Lang | T.J.Gollan | 55 | 13121 | — | — | — |
| 2 | 3 | True To Form | A.J.Mallyon | K.A.Lees | 57 | 7-132 | — | — | — |
| 3 | 5 | Last Command | J.W.McMurray | M.J.Freedman | 58.5 | 13123 | — | — | — |
| 4 | 8 | Sultry Siren | O.R.Webb | R.L.Heathcote | 55 | 35364 | — | — | — |
| 5 | 7 | Belvedere Boys | D.G.Moor | M.J.Dunn | 60 | 829-5 | — | — | — |
| 6 | 9 | Sun Worshipper | M.R.du Plessis | M.A.Kropp | 56.5 | 917-6 | — | — | — |
| 7 | 4 | Free Carry | C.Baker | T.J.Gollan | 60 | 73477 | — | — | — |
| 8 | 2 | Smart Legend | R.Wiggins | S.C.Massingham | 60 | 34-28 | — | — | — |
| 9 | 1 | Northern Decree | V.Duric | R.L.Heathcote | 60 | 397-9 | — | — | — |
| 109 | 3 | Youre Not The King | B.J.Healey | 54.5 | 127 | — | — | — | |
| 109 | 6 | Bunker Hut | C.Sutherland | M.J.Freedman | 58.5 | 1-344 | — | — | — |
| 109 | 11 | Yoshino | M.Rodd | Gillian Heinrich & Ben Rodgers | 58.5 | -3137 | — | — | — |
| 109 | 11 | Cranky Harry | J.L.Bayliss | M.J.Dunn | 60 | 140-6 | — | — | — |
| 109 | 12 | Galano | D.Thornton | M.J.Dunn | 60 | 615-1 | — | — | — |
R8 — JONES & CO IGA DAYBREAK LOVER
RESULTED1400m03:52 pm20 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brave Monarch | M.Harley | Chris & Corey Munce | 57 | 11-41 | — | — | — |
| 2 | 7 | Call Da Vinci | L.Dempsey | S.B.Laming | 57 | 56-22 | — | — | — |
| 3 | 2 | Spanish Treasure | R.Maloney | T.J.Gollan | 57 | 41333 | — | — | — |
| 4 | 9 | State Visit | J.W.McMurray | C.Maher | 57 | 59-04 | — | — | — |
| 5 | 12 | Fabulantes | D.G.Moor | R.L.Heathcote | 57 | 21115 | — | — | — |
| 6 | 6 | Tupakara | A.J.Mallyon | Annabel & Rob Archibald | 55 | 0-216 | — | — | — |
| 7 | 5 | Youre Not The King | A.Jones | B.J.Healey | 57 | 127 | — | — | — |
| 8 | 16 | The Wheelbarrow | M.Rodd | K.M.Schweida | 57 | 31118 | — | — | — |
| 9 | 3 | Shortcut | D.Thornton | M.J.Dunn | 55 | 53-19 | — | — | — |
| 10 | 13 | Wootten Hyde | T.J.Marshall | J.W.Mason | 57 | 28420 | — | — | — |
| 11 | 15 | Toby's Trusty | B.S.Lerena | W.K.Kropp | 57 | 17-0 | — | — | — |
| 12 | 10 | Mr Worthington | R.L.Stewart | J.K.Gleeson | 57 | 062-0 | — | — | — |
| 13 | 1 | Special Artist | C.Graham | K.M.Schweida | 57 | 10130 | — | — | — |
| 14 | 14 | Another Cashie | J.Guthmann-Chester | M.J.Dunn | 57 | 32-60 | — | — | — |
| 15 | 4 | Statement Of Truth | J.L.Bayliss | P.L.Shailer | 57 | -3120 | — | — | — |
| 16 | 11 | Trust In The Rock | J.L.Taylor | D.E.Dobbin | 57 | 28-70 | — | — | — |
| 109 | 4 | Duomo | J.C.T.Bellamy | 57 | 10422 | — | — | — | |
| 109 | 13 | Aerodrome | K.Wilson-Taylor | M.J.Freedman | 57 | 4-710 | — | — | — |
| 109 | 14 | He's Tru Blue | B.E.Thompson | T.J.Gollan | 57 | 148-6 | — | — | — |
| 109 | 19 | Blitzburg | M.R.du Plessis | H.L.Chau | 57 | 35024 | — | — | — |
R5 — BAKER REFRIGERATION BENCHMARK 70 Handicap
RESULTED1600m01:58 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ocean Zar | J.L.Bayliss | M.J.Hoysted | 60 | 0-951 | — | — | — |
| 2 | 4 | Moon Sweeper | B.E.Thompson | M.J.Dunn | 59.5 | 2-532 | — | — | — |
| 3 | 10 | Captain Maverick | K.Wilson-Taylor | C.J.Waller | 60 | 29-03 | — | — | — |
| 4 | 11 | Golden Cross | M.J.Murphy | B.J.Dais | 56.5 | 1-594 | — | — | — |
| 5 | 6 | Canberra Legend | J.W.McMurray | P.T.Robl | 62 | 0-755 | — | — | — |
| 6 | 5 | Aratiri | C.Sutherland | S.J.Morrisey | 58.5 | 14356 | — | — | — |
| 7 | 2 | Starboard | D.G.Moor | Richard & Will Freedman | 58 | 33557 | — | — | — |
| 8 | 1 | Don'tcha Think | A.J.Mallyon | Annabel & Rob Archibald | 57.5 | 25618 | — | — | — |
| 9 | 9 | Ready For The Trip | R.Maloney | T.J.Gollan | 60 | -4829 | — | — | — |
| 10 | 7 | Amuseantes | V.Duric | R.L.Heathcote | 59 | 62960 | — | — | — |
| 11 | 8 | Irama | A.Jones | B.J.Healey | 59 | -8230 | — | — | — |
| 109 | 4 | Make A Call | C.Baker | T.J.Gollan | 63.5 | 25325 | — | — | — |
| 109 | 11 | Smart Action | B.S.Lerena | M.A.K.Morrison | 59 | 85317 | — | — | — |
| 109 | 12 | Linthorpe Luck | O.R.Webb | K.R.Kemp | 56.5 | 23351 | — | — | — |
| 109 | 13 | Divakara | S.W.Kendrick | 58 | 520-4 | — | — | — | |
| 109 | 13 | Spills | C.Bellamy | W.S.Lawson | 58 | 18113 | — | — | — |
R1 — XXXX QTIS Two-Year-Old Handicap
RESULTED1400m11:38 am9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Silken Salute | A.J.Mallyon | P.L.Shailer | 59 | 11 | — | — | — |
| 2 | 6 | The Thorncaster | R.Maloney | C.Maher | 57 | 42 | — | — | — |
| 3 | 3 | Momoka | B.E.Thompson | S.W.Kendrick | 55 | 3 | — | — | — |
| 4 | 8 | Zou Zou Kapadokia | T.J.Marshall | K.R.Kemp | 55.5 | 66344 | — | — | — |
| 5 | 5 | Brumal | C.Graham | Chris & Corey Munce | 58 | 15 | — | — | — |
| 6 | 1 | Pirouette Girl | S.E.Sheargold | P.J.Quinlan | 54 | 7-726 | — | — | — |
| 7 | 2 | Hold My Hand | M.R.du Plessis | N.J.Beck | 55.5 | 3-157 | — | — | — |
| 8 | 4 | Zeddich | T.Brooker | J.T.Healy | 57 | 8 | — | — | — |
| 109 | 3 | Nialah | A.Jones | C.Maher | 55 | 3 | — | — | — |
R9 — LADBROKES ASCOT HANDICAP
RESULTED1000m04:28 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Spicy Martini | T.J.Marshall | A.J.Edmonds | 53 | -60-1 | — | — | — |
| 2 | 5 | Uncommon James | B.E.Thompson | M.J.Hoysted | 60.5 | 434-2 | — | — | — |
| 3 | 2 | Payline | K.Wilson-Taylor | Chris & Corey Munce | 57.5 | 432-3 | — | — | — |
| 4 | 11 | Hidden Wealth | R.Maloney | T.J.Gollan | 59.5 | 410-4 | — | — | — |
| 5 | 3 | Liquor | E.P.Lang | T.J.Gollan | 53 | 201-5 | — | — | — |
| 6 | 10 | Abounding | V.Duric | R.L.Heathcote | 57 | 19-76 | — | — | — |
| 7 | 4 | Golden Boom | A.Jones | T.J.Gollan | 57 | 544-7 | — | — | — |
| 8 | 1 | Golden Decade | D.Thornton | M.J.Dunn | 53.5 | 169-8 | — | — | — |
| 9 | 8 | Unflinching | J.L.Bayliss | S.W.Mathrick | 53 | 8-329 | — | — | — |
| 10 | 9 | King Kapa | C.Graham | T.J.Gollan | 55 | 728-0 | — | — | — |
| 11 | 12 | Rockribbed | D.G.Moor | T.J.Gollan | 58 | 145-0 | — | — | — |
| 12 | 6 | Battlefield | M.R.du Plessis | Barry Lockwood & Emma-Jane Vincent | 53 | 12220 | — | — | — |
| 109 | 1 | Bonfire Spark | M.R.du Plessis | O.J.Cairns | 53 | -6125 | — | — | — |
| 109 | 4 | Manukau | M.J.Freedman | 54 | 21122 | — | — | — | |
| 109 | 5 | Lulumon | J.C.Coyle | 53 | 3-365 | — | — | — | |
| 109 | 7 | Navyonthehighway | T.M.Fenlon | Chris & Corey Munce | 53 | 70365 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →