Dubbo Form Guide
Saturday 18 April 2026
7 Races
R4 — GMC YUKON DENALI BENCHMARK 58 HANDICAP
RESULTED1400m02:36 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | The Manager | K.Nestor | L.Ruddy | 61.5 | 26701 | — | — | — |
| 2 | 7 | Mariota | S.Lisnyy | K.W.Hazelton | 56.5 | 65002 | — | — | — |
| 3 | 8 | Charlie Magic | C.Gallagher | B.Robb | 57.5 | 06753 | — | — | — |
| 4 | 9 | St Roy | J.G.Stiff | J.M.Clement | 57 | 31114 | — | — | — |
| 5 | 2 | Cooma Hut | Z.A.Hunt | K.W.Hazelton | 57 | 39235 | — | — | — |
| 6 | 1 | Billabong Rose | J.Pracey-Holmes | B.R.E.Thompson | 59.5 | 00226 | — | — | — |
| 7 | 3 | Hardyo | G.Johnston | J.M.Clement | 57 | 05537 | — | — | — |
| 8 | 5 | Sellinya | J.Brookes | D.P.Lunn | 55 | 60918 | — | — | — |
| 9 | 4 | Divine Sinner | N.Palmer | K.W.Hazelton | 61.5 | 15299 | — | — | — |
| 109 | 3 | Kelilah | M.Weir | M.D.Harrison | 57.5 | 929-6 | — | — | — |
| 109 | 10 | Gold Smiles | S.A.Torrens | 56.5 | 33597 | — | — | — |
R5 — CASTLEREAGH HOTEL BENCHMARK 50 HANDICAP
RESULTED1000m03:15 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Adviser | B.A.Cray | J.M.Clement | 58 | 30311 | — | — | — |
| 2 | 9 | Houdini Spirit | K.Nestor | C.L.Monaghan | 59.5 | 55732 | — | — | — |
| 3 | 1 | Russian Ember | M.Weir | S.Jeffries | 60.5 | 46633 | — | — | — |
| 4 | 7 | Calmundi | D.Stanley | K.A.Kennedy | 57 | 06514 | — | — | — |
| 5 | 10 | Ultra White | J.G.Stiff | D.P.Lunn | 55 | 45655 | — | — | — |
| 6 | 8 | Seeni | Z.A.Hunt | J.A.Sylvester | 59.5 | 80416 | — | — | — |
| 7 | 6 | Zephyr Wings | J.Partridge | T.J.Fahey | 56 | 49-07 | — | — | — |
| 8 | 4 | Powderfinger | N.Palmer | B.R.E.Thompson | 58.5 | 337-8 | — | — | — |
| 9 | 5 | Zaibatsu | J.Pracey-Holmes | B.R.E.Thompson | 58.5 | 25849 | — | — | — |
| 10 | 2 | Bring The Rain | L.Blanch | C.J.Lundholm | 58.5 | 51830 | — | — | — |
| 11 | 3 | Nebida | K.Dunbar | B.R.E.Thompson | 59 | 080-0 | — | — | — |
| 109 | 4 | Give It A Nudge | G.Johnston | T.S.Howlett | 57.5 | 13045 | — | — | — |
R6 — ARROWFIELD QUEEN OF THE WEST- F&M BENCHMARK 82 HANDICAP
RESULTED1200m03:55 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Play My Song | M.Weir | R.Northam | 57 | 25821 | — | — | — |
| 2 | 4 | Miss Rebel | J.Pracey-Holmes | C.E.Stummer | 59.5 | 01322 | — | — | — |
| 3 | 8 | Pretty Penguin | Z.A.Hunt | O.M.Osborne | 55 | 23833 | — | — | — |
| 4 | 5 | Sports Page | K.Dunbar | N.Pearce | 55 | 214-4 | — | — | — |
| 5 | 3 | Mountain Top | J.G.Stiff | D.R.Mirfin | 61.5 | 560-5 | — | — | — |
| 6 | 2 | Like Lukey | L.Blanch | T.W.Smith | 55.5 | 74266 | — | — | — |
| 7 | 6 | Cool Storm | D.Northey | R.Northam | 59 | -7437 | — | — | — |
| 8 | 7 | Party Doll | C.Gallagher | D.L.Seib | 55 | 37368 | — | — | — |
| 109 | 2 | Giovanna Star | D.R.Mirfin | 55 | 98247 | — | — | — | |
| 109 | 9 | Ishikari | D.R.Mirfin | 55 | 74011 | — | — | — |
R7 — GM SPECIALTY VEHICLES DUBBO QUEEN'S SPRINT BENCHMARK 50 HANDICAP
RESULTED1200m04:31 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | My Kind Of Girl | G.McDonnell | B.Robb | 58.5 | 654-1 | — | — | — |
| 2 | 6 | The Mystery Guy | M.Weir | J.A.Sylvester | 58.5 | 68-72 | — | — | — |
| 3 | 2 | My Crown | J.Pracey-Holmes | B.R.E.Thompson | 59.5 | 43023 | — | — | — |
| 4 | 7 | Dolly Jayne | G.Johnston | T.S.Howlett | 59 | 64-04 | — | — | — |
| 5 | 10 | Brave Enough | J.G.Stiff | J.M.Clement | 55 | -8735 | — | — | — |
| 6 | 1 | The Git Up | N.Palmer | B.R.E.Thompson | 58.5 | 37866 | — | — | — |
| 7 | 3 | Gold Smiles | L.Boyd | S.A.Torrens | 60.5 | 33597 | — | — | — |
| 8 | 4 | Gettin' Tipsy | Z.A.Hunt | D.J.Smith | 57 | 46598 | — | — | — |
| 9 | 8 | Dusty Vermeer | K.Dunbar | T.A.McCarney | 60.5 | 88879 | — | — | — |
| 10 | 9 | Ternini | J.Partridge | T.J.Fahey | 56.5 | 7-660 | — | — | — |
| 11 | 13 | Godwits | L.Blanch | T.W.Smith | 60 | 007-0 | — | — | — |
| 12 | 5 | Outback Crumpet | K.Nestor | M.J.Denison | 62 | 325-0 | — | — | — |
| 13 | 11 | Kool Kat | C.Gallagher | O.M.Osborne | 57.5 | 70200 | — | — | — |
R1 — INLAND PETROLEUM MAIDEN PLATE
RESULTED1400m12:51 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crismera | C.Gallagher | B.Robb | 56.5 | 39-91 | — | — | — |
| 2 | 3 | Erniegy | J.Pracey-Holmes | L.Mary | 58.5 | 0-222 | — | — | — |
| 3 | 2 | Culgoa Kate | J.G.Stiff | N.Pearce | 57 | 06-83 | — | — | — |
| 4 | 4 | Bravalatante | L.Boyd | S.A.Torrens | 56.5 | 38334 | — | — | — |
| 5 | 5 | Langholm Dusk | Z.A.Hunt | C.J.Lundholm | 58.5 | 66-05 | — | — | — |
| 6 | 7 | Lotina | S.Lisnyy | R.J.Lane | 59 | 565-6 | — | — | — |
| 7 | 6 | Star Gauntlet | M.Weir | T.J.Pracey | 57 | 7-797 | — | — | — |
| 109 | 5 | Corky | B.Robb | 58.5 | 4 | — | — | — |
R2 — CHEVROLET SILVERADO MAIDEN PLATE
RESULTED1100m01:26 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bawnaglen | M.Weir | S.Jeffries | 59 | 765-1 | — | — | — |
| 2 | 6 | Brilliant Beagle | N.Palmer | O.M.Osborne | 57 | 9-902 | — | — | — |
| 3 | 5 | Champagne Tingle | J.G.Stiff | R.J.Lane | 57 | 90-83 | — | — | — |
| 4 | 1 | Kingdom Heart | J.Pracey-Holmes | S.Jeffries | 56.5 | -9234 | — | — | — |
| 5 | 8 | Jack The Boss | C.Gallagher | K.W.Hazelton | 59 | 47665 | — | — | — |
| 6 | 2 | Very Gently | A.McCabe | A.F.Ryan | 56.5 | 880-6 | — | — | — |
| 109 | 3 | River Of Raine | L.Blanch | T.A.McCarney | 59 | 80 | — | — | — |
| 109 | 4 | Maiden Pearl | G.Johnston | T.S.Howlett | 56.5 | 60-08 | — | — | — |
| 109 | 7 | Nandowrie | K.Dunbar | B.R.E.Thompson | 59 | 9724 | — | — | — |
R3 — HITOTSU AT ARROWFIELD STUD BENCHMARK 50 HANDICAP
RESULTED1600m02:01 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Bill Peyto | J.G.Stiff | J.M.Clement | 57 | 45481 | — | — | — |
| 2 | 4 | Show Us Ya Texts | M.Weir | L.R.Chandler | 55 | 44442 | — | — | — |
| 3 | 7 | Big Shot Legend | K.Nestor | K.W.Hazelton | 59 | 63943 | — | — | — |
| 4 | 3 | Charlotting | S.Lisnyy | R.J.Lane | 55 | 04844 | — | — | — |
| 5 | 6 | Ready For Lift Off | Z.A.Hunt | K.A.Kennedy | 56 | 54245 | — | — | — |
| 6 | 8 | Beg Me | C.Gallagher | K.W.Hazelton | 57 | 50616 | — | — | — |
| 7 | 9 | Fantasy Crowned | J.Brookes | J.L.Galea | 59.5 | 45057 | — | — | — |
| 8 | 1 | Cheeky Secrets | G.McDonnell | W.T.Martyn | 55 | 58968 | — | — | — |
| 9 | 2 | Magic Sorcerer | L.Boyd | S.A.Torrens | 58.5 | 03289 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →