Doomben Form Guide
Wednesday 22 April 2026
8 Races
R1 — GALLOPERS SPORTS CLUB QTIS Two-Year-Old Handicap
RESULTED1110m12:33 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Berzelius | A.Jones | M.J.Freedman | 57.5 | — | — | — | — |
| 2 | 4 | Dolly Boom | E.P.Lang | T.J.Gollan | 57 | 3 | — | — | — |
| 3 | 1 | Home Tomurra | D.Thornton | H.Dwyer | 57.5 | — | — | — | — |
| 4 | 8 | Settle This | R.Maloney | A.J.Edmonds | 57.5 | — | — | — | — |
| 5 | 5 | Run Like A Girl | C.Graham | P.K.Butterworth | 55 | 438 | — | — | — |
| 6 | 9 | Super Swazey | K.H.Zechner | J.A.M.Moore | 54 | 8-58 | — | — | — |
| 7 | 6 | Ever So Ready | B.E.Thompson | S.B.Laming | 59 | 1-34 | — | — | — |
| 8 | 7 | Come Sundown | M.R.du Plessis | M.N.Park | 57.5 | — | — | — | — |
| 9 | 2 | Outshines | K.Wilson-Taylor | C.J.Waller | 55.5 | — | — | — | — |
R2 — BECOME A BRC MEMBER Maiden Plate
RESULTED1650m01:08 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Crypto Magic | B.Osmond | B.W.Brown | 58.5 | 83275 | — | — | — |
| 2 | 6 | Secret Fenkel | B.Thornton | M.J.Wilson | 57.5 | 83 | — | — | — |
| 3 | 1 | Swing State | J.W.McMurray | M.J.Freedman | 57.5 | 643-4 | — | — | — |
| 4 | 10 | Big Tech | R.Maloney | D.M.Murphy | 58.5 | -8254 | — | — | — |
| 5 | 4 | Tszyuya | B.E.Thompson | T.J.Gollan | 56.5 | 72442 | — | — | — |
| 6 | 3 | Western Lights | A.Jones | T.J.Gollan | 55.5 | 6-957 | — | — | — |
| 7 | 5 | Hopetoun Park | K.H.Zechner | V.Venkaya | 58.5 | 38635 | — | — | — |
| 8 | 8 | Bomb Perignon | D.Thornton | C.J.Waller | 55.5 | 58445 | — | — | — |
| 9 | 7 | Attestation | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 58.5 | — | — | — | — |
| 104 | 9 | Hawkwood | J.Guthmann-Chester | M.J.Hoysted | 58.5 | -7648 | — | — | — |
R3 — SKY RACING Maiden Handicap
RESULTED1350m01:43 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Woodrow | B.Osmond | K.A.Lees | 60 | 4-422 | — | — | — |
| 2 | 2 | The Aviator | D.G.Moor | C.M.Anderson | 59 | -3633 | — | — | — |
| 3 | 5 | Lights Will Guide | E.P.Lang | M.J.Lakey | 56.5 | 484 | — | — | — |
| 4 | 9 | Saturdays Girl | B.E.Thompson | C.J.Waller | 58.5 | 59222 | — | — | — |
| 5 | 10 | Kalamia King | M.Hellyer | J.W.Zielke | 57 | 55420 | — | — | — |
| 6 | 7 | Blue White Blue | C.Graham | C.M.Anderson | 57.5 | -7763 | — | — | — |
| 7 | 1 | Delicious Derek | R.Maloney | C.J.Waller | 57.5 | 64636 | — | — | — |
| 8 | 11 | Flirting With Fire | F.T.Larson | W.K.Kropp | 57.5 | 029 | — | — | — |
| 9 | 3 | Rainbow Glitter | G.J.Cartwright | V.Venkaya | 56.5 | 57 | — | — | — |
| 109 | 4 | Maritimo | B.S.Lerena | D.G.Murphy | 59 | 27-5 | — | — | — |
| 109 | 8 | Bassett's Choice | D.Thornton | C.J.Waller | 55 | 64382 | — | — | — |
| 109 | 12 | Madam Griselda | M.R.du Plessis | R.A.Pereira | 56 | 8-086 | — | — | — |
| 109 | 13 | Hideout | K.Wilson-Taylor | C.J.Waller | 57.5 | — | — | — | — |
| 109 | 13 | Luke Skywalker | A.Jones | T.J.Gollan | 57.5 | 6-404 | — | — | — |
R5 — STRADBROKE SEASON ON SALE NOW BENCHMARK 68 Handicap
RESULTED2060m02:53 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Rock Ya | M.Rodd | J.A.Edwards | 59 | 5-288 | — | — | — |
| 2 | 3 | Chillaxing | D.G.Moor | T.J.Gollan | 58 | 89-70 | — | — | — |
| 3 | 1 | Mosamour | B.E.Thompson | C.J.Waller | 54.5 | 36501 | — | — | — |
| 4 | 5 | Empire Of Art | A.J.Mallyon | C.J.Waller | 55.5 | 27-22 | — | — | — |
| 5 | 9 | Dream Thinker | G.J.Cartwright | T.J.Gollan | 57.5 | 01121 | — | — | — |
| 6 | 6 | Castello Grande | T.J.Marshall | R.L.Heathcote | 55 | 8-703 | — | — | — |
| 7 | 7 | Waverley | B.Thornton | G.A.Thornton | 56.5 | 9-666 | — | — | — |
| 8 | 2 | Let's Do It Again | J.W.McMurray | A.J.Edmonds | 57 | 5-503 | — | — | — |
| 9 | 8 | Trump Card | J.Guthmann-Chester | D.J.Vandyke | 58.5 | 22-13 | — | — | — |
| 10 | 12 | Arizona Dreaming | D.Smith | M.F.Harry | 58.5 | 85474 | — | — | — |
| 11 | 11 | Willie Or Wong He | D.Thornton | C.J.Waller | 54.5 | 42661 | — | — | — |
| 12 | 10 | Artful Girl | T.M.Fenlon | K.R.Kemp | 59 | 63159 | — | — | — |
| 109 | 12 | Kaazi | Annabel & Rob Archibald | 58 | 0-374 | — | — | — |
R6 — XXXX Fillies and Mares Class 1 Handicap
RESULTED1350m03:28 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Sheraquay | T.J.Marshall | J.W.Mason | 58.5 | 36252 | — | — | — |
| 2 | 1 | Canara | K.Wilson-Taylor | C.J.Waller | 58.5 | 53425 | — | — | — |
| 3 | 8 | Hidden Future | J.W.McMurray | J.R.Downes | 57.5 | 210 | — | — | — |
| 4 | 4 | Wexford Miss | O.L.Kendal | M.A.K.Morrison | 56.5 | 27288 | — | — | — |
| 5 | 6 | Navy Nina | E.P.Lang | T.J.Gollan | 60 | -9232 | — | — | — |
| 6 | 7 | Some Style | A.Jones | T.J.Gollan | 59.5 | 5-644 | — | — | — |
| 7 | 3 | War Is Brutal | B.E.Thompson | J.P.Bruce | 57.5 | 7-1 | — | — | — |
| 8 | 11 | Peach Galantes | T.M.Fenlon | K.R.Kemp | 54 | 66262 | — | — | — |
| 109 | 2 | Bodhran | D.Thornton | C.M.Anderson | 58.5 | 561-2 | — | — | — |
| 109 | 5 | Aliquam | A.J.Mallyon | L.F.Birchley | 56.5 | 0-341 | — | — | — |
| 109 | 9 | Scrumptious | R.Maloney | T.J.Pollard | 60 | 91347 | — | — | — |
| 109 | 10 | Express Barbie | B.Thornton | M.J.Hoysted | 59.5 | -7324 | — | — | — |
| 109 | 12 | State Opera | D.G.Moor | T.J.Gollan | 58.5 | 57195 | — | — | — |
| 109 | 14 | Ucelle | T.Brooker | S.J.Sutherland | 53.5 | 824-4 | — | — | — |
R8 — LADBROKES BLACKBOOK BENCHMARK 68 Handicap
RESULTED1200m04:38 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Capital Heart | T.M.Fenlon | Chris & Corey Munce | 57 | 78-12 | — | — | — |
| 2 | 12 | Break Free | D.G.Moor | M.J.Hoysted | 59.5 | 0-137 | — | — | — |
| 3 | 1 | Saint Aldwyn | C.Sutherland | K.M.Schweida | 58 | -2711 | — | — | — |
| 4 | 7 | Superhero | R.Maloney | Annabel & Rob Archibald | 59.5 | 1-287 | — | — | — |
| 5 | 5 | Keep Safe | V.Duric | R.L.Heathcote | 57.5 | 535-4 | — | — | — |
| 6 | 8 | Oriente | T.Brooker | J.M.Dunn | 60 | 31158 | — | — | — |
| 7 | 6 | Heyoka | J.Guthmann-Chester | M.J.Hoysted | 59.5 | 33632 | — | — | — |
| 8 | 2 | Araletta | F.Sandkuhl | M.J.Hoysted | 58 | 440-8 | — | — | — |
| 9 | 10 | Demitasse | J.J.Lloyd | J.C.T.Bellamy | 59.5 | 50300 | — | — | — |
| 10 | 3 | Apollo Ten | C.Baker | P.K.Butterworth | 59 | 25551 | — | — | — |
| 11 | 4 | Bulsara | M.Hellyer | M.A.Marsh | 59 | 64231 | — | — | — |
| 109 | 11 | Take Achance On Me | K.Wilson-Taylor | C.J.Waller | 56 | 16-14 | — | — | — |
| 109 | 13 | Inside Man | J.W.McMurray | M.J.Freedman | 60.5 | 419-8 | — | — | — |
| 109 | 14 | Bring Me Saki | S.B.Lee | 58.5 | 10431 | — | — | — | |
| 109 | 14 | Gambino | B.E.Thompson | K.M.Schweida | 58.5 | 21434 | — | — | — |
R4 — ANZAC DAY RACEDAY THIS SATURDAY BENCHMARK 68 Handicap
RESULTED2060m02:18 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Galway Flyer | D.Thornton | C.J.Waller | 58 | 61421 | — | — | — |
| 2 | 7 | Watermelon | B.E.Thompson | R.H.Dart | 58.5 | 72035 | — | — | — |
| 3 | 2 | June | V.Duric | Tony & Maddysen Sears | 59 | -7242 | — | — | — |
| 4 | 10 | Fashionable | J.W.McMurray | M.J.Freedman | 56 | 14-68 | — | — | — |
| 5 | 1 | Delrico | R.Maloney | C.J.Waller | 58.5 | -7659 | — | — | — |
| 6 | 3 | Weona Redwood | J.Guthmann-Chester | D.J.Vandyke | 59 | -8913 | — | — | — |
| 7 | 4 | Vermilion Kirin | G.J.Cartwright | L.J.Gough | 58 | 04318 | — | — | — |
| 8 | 8 | Propose | F.T.Larson | M.A.Kropp | 55 | 41174 | — | — | — |
| 9 | 11 | Addition | A.Jones | T.J.Gollan | 56.5 | 2-245 | — | — | — |
| 10 | 5 | Picko Rocks | C.Baker | G.A.Wright | 60 | -5706 | — | — | — |
| 11 | 6 | Reggie's Folly | C.Graham | T.J.Dougall | 55.5 | 46586 | — | — | — |
| 109 | 2 | Heavenly Love | B.Thornton | M.A.Frappell | 57 | 32782 | — | — | — |
| 109 | 12 | Pepe | K.Wilson-Taylor | C.J.Waller | 54.5 | 43881 | — | — | — |
R7 — LADBROKES CALCUTTA & LUNCHEON BOOK NOW Colts, Geldings & Entires Class 1 Handicap
RESULTED1350m04:03 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Duomo | S.E.Sheargold | J.C.T.Bellamy | 57.5 | 10422 | — | — | — |
| 2 | 5 | Rewrite | J.W.McMurray | M.J.Freedman | 57.5 | 23-14 | — | — | — |
| 3 | 9 | Summation | D.G.Moor | C.M.Anderson | 57 | 913-0 | — | — | — |
| 4 | 4 | Puff 'N' Harry | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 58 | 3-104 | — | — | — |
| 5 | 2 | Kadesky | D.Thornton | C.J.Waller | 57 | 67-31 | — | — | — |
| 6 | 3 | Sinatra | A.Jones | M.J.Dunn | 55.5 | 215 | — | — | — |
| 7 | 6 | Startling Cat | O.L.Kendal | P.M.Randall | 54 | 51654 | — | — | — |
| 8 | 1 | Pending List | T.Brooker | K.J.Jones | 55 | 06560 | — | — | — |
| 9 | 13 | Black Assassin | B.Osmond | P.K.Campbell | 56 | 7-198 | — | — | — |
| 109 | 8 | Cansort | K.Wilson-Taylor | C.J.Waller | 56 | 17-7 | — | — | — |
| 109 | 10 | Mr Bubbaluski | C.Graham | J.P.Bruce | 60 | -3472 | — | — | — |
| 109 | 11 | He's Tru Blue | B.E.Thompson | T.J.Gollan | 60 | 148-6 | — | — | — |
| 109 | 11 | Odin's Mount | J.L.Bayliss | R.E.Beaton | 54.5 | 5-613 | — | — | — |
| 109 | 12 | Cyber City | D.M.Murphy | 56 | -8330 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →