Binnaway Form Guide
Saturday 2 May 2026
Firm6 Races
R1 — COOLAH ENCOURAGE/CRAIG SCHIEMER TRANSPORT/NIMBLE STAR MAIDEN PLATE
1000m01:15 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Expeditiously | G.McDonnell | M.D.Harrison | 59 | 665-5 | — |
| — | Jack The Boss | J.Pracey-Holmes | K.W.Hazelton | 59 | 47665 | — |
| — | Midnight Rabble | N.Palmer | JJJ.Hodgson | 59 | 47858 | — |
| — | My Boy Lollipop | J.Quince | K.W.Hazelton | 59 | 77453 | — |
| — | Stuck In The Gorge | K.Nestor | S.J.Canham | 59 | 43595 | — |
| — | Inquisitrix | Z.A.Hunt | C.J.Lundholm | 57 | 07387 | — |
| — | Soccerew | J.Partridge | Z.M.Hatch | 57 | 09 | — |
R2 — GUY ANDREWS ELECTRICAL/OSM TRANSPORTABLES & THINKWATER OUTWEST BENCHMARK 45 HANDICAP
1100m01:50 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Aoife | J.Quince | J.Presits | 62 | 46456 | — |
| — | Donna Emilia | J.Pracey-Holmes | B.R.E.Thompson | 62 | 52210 | — |
| — | Nebida | Z.A.Hunt | B.R.E.Thompson | 61 | 080-0 | — |
| — | Bold Tee | J.Urquhart-Warren | M.J.C.Plummer | 60.5 | 69967 | — |
| — | Maxikolo | G.Johnston | J.Wilkes | 60.5 | 87179 | — |
| — | Super Hot | K.Nestor | G.O'Brien | 60.5 | 578-4 | — |
| — | Tigella | J.Partridge | M.Dennett | 59.5 | 91 | — |
| — | Ternini | D.Stanley | T.J.Fahey | 58 | 7-660 | — |
| — | Brave Enough | B.A.Cray | J.M.Clement | 57.5 | 87352 | — |
| — | Ultra White | N.Palmer | D.P.Lunn | 56.5 | 45655 | — |
R3 — KIA-ORA CAMPERS/COONABARABRAN BAKERY/BINNAWAY RURAL SUPPLIES CLASS 2 HANDICAP
1200m02:25 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | My Crown | J.Pracey-Holmes | B.R.E.Thompson | 58 | 43023 | — |
| — | Pontoon Prince | Z.A.Hunt | C.J.Lundholm | 57.5 | 7-451 | — |
| — | Powderfinger | G.Johnston | B.R.E.Thompson | 57 | 337-8 | — |
| — | The Git Up | N.Palmer | B.R.E.Thompson | 56.5 | 37866 | — |
| — | Magic Sorcerer | L.Boyd | S.A.Torrens | 56 | 03289 | — |
| — | Smart 'N' Ritzy | J.Quince | G.Brooker | 55 | 2-696 | — |
| — | Zephyr Wings | D.Stanley | T.J.Fahey | 55 | 9-073 | — |
| — | Encyclopedia | B.A.Cray | M.J.C.Plummer | 55 | 065-6 | — |
R4 — DENNIS FRATER MEMORIAL/BINNAWAY BOWLING CLUB & PLASTO & COMPANY MAIDEN HANDICAP
1300m03:05 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Moonlight Odyssey | G.Johnston | W.T.Wilkes | 59 | 70-57 | — |
| — | Langholm Dusk | Z.A.Hunt | C.J.Lundholm | 58 | 66-05 | — |
| — | Pluck 'N' Spy | D.Stanley | M.D.Harrison | 58 | 98272 | — |
| — | Bravalatante | L.Boyd | S.A.Torrens | 57 | 83347 | — |
| — | Cobocco | J.Pracey-Holmes | B.R.E.Thompson | 57 | 79679 | — |
| — | Frosty The Showman | B.A.Cray | F.I.Holland | 57 | 95073 | — |
| — | Lady Lilibet | J.W.Ramsey | 57 | 54806 | — | |
| — | Sunset Drive | N.Palmer | R.J.Lane | 57 | 5-447 | — |
R5 — EXCHANGE HOTEL & JACK O’BRIEN MEMORIAL BINNAWAY CUP - BENCHMARK 58 HANDICAP
1300m03:40 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Sidenay | G.Johnston | J.M.Clement | 59.5 | 36220 | — |
| — | Adviser | J.Urquhart-Warren | J.M.Clement | 58.5 | 03111 | — |
| — | Yiasou | J.Pracey-Holmes | B.R.E.Thompson | 58.5 | 427-4 | — |
| — | Akauwheo | K.Nestor | G.O'Brien | 58 | 85182 | — |
| — | Hemsted | N.Palmer | J.Presits | 58 | 9-054 | — |
| — | St Roy | B.A.Cray | J.M.Clement | 56.5 | 11146 | — |
| — | Gold Smiles | L.Boyd | S.A.Torrens | 56 | 33597 | — |
| — | Bobotov | Z.A.Hunt | G.Watts | 55 | 99786 | — |
R6 — LARRY TOLMIE AGENCY/DAVID GRANT LIVESTOCK/BARLOW PEADON SCHUTE BELL BENCHMARK 45 HANDICAP
1800m04:20 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Kiltiki | D.Stanley | M.B.Rumble | 63.5 | 03016 | — |
| — | Hardyo | G.Johnston | J.M.Clement | 63 | 05537 | — |
| — | Big Shot Legend | K.Nestor | K.W.Hazelton | 61.5 | 63943 | — |
| — | Oakfield Echidna | B.A.Cray | J.M.Clement | 60.5 | 88566 | — |
| — | Bold Tyrant | J.Urquhart-Warren | M.J.C.Plummer | 59 | 74607 | — |
| — | My Diamond Boy | J.Pracey-Holmes | J.Presits | 59 | 86392 | — |
| — | Sellinya | N.Palmer | D.P.Lunn | 59 | 60918 | — |
| — | Ready For Lift Off | Z.A.Hunt | K.A.Kennedy | 58 | 54245 | — |
| — | Cheeky Secrets | L.Boyd | W.T.Martyn | 55.5 | 58968 | — |
Want to see how our AI model performs?
View the leaderboard →