bet365 Seymour Form Guide
Sunday 26 April 2026
Soft8 Races
R1 — Haeusler's Maiden Plate
1600m01:10 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Silky Seth | W.J.Egan | D.T.O'Brien | 59 | 28333 | — |
| 2 | Holiday Surcharge | E.J.Walsh | C.J.Calthorpe | 57 | 9095 | — |
| 3 | No No No No No | B.McDougall | L.Smith | 59 | 42 | — |
| 4 | Regal Gent | L.Currie | L.Howley | 59 | 2-330 | — |
| 5 | Il Patrigno | D.J.Dunn | John Symons & Sheila Laxon | 59.5 | -3254 | — |
| 6 | Cristaria | D.Bates | C.Maher | 57 | 45-04 | — |
| 7 | Spietata | L.King | H.Powell | 59.5 | 3-74 | — |
| 8 | Infer | L.N.McNeil | T.L.Birnie | 59.5 | 5-784 | — |
| 9 | Riverlea Prince | C.J.Parish | N.J.Allport | 59 | 0-832 | — |
| 10 | Greystone | R.K.Houston | J.W.Edwards | 57 | 9 | — |
| 3 | Miss Xtravaganza | R.J.Pompe | 57.5 | -5467 | — | |
| 12 | She's Got The Cash | B.Mertens | Mick Price & Michael Kent (Jnr) | 57 | 64-31 | — |
R2 — bet365 Bet Boost Maiden Plate
1300m01:45 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Holding Captive | J.M.Allen | C.Maher | 58 | 2 | — |
| 2 | Choice Encounter | L.Currie | R.D.Griffiths | 58 | 6 | — |
| 3 | Tarntanya | E.J.Walsh | C.J.Calthorpe | 56 | 5 | — |
| 4 | Merredin | R.K.Houston | S.Zahra | 56 | — | — |
| 5 | Storming Camelot | P.M.Moloney | S.V.Brown | 58 | 37-9 | — |
| 6 | Kandinsky | B.Mertens | Mick Price & Michael Kent (Jnr) | 58 | 4 | — |
| 7 | Determinato | W.J.Egan | D.E.A.Sutton | 58 | 023 | — |
| 8 | Tsavo | L.Riordan | M.Jones | 58 | 327-4 | — |
| 9 | Mardyke | D.Bates | E.A.Cummings | 56 | — | — |
R3 — Seymour RSL Sub Branch Maiden Plate
1300m02:20 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Silver Maid | L.Currie | M.Freedman | 57.5 | 9 | — |
| 2 | Colt Forty Five | R.K.Houston | J.W.Edwards | 59.5 | -2266 | — |
| 3 | Guitar Gangster | B.McDougall | P.Keane | 59.5 | 80 | — |
| 4 | Belgium Lad | J.W.Scott | 59.5 | -7005 | — | |
| 5 | Alvin | B.Rawiller | S.Jokic | 59.5 | 87-64 | — |
| 6 | Raining Fire | N.Daniels | Pat Carey & Harris Walker | 57.5 | 33 | — |
| 7 | Mahmudah | A.K.Kelly | H.Powell | 57.5 | 43327 | — |
| 8 | Annabelle Sunshine | J.Beriman | M.P.Trotter | 57.5 | 64437 | — |
| 9 | Steal Away | P.M.Moloney | R.D.Griffiths | 57.5 | — | — |
| 10 | It's Justa Guess | L.N.McNeil | R.C.Archard | 57.5 | 80-35 | — |
| 11 | Mag Max | S.Clarke | G.J.Cluning | 59.5 | 0 | — |
| 12 | Serene Defense | N.Punch | B.M.Conlon | 59.5 | 2-429 | — |
| 13 | Captain Sparrow | L.J.Sullivan | 59.5 | 0 | — | |
| 2 | Another Link | W.J.Egan | G.Eurell | 59.5 | 00490 | — |
| 4 | Tomorrows Prospect | L.King | M.A.Newton | 57.5 | -8640 | — |
| 9 | Painted Wings | L.Riordan | E.A.Cummings | 57.5 | 4846 | — |
| 14 | Coldstream | M.M.Denham | 59.5 | 9-078 | — | |
| 16 | Bolshie | R.Lamont | P.Gorman | 59.5 | 57705 | — |
R4 — Kilmore Ford Maiden Plate
1000m02:55 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Last Piece | S.J.Noble | S.G.Noble | 57.5 | 83626 | — |
| 2 | Jackpot Park | R.McLeod | L.J.Sullivan | 59 | — | — |
| 3 | I'm Savvy As | L.K.Cartwright | R.J.Goodwin | 59 | 6-33 | — |
| 4 | Flood The Bar | J.A.Keating | P.W.Burgun | 59 | — | — |
| 5 | He's Fierce | K.Jennings | M.E.Huglin | 59 | 73 | — |
| 6 | Path Of Heroes | P.M.Moloney | R.D.Griffiths | 59 | 6-4 | — |
| 7 | On My Own | C.J.Parish | G.Singh | 59.5 | 47875 | — |
| 8 | Mr Packer | M.T.Aitken | P.W.Burgun | 59 | — | — |
| 9 | Big Collect | J.Gibbons | P.J.Smith | 59.5 | 9-7-8 | — |
| 10 | Harry Devil | B.Rawiller | S.Hasan | 59.5 | 44355 | — |
| 11 | Finance Work | W.J.Egan | M.Ivill | 59 | 42 | — |
| 12 | Give Her Time | B.A.Button | P.J.Smith | 57.5 | 064-7 | — |
| 8 | Sorcha | S.V.Brown | 57 | 5 | — | |
| 9 | Morning Ralph | Leon & Troy Corstens & Will Larkin | 59 | 0-045 | — |
R5 — Lindsay Park BM62 Handicap
1000m03:25 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Ourzacracker | C.J.Davis | 54 | 06598 | — | |
| 2 | Bronco Revolution | C.E.Hollowood | K.J.Evans | 54 | 94662 | — |
| 3 | El Salto | C.J.Parish | L.E.Robertson | 57.5 | 56597 | — |
| 4 | Yamato | C.J.Davis | 54 | 07240 | — | |
| 5 | Bimballa | E.J.Walsh | Ben, Will & JD Hayes | 57 | -5531 | — |
| 6 | Avid General | C.J.Hill | J.L.Thompson | 56 | 6-665 | — |
| 7 | Kid Dynamite | M.T.Aitken | V.L.Malady | 61 | 550-1 | — |
| 8 | Bring Me Power | L.King | C.M.Barnes | 59.5 | 50-12 | — |
| 9 | Exciting Times | S.Clarke | D.K.Loos | 54 | 93286 | — |
| 10 | Tessatori | W.J.Egan | D.F.Meagher | 59.5 | -6-76 | — |
| 11 | Direct | Z.Moore | D.J.McCarthy | 63.5 | 07-09 | — |
| 12 | Kamchatka | N.Punch | K.L.Goodrich | 54 | 7-230 | — |
| 13 | Kyle | L.Currie | L.Yeomans | 61.5 | 42042 | — |
| 14 | The Birthday Party | J.B.Stanley | Leon & Troy Corstens & Will Larkin | 57.5 | 1-9 | — |
| 14 | Electric Star | L.K.Cartwright | Lyn Tolson & Leonie Proctor | 58 | 44-33 | — |
| 15 | Cheeky Contiki | L.Riordan | Ben, Will & JD Hayes | 56.5 | 17-87 | — |
R6 — Seymour Toyota BM66 Handicap
1200m03:55 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Khadime | W.J.Egan | D.E.A.Sutton | 58.5 | 92518 | — |
| 2 | Superset | L.Riordan | S.W.Mathrick | 62 | 31166 | — |
| 3 | Validated | J.M.Allen | N.O'Shea | 60.5 | 00-63 | — |
| 4 | Al Prancer | L.Currie | Ken & Kasey Keys | 59.5 | -1215 | — |
| 5 | Isn't That Ironic | E.K.Pozman | S.V.Brown | 56.5 | -1959 | — |
| 6 | Nerola | R.K.Houston | S.Zahra | 57 | -1713 | — |
| 7 | Top Calibre | B.Mertens | L.M.Kennewell | 62.5 | -39-9 | — |
| 8 | Yes I Know | D.Bates | Anthony & Sam Freedman | 60 | 53235 | — |
| 9 | Miss Mahjong | C.MacRedmond | M.S.S.Cumani | 59.5 | 511-3 | — |
| 10 | Sacramental | L.King | M.Freedman | 60 | 400-5 | — |
| 11 | Swift Circle | M.T.Aitken | A.B.Chibnall | 58.5 | 15922 | — |
| 13 | Zethus | C.J.Hill | P.J.Smith | 61.5 | 911-0 | — |
| 14 | Akicita | B.Rawiller | R.D.Griffiths | 62 | -1651 | — |
| 12 | Flying From Above | L.Riordan | E.A.Cummings | 58 | 31870 | — |
| 12 | Mamuno | D.Bates | C.I.Brown | 58 | 346-5 | — |
R7 — Godolphin Puckapunyal Cup
1600m04:30 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Fire Tribe | L.K.Cartwright | Lee & Shannon Hope | 56.5 | 35311 | — |
| 2 | Until Valhalla | Z.Moore | C.Maher | 61 | 91905 | — |
| 3 | Place Of Gold | D.Bates | C.I.Brown | 59 | 0-789 | — |
| 4 | The Shaper | M.T.Aitken | D.J.McCarthy | 58 | 73412 | — |
| 5 | Surreal Winston | C.E.Hollowood | C.J.Davis | 54 | 05097 | — |
| 6 | Sir Davy | C.J.Parish | D.J.McCarthy | 55 | 90307 | — |
| 7 | Dubai Watch | L.Currie | V.J.Hall | 56 | 626-4 | — |
| 8 | Euphoric | B.McDougall | G.Eurell | 60 | 04595 | — |
| 9 | Lario | B.Mertens | D.T.O'Brien | 55.5 | 16541 | — |
| 10 | Raging Bull | B.A.Button | A.G.Pace | 60 | 54335 | — |
| 6 | Heavenly Eagle | S.V.Brown | 54 | -7387 | — |
R8 — Vinrock - New to Yulong BM62 Handicap
1414m05:00 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Switch Hit | H.Durnan | M.Freedman | 59.5 | 410-8 | — |
| 2 | Ollandia Beach | C.E.Hollowood | I.W.Lister | 62.5 | 33611 | — |
| 3 | The Maggstar | O.I.East | T.Furdetska | 60.5 | 6-900 | — |
| 4 | Blakmax | L.Riordan | S.W.Mathrick | 62 | 53328 | — |
| 5 | Naval Force | D.Bates | A.Alexander | 59 | 2-465 | — |
| 6 | Ancho | L.King | G.W.Egan | 59 | -1745 | — |
| 7 | Titan Of Choice | B.Mertens | R.J.Goodwin | 61 | 04235 | — |
| 8 | Manifest The Milli | W.J.Egan | D.T.O'Brien | 59.5 | 29-10 | — |
| 9 | Snow On Her | S.Clarke | C.J.Davis | 54 | -9098 | — |
| 10 | Lethal Thoughts | Z.Moore | C.Maher | 63 | 32322 | — |
| 11 | Bama Slama | L.Currie | Ben, Will & JD Hayes | 57.5 | 40423 | — |
| 12 | Brazenga | E.J.Walsh | C.Maher | 60 | 1-441 | — |
| 12 | Lulu Darling | K.Jennings | M.E.Huglin | 58.5 | 22622 | — |
| 12 | Highly Intrigued | B.Rawiller | S.Hasan | 59 | 417-1 | — |
Want to see how our AI model performs?
View the leaderboard →