bet365 Park Kilmore Form Guide
Saturday 18 April 2026
7 Races
R1 — bet365 New Racing App Maiden Plate
RESULTED1100m01:11 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Paris Collection | L.Riordan | S.R.Cameron | 57 | 721 | — | — | — |
| 2 | 3 | Johnny Tightlips | B.Rawiller | E.Jusufovic | 59 | 2 | — | — | — |
| 3 | 7 | Pressure Switch | K.Jennings | A.G.Rae | 59 | 7-033 | — | — | — |
| 4 | 8 | Tuxedo Miss | C.MacRedmond | A.Alexander | 57.5 | 347-4 | — | — | — |
| 5 | 1 | Pull My Finger | P.Gatt | Amy & Ash Yargi | 59.5 | 33335 | — | — | — |
| 6 | 6 | Medieval Warrior | L.King | Anthony & Sam Freedman | 59 | -70-6 | — | — | — |
| 7 | 5 | Dachshund | R.Tremsal | M.J.Wells | 59 | 7 | — | — | — |
| 8 | 4 | Tallingas Reward | C.J.Parish | S.S.Cunningham | 59.5 | 8 | — | — | — |
| 109 | 3 | Imperial Meeting | A.McCabe | L.J.McGill | 57 | 6-09 | — | — | — |
| 109 | 8 | Nomorekaye | D.J.Dunn | L.F.Oliver | 57 | 0 | — | — | — |
| 109 | 8 | Jasmina | R.J.Hurdle | L.Smith | 57.5 | 68 | — | — | — |
| 109 | 9 | Mistress Melissa | N.Farley | M.J.Sell | 57 | 490-7 | — | — | — |
| 109 | 9 | Blue Rhapsody | L.Smith | 59.5 | 58 | — | — | — | |
| 109 | 13 | Stretch The Monkey | M.T.Aitken | T.L.Fitzsimmons | 59 | 0 | — | — | — |
R2 — O'Briens Electrical Maiden Plate
RESULTED1450m01:46 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Trebilco | K.Jennings | Michael, John & Wayne Hawkes | 59.5 | 2-741 | — | — | — |
| 2 | 4 | Ambitious Achiever | B.Rawiller | CC.Chan | 59 | 2 | — | — | — |
| 3 | 2 | It Matters | C.MacRedmond | M.S.S.Cumani | 57 | 83 | — | — | — |
| 4 | 8 | Reylegado | L.Riordan | Mick Price & Michael Kent (Jnr) | 59 | 4 | — | — | — |
| 5 | 5 | Hellfire Bay | M.T.Aitken | A.Noblet | 59 | 7-965 | — | — | — |
| 6 | 1 | Fille En Or | S.Field | C.J.Cassar | 57.5 | 0-006 | — | — | — |
| 7 | 7 | Power Of Money | A.McCabe | B.R.Cunningham | 59.5 | 9-897 | — | — | — |
| 8 | 6 | Tiger Lily | N.Farley | C.J.Calthorpe | 57 | -8088 | — | — | — |
| 9 | 10 | Paltrow | C.J.Parish | M.Jones | 59.5 | 8-769 | — | — | — |
| 10 | 9 | Dandynomite | H.Durnan | C.J.Davis | 59.5 | 60990 | — | — | — |
| 109 | 1 | Yukon River | T.D.Conlan | 59 | 0 | — | — | — | |
| 109 | 6 | Hellacious | D.J.Dunn | L.F.Oliver | 59.5 | 68065 | — | — | — |
| 109 | 8 | Stylish Prince | Allan & Jason Williams | 59.5 | 48-21 | — | — | — | |
| 109 | 10 | Affinedeel | M.S.S.Cumani | 59 | 9 | — | — | — |
R3 — Jesse's Bucks Party Maiden Plate
RESULTED2000m02:21 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Shotaro | L.Riordan | Trent Busuttin & Natalie Young | 59 | 73521 | — | — | — |
| 2 | 1 | Wombat | B.Rawiller | J.J.Robinson | 59 | 69942 | — | — | — |
| 3 | 5 | Wizardess | N.Farley | J.W.Edwards | 57.5 | 8673 | — | — | — |
| 4 | 3 | Rainey | C.MacRedmond | H.Dwyer | 57.5 | 54 | — | — | — |
| 5 | 7 | Stars Aligned | P.Gatt | B.P.Lawlor | 59 | 0-985 | — | — | — |
| 6 | 6 | Pierrobid | R.J.Hurdle | S.J.Richards | 59 | 75056 | — | — | — |
| 7 | 4 | Nihancan | D.J.Dunn | John Symons & Sheila Laxon | 59 | 07 | — | — | — |
| 8 | 8 | Woollen | L.King | J.Hunter | 57 | 6448 | — | — | — |
| 9 | 9 | Delphian | K.Jennings | L.F.Oliver | 59.5 | 77309 | — | — | — |
| 10 | 2 | Highland Storm | C.J.Parish | M.B.Scott | 57.5 | 63-80 | — | — | — |
| 109 | 1 | Egyptian Legend | M.T.Aitken | D.O'Sullivan | 57 | -0459 | — | — | — |
| 109 | 2 | Explain | S.Field | J.J.Robinson | 57.5 | 4-777 | — | — | — |
| 109 | 9 | Reelzaz | L.Howley | 57.5 | 800-0 | — | — | — | |
| 109 | 10 | Sweet Little Mary | B.O'Farrell | 57.5 | 8-605 | — | — | — | |
| 109 | 11 | African Moon | T.L.Sadler | 59.5 | 889 | — | — | — | |
| 109 | 14 | Reel Latino | R.K.Challis | 59.5 | -7547 | — | — | — |
R4 — Annabelle Cleeland 0-56 Handicap
RESULTED2000m02:56 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Real Intrigue | N.Farley | L.F.Oliver | 58 | 50631 | — | — | — |
| 2 | 8 | Avonview | N.Daniels | D.J.Walkley | 58 | 34222 | — | — | — |
| 3 | 2 | Luckyheleft | L.Riordan | R.B.Cunningham | 60 | 85363 | — | — | — |
| 4 | 4 | Phoenician | B.Rawiller | E.W.Ewert | 60 | 22164 | — | — | — |
| 5 | 3 | Leica Trooper | N.Punch | P.D.Evans | 54 | -0785 | — | — | — |
| 6 | 5 | Catch A Break | L.N.McNeil | P.Kearney | 60 | 6-516 | — | — | — |
| 7 | 9 | Ex Machina | C.MacRedmond | M.S.S.Cumani | 59 | 08627 | — | — | — |
| 8 | 7 | Circa | T.A.Cameron | I.A.Blackburn | 60 | -3948 | — | — | — |
| 9 | 6 | Scorpion Bay | C.J.Parish | D.T.Curran | 57 | 68759 | — | — | — |
| 10 | 11 | Bearbrassblackfish | L.King | G.Eurell | 60 | 47240 | — | — | — |
| 11 | 1 | Ideelistic | M.Bunjevac | B.T.Malanczyn | 58.5 | -0700 | — | — | — |
| 109 | 4 | Holly's Star | D.J.Dunn | T.A.Lake | 58 | 32750 | — | — | — |
| 109 | 7 | Bella Palencia | S.Wynne | S.Wynne | 54 | 97107 | — | — | — |
R5 — MC Labour 0-56 Handicap
RESULTED1600m03:36 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Bit Of Shoosh | B.Rawiller | Ben, Will & JD Hayes | 60 | 84521 | — | — | — |
| 2 | 7 | Taupo Tiger | D.J.Dunn | John Symons & Sheila Laxon | 58 | 9-842 | — | — | — |
| 3 | 9 | Garfield | C.Puls | H.E.White | 60 | -3533 | — | — | — |
| 4 | 1 | Maham | B.A.Button | G.W.Egan | 57 | 0-934 | — | — | — |
| 4 | 6 | Knock Of Beers | N.Farley | B.Goodwin | 57.5 | 66244 | — | — | — |
| 6 | 10 | Red Stiletto | O.I.East | T.N.Barton | 56.5 | 68436 | — | — | — |
| 7 | 11 | Surreal Winston | J.Darose | C.J.Davis | 54 | 05097 | — | — | — |
| 8 | 3 | Il Americana | N.Punch | G.M.Johnstone | 55.5 | -9658 | — | — | — |
| 9 | 4 | Inagurate | J.J.Lyon | R.Wellington | 54 | 50469 | — | — | — |
| 10 | 12 | Juniors Queen | C.B.Thompson | T.T.Walsh | 54 | 69-40 | — | — | — |
| 11 | 2 | Omeo | M.Bunjevac | C.J.Davis | 60 | -3-00 | — | — | — |
| 109 | 8 | Groshawk | H.Durnan | A.Shaikh | 54 | 378-0 | — | — | — |
| 109 | 9 | Tarshin | C.J.Parish | C.J.Cassar | 54.5 | 52265 | — | — | — |
R6 — C&M Build Group 0-56 Handicap
RESULTED1450m04:16 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Taxing | N.Farley | T.G.Eurell | 60 | 16781 | — | — | — |
| 2 | 5 | Pendante | B.A.Button | R.G.Symons | 57 | 144-2 | — | — | — |
| 3 | 4 | Savethebesttillast | R.J.Hurdle | S.A.Lake | 59 | 08483 | — | — | — |
| 4 | 6 | So Regal | C.J.Hill | C.A.Weeding | 58 | 104-4 | — | — | — |
| 5 | 1 | Paralia | J.J.Lyon | R.Wellington | 57 | 11345 | — | — | — |
| 6 | 10 | Qubella | K.Jennings | B.J.Goodwin | 58 | 51116 | — | — | — |
| 7 | 2 | Pharoah's Daughter | A.G.Kennedy | W.B.Brisbourne | 58 | 59-97 | — | — | — |
| 8 | 3 | Dubai Fountain | L.King | A.Dale | 57.5 | 48418 | — | — | — |
| 9 | 7 | Dismount | M.T.Aitken | R.C.Archard | 59.5 | 960-9 | — | — | — |
| 10 | 8 | Grunnettan | C.J.Parish | R.C.Archard | 60 | 337-0 | — | — | — |
| 109 | 2 | Snow On Her | J.Darose | C.J.Davis | 54 | -9098 | — | — | — |
| 109 | 9 | Bubbles Time | S.Field | S.M.Keating | 55 | 869-0 | — | — | — |
| 109 | 10 | Squagaga | R.D.Foster | 57 | -5436 | — | — | — | |
| 109 | 13 | Gijima Gal | S.G.Noble | 54 | 98745 | — | — | — |
R7 — Macs Irish Pub After The Last 0-56 Handicap
RESULTED1100m04:51 pm18 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Please Me Do | O.I.East | D.E.Dean | 56.5 | 37541 | — | — | — |
| 2 | 5 | Queue Jumper | M.Bunjevac | S.A.McIntosh | 59.5 | 23122 | — | — | — |
| 3 | 13 | Altrove | J.J.Lyon | R.Wellington | 56.5 | 430-3 | — | — | — |
| 4 | 2 | Skellig Rock | A.McCabe | A.E.Laing | 58 | -4444 | — | — | — |
| 5 | 7 | Overtoux | C.J.Parish | M.J.O'Connor | 55 | 69545 | — | — | — |
| 6 | 9 | Balgowan | L.Riordan | C.J.Davis | 56.5 | 15426 | — | — | — |
| 7 | 12 | Tomanado | H.Durnan | D.Dwyer | 56 | 84467 | — | — | — |
| 8 | 3 | Loveofmylife | C.J.Hill | A.Dale | 55 | 58-38 | — | — | — |
| 8 | 11 | Fugacity | S.J.Robbins | R.D.Foster | 55.5 | 67978 | — | — | — |
| 10 | 8 | Whitson | T.C.Doyle | A.J.Tindale | 57.5 | -0930 | — | — | — |
| 11 | 10 | O'reg | L.King | J.D.Fitzgerald | 58 | 17-70 | — | — | — |
| 12 | 1 | Read My Lips | S.Field | G.K.White | 58 | 93940 | — | — | — |
| 13 | 6 | Count Of Anjou | D.Dean | A.Shaikh | 59.5 | 10-70 | — | — | — |
| 14 | 14 | Nineveh | N.Punch | G.K.White | 54 | 68830 | — | — | — |
| 109 | 12 | Reward With A Rose | J.D.Fitzgerald | 54.5 | 060-4 | — | — | — | |
| 109 | 14 | Redemption Time | N.Farley | M.J.Sell | 56.5 | 33242 | — | — | — |
| 109 | 15 | Shooting For Stars | A.Dale | 56 | 07024 | — | — | — | |
| 109 | — | Belmasai | C.E.Hollowood | E.N.Maher | 59.5 | 54014 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →