Bendigo Form Guide
Saturday 2 May 2026
Good10 Races
R1 — Corvette For Cancer Handicap
2200m11:45 am16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Steel Run | L.K.Cartwright | M.C.Kent | 61.5 | -4337 | — |
| 2 | Prince Pinot | J.Noonan | R.G.Symons | 56.5 | 0-111 | — |
| 3 | Sea Strike | L.King | W.B.Brisbourne | 60 | 51714 | — |
| 4 | House Of Lords | B.Allen | P.Gelagotis | 58 | -5166 | — |
| 5 | Jareth | L.J.Bates | C.Maher | 59 | -3135 | — |
| 6 | Almairac | D.Bates | C.I.Brown | 56.5 | 45-88 | — |
| 7 | Le Troisir | B.Mertens | C.J.Waller | 54 | 58524 | — |
| 8 | Bon Fete | J.B.Stanley | J.Warren | 54 | 62452 | — |
| 9 | So Suave | F.W.Kersley | C.J.Waller | 56 | 35512 | — |
| 10 | Houdini | T.Stockdale | G.M.Bedggood | 58.5 | 21221 | — |
| 11 | Any Luck | K.M.Walters | WH.Walters | 57.5 | -6634 | — |
| 12 | Staunch | M.Laurie | 56 | 67-50 | — | |
| 13 | Morryl Moral | H.T.Coffey | C.Maher | 59 | 76638 | — |
| 14 | My Brothers Keeper | M.G.Bourke | S.V.Brown | 61.5 | 87354 | — |
| 15 | Merchant Flyer | J.C.Maskiell | G.M.Bedggood | 58 | 93233 | — |
| 16 | Flashlight | H.Durnan | P.B.Payne | 55.5 | 53212 | — |
R2 — Ladbrokes VOBIS Gold Rush
1100m12:15 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Sashiko | L.J.Bates | Ben, Will & JD Hayes | 56 | — | — |
| 2 | Tiffany | J.B.Stanley | Tony & Calvin McEvoy | 56 | — | — |
| 3 | Vixen Vibes | F.W.Kersley | Mark & Levi Kavanagh | 56 | — | — |
| 4 | Tandarra | J.Noonan | R.G.Symons | 58 | 0 | — |
| 5 | Resonant | L.Nolen | Ben, Will & JD Hayes | 58 | — | — |
| 6 | The Speed Machine | T.Stockdale | Mick Price & Michael Kent (Jnr) | 58 | 11 | — |
| 7 | Marffiano | D.Bates | Ben, Will & JD Hayes | 58 | — | — |
| 8 | Fontein Jewel | L.King | W.B.Brisbourne | 58 | 6 | — |
| 9 | Locard | B.Allen | C.Maher | 56 | — | — |
| 10 | Running Rich | C.Newitt | J.J.Robinson | 58 | 2 | — |
| 11 | Knurl | H.T.Coffey | Tony & Calvin McEvoy | 58 | 10-34 | — |
| 12 | Divine Dot | J.Childs | J.R.McArdle | 56 | 15 | — |
| 13 | Shamakita | B.Mertens | P.J.Stokes | 58 | — | — |
| 14 | King Winston | D.Thornton | G.Eurell | 58 | — | — |
R3 — Evergreen Turf Handicap
1300m12:45 pm17 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Vivacissimo | B.Allen | Ben, Will & JD Hayes | 58 | 33412 | — |
| 2 | Prevailed | F.W.Kersley | Mark & Levi Kavanagh | 60 | 46-62 | — |
| 3 | Damas | D.Bates | P.B.Payne | 60 | 12114 | — |
| 4 | Officiate | J.Childs | C.J.Waller | 59.5 | 30-50 | — |
| 5 | Fearless Freddy | J.G.Radley | Trent Busuttin & Natalie Young | 62.5 | 31511 | — |
| 6 | One Long Day | C.MacRedmond | M.J.Cunningham | 61.5 | 206-6 | — |
| 7 | Oriental Smoke | Z.Spain | Ben, Will & JD Hayes | 60 | 07001 | — |
| 8 | Princeofnottingham | P.M.Moloney | M.Payne | 60.5 | 60-04 | — |
| 9 | Nation State | D.Keane | J.F.Moloney | 61.5 | -7851 | — |
| 10 | Rosa Aotearoa | L.K.Cartwright | R.J.Goodwin | 59.5 | 121-1 | — |
| 11 | Alero | L.J.Bates | C.Maher | 61 | 14152 | — |
| 12 | Nearing Liberty | J.B.Stanley | M.Brown | 60.5 | 16233 | — |
| 13 | Golden Spritz | B.Mertens | J.Sandhu | 57 | 213-2 | — |
| 14 | The Grumpy Bear | H.T.Coffey | L.M.Kennewell | 59 | 815-1 | — |
| 15 | Prancing Spirit | M.G.Bourke | P.J.Stokes | 61.5 | 66663 | — |
| 16 | Lim's Bighorn | J.Noonan | D.F.Meagher | 62.5 | -5501 | — |
| 17 | Kirribilli | L.Nolen | Peter G Moody & Katherine Coleman | 58.5 | 106-8 | — |
R4 — Carlton Draught Handicap
1600m01:20 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Zain Blue | H.T.Coffey | C.Maher | 60.5 | 051-5 | — |
| 2 | Jackknife | L.J.Bates | C.Maher | 62 | 38-08 | — |
| 3 | Nothingelsematters | L.K.Cartwright | N.M.Burke | 57 | 04116 | — |
| 4 | Heavenly Eagle | S.V.Brown | 56 | -7387 | — | |
| 5 | Star Buyer | L.King | W.B.Brisbourne | 57 | 61037 | — |
| 6 | Chartres | M.G.Bourke | M.Laurie | 60.5 | -7845 | — |
| 7 | Spanish Blaze | J.B.Stanley | Anthony & Sam Freedman | 58.5 | 8-580 | — |
| 8 | Oak Beach | D.Keane | J.T.Conlan | 55.5 | 311-2 | — |
| 9 | Seafall | J.G.Radley | Ben, Will & JD Hayes | 59.5 | 34761 | — |
| 10 | Opening Address | J.C.Maskiell | L.Howley | 62 | 065-6 | — |
| 11 | Gates | L.Nolen | Peter G Moody & Katherine Coleman | 56.5 | 98-78 | — |
| 12 | Otago | J.Childs | Mick Price & Michael Kent (Jnr) | 57.5 | 58203 | — |
| 13 | Rogan | J.Noonan | C.I.Brown | 57 | -90-9 | — |
| 14 | Wealdstone | T.Stockdale | C.I.Brown | 60.5 | 66312 | — |
| 13 | The Muffin Man | D.Bates | M.J.Enright | 54.5 | 58-59 | — |
R5 — Catanach’s Jewellers Bendigo Gold Bracelet
1400m01:55 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | This Time Girl | J.Childs | G.M.Begg | 56 | -5425 | — |
| 2 | Lady Jones | P.M.Moloney | S.V.Brown | 56 | 0-6-4 | — |
| 3 | Mahogany Girl | H.Durnan | C.D.Widdison | 58 | -80-6 | — |
| 4 | Impending Shadow | J.Noonan | G.M.Johnstone | 57 | 83-97 | — |
| 5 | Claymore Mine | C.Newitt | Pat Carey & Harris Walker | 56 | 07-28 | — |
| 6 | Sister Shay | H.T.Coffey | C.D.Widdison | 56 | 13-52 | — |
| 7 | Miss Playlounge | B.Mertens | C.W.McDonald | 58 | 19176 | — |
| 8 | Merrigold | L.K.Cartwright | J.D.Sadler | 58 | 12214 | — |
| 9 | Roll On High | L.Nolen | Ben, Will & JD Hayes | 56 | 72487 | — |
| 10 | Oh Too Good | B.Allen | K.Daffy | 59 | 40-40 | — |
R6 — Fitzsimmons Racing Handicap
1300m02:30 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Quiseen | L.K.Cartwright | A.Alexander | 54.5 | 52641 | — |
| 2 | Xarpo | R.K.Houston | S.Zahra | 54.5 | -1239 | — |
| 3 | Masoun | B.Mertens | C.J.Waller | 58.5 | 51177 | — |
| 4 | Ka Ying Cheer | H.T.Coffey | Ben, Will & JD Hayes | 56 | -1116 | — |
| 5 | Laa De Sha | J.G.Radley | Ben, Will & JD Hayes | 59 | 42120 | — |
| 6 | Dirty Grin | J.Childs | N.R.Ryan | 59.5 | 74916 | — |
| 7 | Duchess Zou | L.J.Bates | C.Maher | 55 | 1-422 | — |
| 8 | Mytemptation | P.M.Moloney | E.Jusufovic | 59 | 73610 | — |
| 9 | King Tut | D.Bates | C.Maher | 55 | 5-121 | — |
| 10 | He'll Rip | B.Allen | Leon & Troy Corstens & Will Larkin | 56 | 424-7 | — |
| 12 | Raikoke | M.G.Bourke | Mick Price & Michael Kent (Jnr) | 57 | 40-52 | — |
| 13 | Sought After | L.Nolen | Peter G Moody & Katherine Coleman | 54.5 | 380-0 | — |
| 11 | Narbold | F.W.Kersley | C.J.Waller | 58 | 2-014 | — |
| 13 | Red Galaxy | Z.Spain | G.Eurell | 56.5 | -3877 | — |
R7 — Turners Crossing 3YO Handicap
1100m03:05 pm19 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Catwalk Icon | H.T.Coffey | Tony & Calvin McEvoy | 54 | 25-11 | — |
| 2 | Outer Banks | Emma-Lee & David Browne | 54 | 0-4-1 | — | |
| 3 | Brave Design | J.Childs | D.T.O'Brien | 57.5 | 22414 | — |
| 4 | Shystar | B.Mertens | P.J.Stokes | 53 | -11-5 | — |
| 6 | Street Artist | D.Bates | Anthony & Sam Freedman | 54 | 112-4 | — |
| 7 | Yes Yoshi | Z.Spain | C.J.Littlefield | 54 | 11 | — |
| 8 | Choir Point | P.M.Moloney | M.Laurie | 54 | 146-1 | — |
| 9 | Palm Angel | B.Allen | J.Warren | 57.5 | -06-6 | — |
| 10 | Navy Pilot | M.G.Bourke | C.Maher | 60.5 | -2160 | — |
| 11 | Job Done | L.J.Bates | Mick Price & Michael Kent (Jnr) | 57.5 | 11325 | — |
| 12 | La Astro Chat | D.Keane | Pat Carey & Harris Walker | 56.5 | 21172 | — |
| 13 | Vivid Sun | L.Nolen | Peter G Moody & Katherine Coleman | 54 | 59-44 | — |
| 14 | Jewel Bandit | F.W.Kersley | Mark & Levi Kavanagh | 54 | 115 | — |
| 15 | Purple Streak | L.K.Cartwright | Leon & Troy Corstens & Will Larkin | 54 | 171 | — |
| 16 | Yamashita's Gold | J.B.Stanley | G.M.Bedggood | 54 | 44315 | — |
| 17 | Cabriole | D.Thornton | Anthony & Sam Freedman | 54 | 3-3-1 | — |
| 18 | Gunz | R.K.Houston | S.Jokic | 54 | 232-1 | — |
| 5 | Blue Hotel | D.Thornton | C.Douglas | 54 | 04-51 | — |
| 14 | Blaze Away | C.Patterson | 54 | 11-60 | — |
R8 — SEN Bendigo Guineas
1400m03:40 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | One More Song | P.M.Moloney | Aaron Bain & Ned Taylor | 56 | 11-01 | — |
| 2 | On The Prowl | J.C.Maskiell | G.M.Bedggood | 57 | 3-418 | — |
| 3 | Bacash | L.J.Bates | Ben, Will & JD Hayes | 59 | 10-33 | — |
| 4 | Bel Mezyaan | C.Newitt | J.Hunter | 57 | 3113 | — |
| 5 | Cherish Me | T.Stockdale | C.Maher | 57 | 107-9 | — |
| 6 | Fastobullet | Z.Spain | G.Eurell | 57 | 23-31 | — |
| 7 | The Volta | J.Noonan | J.F.Moloney | 55 | 122-2 | — |
| 8 | Wise Inlaw | L.Nolen | Peter G Moody & Katherine Coleman | 57 | -4442 | — |
| 9 | Gold Coast Belle | J.Childs | D.T.O'Brien | 57 | -1211 | — |
| 10 | Trapdoor | H.T.Coffey | Michael, John & Wayne Hawkes | 57 | 2-213 | — |
| 11 | Maldini | J.B.Stanley | Peter G Moody & Katherine Coleman | 59 | 17-36 | — |
| 12 | Chateau Eze | L.K.Cartwright | M.W.Walker | 55 | -4676 | — |
| 13 | Prestige Forever | B.Mertens | J.Sandhu | 60 | 218-7 | — |
| 14 | Sulek | D.Bates | D.E.A.Sutton | 57 | 357-4 | — |
| 15 | Burma Star | F.W.Kersley | C.J.Waller | 60 | 16-25 | — |
| 16 | Onavuitton | R.K.Houston | S.Zahra | 57 | -1480 | — |
| 17 | Keep It Real | D.J.Dunn | John Symons & Sheila Laxon | 57 | 21343 | — |
| 18 | Hidden Achievement | F.W.Kersley | C.J.Waller | 59 | 32-00 | — |
| 7 | Jett Smash | D.Thornton | D.T.O'Brien | 57 | 1-111 | — |
| 15 | Humble Trader | B.Allen | G.Eurell | 57 | 14-1 | — |
R9 — Ladbrokes Golden Mile
1600m04:20 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Holymanz | B.Allen | C.Maher | 57.5 | 15375 | — |
| 2 | Verdad | B.Mertens | R.D.Griffiths | 54 | 37234 | — |
| 3 | Enxuto | P.M.Moloney | R.D.Griffiths | 56 | 43239 | — |
| 4 | Coastwatch | L.K.Cartwright | R.J.Goodwin | 54 | 800-0 | — |
| 5 | Zahrann | T.Stockdale | C.Maher | 57.5 | 11217 | — |
| 6 | Von Hauke | H.T.Coffey | C.I.Brown | 60 | 316-5 | — |
| 7 | Wonder Boy | C.Newitt | J.Hunter | 54 | 53621 | — |
| 8 | El Rocko | L.Nolen | J.R.McArdle | 55.5 | 4-805 | — |
| 9 | Hughes | J.B.Stanley | G.M.Bedggood | 59 | 62711 | — |
| 10 | Chief Little Rock | Z.Spain | Anthony & Sam Freedman | 54 | 310-0 | — |
| 11 | Osipenko | F.W.Kersley | C.J.Waller | 60 | 174-4 | — |
| 12 | Shockletz | L.J.Bates | C.Maher | 54 | -1571 | — |
| 13 | Scheelite | J.Childs | Ken & Kasey Keys | 57 | 0-510 | — |
| 14 | Al Duca | D.Bates | Anthony & Sam Freedman | 57 | 1-211 | — |
R10 — Bendigo Advertiser Handicap
1100m04:55 pm17 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Winning Revolution | J.B.Stanley | J.B.O'Connor | 58 | 16439 | — |
| 2 | Greatham Boy | Z.Spain | T.L.Fitzsimmons | 54.5 | -2120 | — |
| 3 | Nervous Witness | J.G.Radley | Ben, Will & JD Hayes | 60.5 | 7-968 | — |
| 4 | You're Two Vain | C.J.Parish | A.K.MacPherson | 55.5 | 114-3 | — |
| 5 | Gentle Steel | J.Noonan | J.Sandhu | 59.5 | 11149 | — |
| 6 | Bacchanalia | J.C.Maskiell | J.R.Laing | 61 | -7807 | — |
| 7 | Royal Lass | R.K.Houston | Lee & Shannon Hope | 54.5 | 419-8 | — |
| 8 | Celsius Star | L.J.Bates | S.W.Mathrick | 62 | 33331 | — |
| 9 | Wingsandpropellers | H.T.Coffey | J.K.Gleeson | 55 | 1-111 | — |
| 10 | Stoli Bolli | B.Allen | Ben, Will & JD Hayes | 59 | 34-14 | — |
| 11 | Supernima | L.K.Cartwright | Peter G Moody & Katherine Coleman | 57.5 | 21441 | — |
| 12 | Hearcomesthestar | B.Mertens | J.F.Moloney | 59 | 01327 | — |
| 13 | Balastier | J.Childs | D.T.O'Brien | 56.5 | 119-1 | — |
| 14 | Salsa Fellow | M.T.Aitken | H.Dwyer | 56.5 | 46561 | — |
| 15 | Some People Callme | C.Newitt | S.R.Cameron | 54 | -3751 | — |
| 16 | Legacy Bay | L.Nolen | Peter G Moody & Katherine Coleman | 54 | 32534 | — |
| 15 | Perilous Fighter | C.Douglas | 60.5 | 41447 | — |
Want to see how our AI model performs?
View the leaderboard →