Barcaldine Form Guide
Saturday 2 May 2026
6 Races
R1 — MICHAEL RAFTER MEMORIAL Class 4 Handicap
1600m01:22 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Flop Turn River | D.J.Evans | G.M.Rafter | 56 | 7-975 | — |
| 2 | Howse | M.R.Kennedy | B.W.Johnson | 56 | 74-46 | — |
| 3 | Arden Green | R.T.Faehr | R.D.Simpson | 63 | 0-537 | — |
| 4 | Ferghana | M.L.Mankelow | T.J.Schofield | 59 | -4132 | — |
| 5 | Notacluehoworwho | J.Devine | R.J.Zahl | 58 | 64127 | — |
| 6 | Call Out | J.L.Rudd | H.C.Forster | 58.5 | 04515 | — |
R2 — WESTERN PRODUCE & RURAL SUPPLIES Maiden Plate
1000m01:57 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Circus Maximus | R.T.Faehr | P.W.O'Toole | 60.5 | 65-33 | — |
| 2 | Blue Roman | M.R.Kennedy | B.W.Johnson | 60.5 | 0 | — |
| 3 | Are Ya There | M.M.Goring | B.W.Johnson | 60.5 | 8 | — |
| 4 | Ask Me Harry | E.L.Bell | G.J.Bell | 58 | 6-302 | — |
| 5 | Bella Russian | M.Heagney | C.T.Austin | 58.5 | -6-20 | — |
| 6 | Bel Song | R.D.Tilley | P.W.O'Toole | 58.5 | -88-2 | — |
| 7 | Take A Break | D.J.Evans | M.L.Pitman | 60.5 | 992-6 | — |
| 8 | Triple Jab | J.Devine | R.J.Zahl | 58.5 | 06-63 | — |
| 9 | Boom Flyer | M.L.Pitman | 58.5 | -78-7 | — |
R3 — MICHAEL HORMAN BENCHMARK 55 Handicap
1000m02:32 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Curry Legend | M.M.Goring | T.A.Hall | 59 | 9-766 | — |
| 2 | Valiant Joan | J.L.Rudd | H.C.Forster | 57 | -2351 | — |
| 3 | Love Child | J.Devine | R.J.Zahl | 64.5 | 75155 | — |
| 4 | Spec Of Silver | R.T.Faehr | P.W.O'Toole | 61 | 4-3-3 | — |
| 5 | Potestas | M.R.Kennedy | P.W.O'Toole | 56 | 08-36 | — |
| 6 | Chief Mondo | D.J.Evans | C.W.J.Prow | 57 | -8645 | — |
| 7 | Worksmeup | E.L.Bell | B.J.Richardson | 59.5 | 1-418 | — |
| 8 | Blanc De Noir | M.L.Mankelow | T.J.Schofield | 61.5 | 186-4 | — |
R4 — CAPRICORN PLUMBING QTIS Class 3 Plate
1300m03:07 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Monday Choice | J.Devine | R.J.Zahl | 57 | 913-3 | — |
| 2 | Rebelious Red | D.J.Evans | G.R.Green | 62 | 29136 | — |
| 3 | Sharp Dazzler | M.Heagney | C.T.Austin | 62 | 87700 | — |
| 4 | Regal Judgement | M.M.Goring | B.W.Johnson | 62 | 53418 | — |
| 5 | Want To Be Proud | E.L.Bell | B.J.Richardson | 59 | 85236 | — |
| 6 | You Kay Squeeze | J.L.Rudd | H.C.Forster | 57 | 8-493 | — |
| 7 | Boomroux | M.L.Mankelow | T.A.Hall | 59 | 69-92 | — |
| 8 | Tell Us Toll | M.R.Kennedy | B.W.Johnson | 57 | 29-26 | — |
| 9 | Armstrong Bay | R.T.Faehr | D.W.Rewald | 60.5 | 6-736 | — |
R5 — PAT OGDEN MEMORIAL TREE OF KNOWLEDGE CUP/OUTBACK RACING SHOWCASE - HEAT - OPEN Plate
1600m03:42 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Little Cointreau | M.Heagney | C.T.Austin | 57 | 77243 | — |
| 2 | Stampede Warrior | M.R.Kennedy | B.W.Johnson | 62.5 | 82-88 | — |
| 3 | Victory Bay | R.T.Faehr | B.W.Johnson | 62.5 | 6-212 | — |
| 4 | Echo Point | J.Devine | T.A.Hall | 62.5 | 69-34 | — |
| 5 | Hurricane Thunder | M.L.Mankelow | T.J.Schofield | 62.5 | -2421 | — |
| 6 | Gregarious | E.L.Bell | B.J.Richardson | 57 | -7664 | — |
| 7 | Heyington Station | J.L.Rudd | D.W.Rewald | 62.5 | 0-277 | — |
| 8 | Tavanasia | D.J.Evans | G.J.Bell | 62.5 | 6-557 | — |
| 9 | Caffrey | M.M.Goring | B.W.Johnson | 62.5 | 31-54 | — |
| 10 | Bold Hussar | R.D.Tilley | P.W.O'Toole | 58.5 | 42131 | — |
R6 — THANK YOU RIDEWEST FOR YOUR CONTRIBUTION TO THE WEST Class 6 Plate
1200m04:22 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Bayerische | D.J.Evans | G.J.Bell | 60.5 | 53544 | — |
| 2 | Shoalwater Bay | M.R.Kennedy | B.W.Johnson | 62 | 7-616 | — |
| 3 | Final Comment | J.Devine | R.V.Little | 60.5 | 82448 | — |
| 4 | Tango Fame | E.L.Bell | B.J.Richardson | 60.5 | 356-7 | — |
| 5 | Schmoozer | R.T.Faehr | R.D.Simpson | 59 | 56-42 | — |
| 6 | Bold Smuggler | M.Heagney | P.W.O'Toole | 60.5 | 75-14 | — |
| 7 | Granite Prince | M.M.Goring | T.A.Hall | 60.5 | 8-466 | — |
| 8 | Inquisitive Legend | J.L.Rudd | D.W.Rewald | 57 | 22131 | — |
| 10 | Tahkian Bubbles | M.L.Mankelow | T.J.Schofield | 57 | -6713 | — |
| 9 | Dark Gleam | G.J.Bell | 59 | 174-5 | — |
Want to see how our AI model performs?
View the leaderboard →