Ascot Form Guide
Saturday 2 May 2026
Soft9 Races
R1 — GLENROY CHAFF HANDICAP
2200m01:44 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Royal Trooper | H.J.Nottle | G.J.Kersley | 55.5 | 48515 | — |
| 2 | Renovation Show | C.Cooper | T.M.Wolfe | 55 | 00412 | — |
| 3 | Beyond The Limits | S.F.McGruddy | S.A.Olive | 55 | 06301 | — |
| 4 | Macciateau | W.A.Pike | S.C.Dickson | 56 | 58564 | — |
| 5 | Hieronymus Bosch | J.S.Whiting | L.P.Luciani | 55 | -0874 | — |
| 6 | Rock In Wonder | N.J.Riordan | R.P.Hill | 57.5 | 1-726 | — |
| 7 | Dark Looks | P.J.Carbery | A.D.Mathews | 59 | 0-015 | — |
R2 — TABTOUCH - WESTSPEED PLATINUM HANDICAP
1100m02:19 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Star Supreme | C.J.Parnham | N.D.Parnham | 56.5 | 17-95 | — |
| 2 | Bartime | L.F.Fiore | B.E.Pope | 60 | 610-2 | — |
| 3 | My Lovely Pet | M.L.Ramoly | B.Mathieson | 55 | 85-47 | — |
| 4 | Get Out Mick | C.T.Johnston-Porter | B.S.Seinor | 55 | 49-65 | — |
| 5 | Hezangelic | H.J.Nottle | M.J.Pateman | 60 | 25221 | — |
| 6 | Show The Way | S.D.Parnham | N.D.Parnham | 56.5 | 63559 | — |
| 7 | Speed Bubble | A.Galati | J.P.Parsons | 58.5 | 630-6 | — |
| 8 | Acorn | W.A.Pike | A.G.Durrant | 59 | 15-13 | — |
| 9 | Go Go Grommet | Z.T.Johnston-Porter | Chris & Michael Gangemi | 59.5 | 670-2 | — |
R3 — LIQUOR BARONS HANDICAP
1400m02:54 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Valsassina | S.L.O'Donnell | N.S.Barber | 57.5 | 767-0 | — |
| 2 | Snippy Which | H.J.Nottle | A.G.Durrant | 62.5 | 15215 | — |
| 3 | Gold Maker | J.R.Azzopardi | D.A.Riordan | 57 | 34-63 | — |
| 4 | Moonwalk | L.F.Fiore | Grant & Alana Williams | 55 | 05216 | — |
| 5 | He's Archie | M.L.Ramoly | C.A.Stelmach | 54 | 58-58 | — |
| 6 | Stylax | P.J.Carbery | S.P.Proudfoot | 54 | 980-6 | — |
| 7 | Nickelplay | S.D.Parnham | N.D.Parnham | 54 | -4222 | — |
| 8 | Brave Spirit | J.Noske | B.P.Fiore | 60 | 507-9 | — |
| 9 | Tiff's Lad | H.M.Watson | M.J.Pateman | 54.5 | -76-0 | — |
| 10 | Scurgeofthewest | W.A.Pike | A.P.Scally | 59 | 11161 | — |
R4 — PEARCE RACING LADIES DAY HANDICAP
1800m03:29 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Bakeel | M.N.Silva | Grant & Alana Williams | 60.5 | 7-024 | — |
| 2 | Miss Skyhigh | W.A.Pike | Grant & Alana Williams | 57.5 | 9-644 | — |
| 3 | Rock 'N' The Jam | S.D.Parnham | R.Stewart | 56 | 1-441 | — |
| 4 | Antique Star | C.J.Parnham | M.P.Grantham | 55.5 | -2533 | — |
| 5 | Autumn Rebel | C.T.Johnston-Porter | D.T.McAuliffe | 54.5 | 630-8 | — |
| 6 | I Dreamed A Dream | T.K.Turner | S.J.Wolfe | 54 | 89222 | — |
| 7 | Madame Magic | H.J.Nottle | Daniel & Ben Pearce | 57 | 56542 | — |
| 8 | Gage Roads | S.L.O'Donnell | M.Clark | 54 | -0510 | — |
R5 — WITTENS IRRIGATION & DESIGN HANDICAP
1200m04:09 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Main Act | J.D.Valas | R.C.McPherson | 56.5 | 55294 | — |
| 2 | Ahyeahrighto | J.Noske | B.P.Graham | 61 | 0-9-2 | — |
| 3 | Ma Ma Belle | B.M.Parnham | D.T.McAuliffe | 56.5 | 111-0 | — |
| 4 | God Has Drifted | N.J.Riordan | P.B.Hunter | 60.5 | 54111 | — |
| 5 | Strictly Cash | E.W.Whittington | S.J.Ryan | 54 | 90-69 | — |
| 6 | Like Clockwork | W.A.Pike | M.P.Grantham | 54 | 113 | — |
| 7 | Awesome Boy | B.H.Louis | B.M.Kay | 60 | 225-5 | — |
| 2 | Exceed The Planet | P.J.Carbery | S.A.Olive | 61 | -57-4 | — |
| 5 | Ourgirlcanrun | H.M.Watson | M.J.Pateman | 56.5 | 45-41 | — |
R6 — PETERS INVESTMENTS HANDICAP
1200m05:00 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Riva Aquarama | W.A.Pike | D.L.Morton | 55.5 | 13645 | — |
| 2 | Snitzalatte | H.J.Nottle | A.G.Durrant | 63 | 77-11 | — |
| 3 | Hurricane Harley | Z.T.Johnston-Porter | S.C.Dickson | 56 | 12-51 | — |
| 4 | God's Rapture | B.M.Parnham | E.A.Martinovich | 54.5 | 60-62 | — |
| 5 | Split The Gee | L.F.Fiore | L.K.Fernie | 56 | 9-425 | — |
| 6 | Vandoula Jet | S.D.Parnham | S.V.Vahala | 54 | 102-7 | — |
| 7 | Quokka Rocka | J.S.Whiting | S.Bakranich | 54.5 | 3-321 | — |
| 8 | Dark Ambition | C.T.Johnston-Porter | S.A.Miller | 54.5 | 4-170 | — |
| 9 | Testy Pharoah | L.M.Campbell | S.J.Wolfe | 54.5 | 08-39 | — |
| 10 | Miss Finkmeyer | S.L.O'Donnell | D.T.McAuliffe | 54 | 71325 | — |
R7 — MC POLYTRACK HANDICAP
1600m05:35 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Starating | H.J.Nottle | G.J.Kersley | 56.5 | 7-297 | — |
| 2 | Myzoom | M.L.Ramoly | N.D.Parnham | 54.5 | 35218 | — |
| 3 | Touretto | T.K.Turner | P.J.Daly | 59.5 | 43159 | — |
| 4 | Blazing Emerald | L.F.Fiore | D.L.Morton | 58 | -4739 | — |
| 5 | Hope To Rule | S.D.Parnham | S.V.Vahala | 56 | 15251 | — |
| 6 | Crunchy Nut | Z.T.Johnston-Porter | H.M.Harding | 59 | 27144 | — |
| 7 | More Than Enuff | B.M.Parnham | S.J.Miller | 58 | 9-458 | — |
| 8 | Tallangatta | N.J.Riordan | C.G.Willis | 54.5 | -07-9 | — |
| 9 | Hewilldous | C.T.Johnston-Porter | M.L.Hayley | 57.5 | 48390 | — |
| 10 | Arrangement | W.A.Pike | M.P.Grantham | 54.5 | 712 | — |
| 11 | Maxwhooshtapin | J.Noske | M.L.Bazeley | 59 | 790-7 | — |
R8 — W.A. SIRES' PRODUCE STAKES
1400m06:10 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Vinny Nay | B.M.Parnham | N.D.Parnham | 57 | 3 | — |
| 2 | Lady Torque | C.T.Johnston-Porter | D.L.Morton | 55 | 237 | — |
| 3 | Clear Approval | C.J.Parnham | Sean & Jake Casey | 57 | 21 | — |
| 4 | Fingal | T.W.Dyson | F.R.Kersley | 57 | 3 | — |
| 5 | Wolf Whistle Zel | J.J.Brown | J.P.Taylor | 57 | 21-00 | — |
| 6 | Beatty | W.A.Pike | Sean & Jake Casey | 57 | 11-12 | — |
| 7 | Afireofgidgeecoals | L.F.Fiore | D.L.Morton | 57 | 9131 | — |
| 8 | Run Rupert Run | J.Noske | L.K.Fernie | 57 | 76 | — |
| 9 | Street Monarch | H.M.Watson | M.J.Pateman | 55 | 64 | — |
| 10 | Ruthless Angel | L.M.Campbell | D.L.Morton | 55 | 1240 | — |
| 11 | Consignment | S.D.Parnham | N.D.Parnham | 57 | 2-81 | — |
| 12 | Jedi Dream | S.F.McGruddy | S.V.Vahala | 55 | 174 | — |
R9 — CITY OF BELMONT HANDICAP
1400m06:45 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Missile Storm | S.L.O'Donnell | R.M.Forrest | 56.5 | 80-60 | — |
| 2 | Maalis Song | M.L.Ramoly | M.L.Hayley | 55.5 | 10-18 | — |
| 3 | Little Silver | S.F.McGruddy | S.J.Wolfe | 57.5 | 26-50 | — |
| 4 | Correct Choice | C.E.Martinan | M.P.Grantham | 58 | -2542 | — |
| 5 | Too Darn Stormy | W.A.Pike | D.L.Morton | 55 | 2-422 | — |
| 6 | Superfluous | C.L.Azzopardi | S.A.Miller | 54 | 76483 | — |
| 7 | Here For Cheques | P.J.Carbery | B.A.Miller | 55.5 | 30950 | — |
| 8 | Major Mario | H.M.Watson | S.Bakranich | 56 | 53314 | — |
| 9 | Prophet And Power | Z.T.Johnston-Porter | J.P.Taylor | 60.5 | 10096 | — |
| 10 | Auto Cruise | C.T.Johnston-Porter | H.M.Taylor | 56 | -2211 | — |
| 11 | Rally The Troops | H.J.Nottle | Daniel & Ben Pearce | 59.5 | 43611 | — |
| 12 | Grand Reserve | B.M.Parnham | D.L.Morton | 57 | 75107 | — |
| 13 | Amjaad | A.Galati | S.C.Dickson | 58.5 | 52928 | — |
Want to see how our AI model performs?
View the leaderboard →