Ascot Form Guide
Wednesday 22 April 2026
9 Races
R1 — RELIABLE ASSET MAINTENANCE MAIDEN
RESULTED1200m02:29 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Consignment | S.D.Parnham | N.D.Parnham | 57 | 2-8 | — | — | — |
| 2 | 4 | She's A Splinter | W.A.Pike | J.F.Brown | 55 | 89 | — | — | — |
| 3 | 2 | Vinny Nay | B.M.Parnham | N.D.Parnham | 57 | — | — | — | — |
| 4 | 9 | Street Monarch | H.M.Watson | M.J.Pateman | 55 | 6 | — | — | — |
| 5 | 6 | Fast Break | S.L.O'Donnell | K.J.Regan | 57 | 5 | — | — | — |
| 6 | 8 | Lotta Charm | L.F.Fiore | D.L.Morton | 57 | — | — | — | — |
| 7 | 12 | De Lago's Rock | C.J.Parnham | J.F.Brown | 57 | — | — | — | — |
| 8 | 11 | Heza Hellraiser | J.D.Valas | B.W.Kersley | 57 | — | — | — | — |
| 9 | 3 | Super Fatale | B.H.Louis | R.Stewart | 55 | 2-5 | — | — | — |
| 10 | 5 | Light Creator | V.A.Corver | R.P.Hill | 55 | — | — | — | — |
| 11 | 10 | Classy Mary | H.J.Nottle | A.W.Maley | 55 | — | — | — | — |
| 12 | 1 | Sticky Lips | J.S.Whiting | A.W.Maley | 55 | — | — | — | — |
| 109 | — | Mark The Sky | D.L.Morton | 57 | — | — | — | — |
R2 — LIQUOR BARONS HANDICAP
RESULTED1200m03:04 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Quokka Rocka | J.S.Whiting | S.Bakranich | 57 | 3-32 | — | — | — |
| 2 | 1 | Xentaro | C.J.Parnham | N.D.Parnham | 59.5 | 167-9 | — | — | — |
| 3 | 7 | Jimmy Angel | S.L.O'Donnell | R.Stewart | 57 | 954-3 | — | — | — |
| 4 | 5 | Sassy Snippet | W.A.Pike | S.R.Casey | 55 | — | — | — | — |
| 5 | 8 | Belaura Star | J.Noske | T.F.N.Noske | 58 | 42-1 | — | — | — |
| 6 | 9 | Gangster Goddess | H.J.Nottle | L.K.Fernie | 56.5 | -1328 | — | — | — |
| 7 | 2 | Rockstar Queen | C.T.Johnston-Porter | S.A.Miller | 55 | -0237 | — | — | — |
| 8 | 10 | Linchpin | B.M.Parnham | D.T.McAuliffe | 58.5 | -6487 | — | — | — |
| 9 | 6 | Testy Pharoah | P.J.Harvey | S.J.Wolfe | 58.5 | 108-3 | — | — | — |
| 10 | 4 | Take A Leaf | L.F.Fiore | T.M.Wolfe | 55.5 | 4137 | — | — | — |
R3 — QUAYCLEAN MAIDEN
RESULTED1000m03:39 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Solar Chant | J.R.Azzopardi | R.P.Hill | 55.5 | 30-5 | — | — | — |
| 2 | 15 | Jolson Al | C.J.Parnham | Sean & Jake Casey | 57.5 | 3 | — | — | — |
| 3 | 6 | Guarantor | B.M.Parnham | N.D.Parnham | 57.5 | 22-89 | — | — | — |
| 4 | 2 | Shezaseer | H.M.Watson | D.R.Harrison | 56 | 6-593 | — | — | — |
| 5 | 13 | Truly Loyal | W.A.Pike | S.R.Casey | 57.5 | — | — | — | — |
| 6 | 5 | Yandy Blue | J.J.Brown | J.P.Taylor | 57.5 | 8-7 | — | — | — |
| 7 | 9 | Leg Godt | S.D.Parnham | M.L.Lane | 55.5 | — | — | — | — |
| 8 | 8 | Forever Elite | P.J.Carbery | B.A.Miller | 55.5 | 0 | — | — | — |
| 9 | 12 | Perfectly Proper | H.J.Nottle | Daniel & Ben Pearce | 55.5 | 55-20 | — | — | — |
| 10 | 4 | Al's Gal | L.F.Fiore | Daniel & Ben Pearce | 56 | — | — | — | — |
| 11 | 11 | Flying Joma | B.M.Gaerth | J.P.Taylor | 55.5 | 0 | — | — | — |
| 109 | 1 | Knight Admire | G.P.Poletti | 58 | 00080 | — | — | — | |
| 109 | 3 | Dashon | J.Noske | A.W.Maley | 58 | — | — | — | — |
| 109 | 10 | Snippagent | M.K.Cheung | S.J.Ryan | 58 | -7-98 | — | — | — |
| 109 | 14 | Moon Jewel | K.H.Tsang | P.Kobzova | 55.5 | -68-0 | — | — | — |
R4 — GLENROY CHAFF HANDICAP
RESULTED1000m04:14 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mandible Magic | N.J.Riordan | N.D.Parnham | 57.5 | -3153 | — | — | — |
| 2 | 1 | True Fiction | P.J.Harvey | D.R.Harrison | 59.5 | 31349 | — | — | — |
| 3 | 10 | She's Capitana | W.A.Pike | A.G.Durrant | 57.5 | 58-24 | — | — | — |
| 4 | 4 | Scenic George | H.J.Nottle | Daniel & Ben Pearce | 60 | -9425 | — | — | — |
| 5 | 2 | Star Supreme | C.J.Parnham | N.D.Parnham | 59 | -17-9 | — | — | — |
| 6 | 6 | Espinho | B.M.Parnham | Chris & Michael Gangemi | 60 | 334-4 | — | — | — |
| 7 | 8 | Lipstick Jungle | K.H.Tsang | R.Stewart | 59.5 | 8-482 | — | — | — |
| 8 | 5 | Global Trip | H.M.Watson | C.A.Maynard | 59.5 | -2359 | — | — | — |
| 9 | 7 | Gypsy Rhyme | M.L.Ramoly | S.J.Ryan | 57.5 | 81 | — | — | — |
| 10 | 9 | Sesh | T.K.Turner | R.J.Radford | 58.5 | 039-3 | — | — | — |
R5 — BISLEY WORKWEAR HANDICAP
RESULTED1000m04:49 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Baby Pearl | T.K.Turner | C.R.Webster (Jnr) | 59 | 70356 | — | — | — |
| 2 | 5 | Nonesospicy | N.J.Riordan | Sean & Jake Casey | 60.5 | 111-6 | — | — | — |
| 3 | 7 | Hedawood | W.A.Pike | L.K.Fernie | 59 | 12246 | — | — | — |
| 4 | 8 | Catch Carter | M.L.Ramoly | M.L.Hayley | 59 | -3368 | — | — | — |
| 5 | 6 | Lifeisbutadream | C.T.Johnston-Porter | J.D.Hines | 57.5 | 435-9 | — | — | — |
| 6 | 9 | Call Of Duty | H.M.Watson | D.M.Luciani | 58 | 6-442 | — | — | — |
| 7 | 3 | Rodney Oh Rodney | G.C.O'Donnell | J.J.Enright | 55.5 | -2711 | — | — | — |
| 8 | 2 | Something Royal | C.Cooper | K.J.Regan | 55.5 | 587-3 | — | — | — |
| 9 | 10 | Strictly Cash | M.K.Cheung | S.J.Ryan | 54 | 090-6 | — | — | — |
| 109 | 4 | Miss Finkmeyer | L.F.Fiore | D.T.McAuliffe | 56.5 | 71325 | — | — | — |
R6 — TABTOUCH - WESTSPEED PLATINUM HANDICAP
RESULTED1400m05:27 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chino La Diva | M.K.Cheung | D.O'Connor | 58 | 39300 | — | — | — |
| 2 | 9 | I'm Nipote | H.M.Watson | B.S.Seinor | 57.5 | 300-4 | — | — | — |
| 3 | 7 | Caporetto | N.J.Riordan | N.D.Parnham | 54.5 | 97653 | — | — | — |
| 4 | 2 | Great Edition | M.L.Ramoly | N.D.Parnham | 55 | 9-068 | — | — | — |
| 5 | 4 | Saturday Sesh | S.D.Parnham | A.W.Maley | 59.5 | -2035 | — | — | — |
| 6 | 6 | Tribal Ruler | J.S.Whiting | PW.McLeod | 54.5 | -00-1 | — | — | — |
| 7 | 8 | Otheroneson | K.H.Tsang | C.K.Skerritt | 60 | -3696 | — | — | — |
| 8 | 3 | He's Archie | H.J.Nottle | C.A.Stelmach | 54.5 | 858-5 | — | — | — |
| 9 | 1 | Blazing Emerald | T.R.Murray | D.L.Morton | 59.5 | 4-473 | — | — | — |
R7 — MORLEY GROWERS MARKET HANDICAP
RESULTED2200m06:05 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Mr Bling | T.K.Turner | D.L.Baillie | 54.5 | 89792 | — | — | — |
| 2 | 2 | Ahh Choux | C.T.Johnston-Porter | H.M.Taylor | 55.5 | 06193 | — | — | — |
| 3 | 8 | Argyle Star | W.A.Pike | J.F.Brown | 60 | 9-481 | — | — | — |
| 4 | 3 | Hieronymus Bosch | J.S.Whiting | L.P.Luciani | 56.5 | 3-087 | — | — | — |
| 5 | 7 | Royal Trooper | H.J.Nottle | G.J.Kersley | 59.5 | 04851 | — | — | — |
| 6 | 1 | Vivarok | M.K.Cheung | W.R.Parker | 58.5 | -9051 | — | — | — |
| 7 | 10 | Hard Questions | L.F.Fiore | A.P.Scally | 57.5 | 50636 | — | — | — |
| 8 | 5 | Idodomya | J.R.Azzopardi | S.C.Dickson | 56.5 | 9-8-7 | — | — | — |
| 9 | 4 | Rebelnado | J.Noske | D.T.McAuliffe | 58 | 11080 | — | — | — |
| 10 | 9 | Sirota | K.H.Tsang | J.J.Miller | 55.5 | 889-5 | — | — | — |
| 109 | 11 | Myzoom | M.L.Ramoly | N.D.Parnham | 55.5 | 03521 | — | — | — |
| 109 | 12 | Pointless Praise | B.H.Louis | J.C.Doyle | 56 | -0004 | — | — | — |
R8 — DRUMMOND GOLF HANDICAP
RESULTED1400m06:40 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Must Be Nice | B.M.Parnham | F.A.Forbes-Ives | 58 | 3-465 | — | — | — |
| 2 | 12 | Nickelplay | S.D.Parnham | N.D.Parnham | 57.5 | 5-422 | — | — | — |
| 3 | 11 | Setagaya | C.T.Johnston-Porter | A.G.Durrant | 56 | 43824 | — | — | — |
| 4 | 5 | Flaming Ronda | M.L.Ramoly | M.L.Hayley | 57 | 352-1 | — | — | — |
| 5 | 9 | Think Quick | S.L.O'Donnell | D.J.Rudland | 57.5 | 1-003 | — | — | — |
| 6 | 7 | Nobildonna | E.W.Whittington | W.R.Parker | 54 | 27856 | — | — | — |
| 7 | 3 | Buckland | P.J.Carbery | F.R.Kersley | 54 | -8509 | — | — | — |
| 8 | 6 | Trailer Truck | H.J.Nottle | M.J.Pateman | 59.5 | 58-51 | — | — | — |
| 9 | 4 | October Rox | L.T.Staples | R.J.Radford | 56.5 | 7-334 | — | — | — |
| 10 | 8 | Galilea | S.Starley | B.P.Graham | 57 | 475-9 | — | — | — |
| 11 | 10 | Pilbara Song | T.K.Turner | S.J.Ryan | 54 | 06-90 | — | — | — |
| 12 | 2 | Our Shillayleigh | W.A.Pike | R.I.Bayliss | 58 | 100-0 | — | — | — |
| 109 | 1 | Chinobrown | J.A.Gray | A.M.King | 60.5 | 212-0 | — | — | — |
R9 — MC POLYTRACK HANDICAP
RESULTED1200m07:15 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Hurricane Harley | H.J.Nottle | S.C.Dickson | 58 | 212-5 | — | — | — |
| 2 | 3 | Friar's Legacy | C.J.Parnham | Daniel & Ben Pearce | 57.5 | 12334 | — | — | — |
| 3 | 10 | Snow God | P.J.Harvey | D.R.Harrison | 61.5 | 9-652 | — | — | — |
| 4 | 9 | Daytona Pete | T.K.Turner | S.J.Wolfe | 60.5 | 465-3 | — | — | — |
| 5 | 2 | Soldier Of God | C.E.Martinan | P.H.Jordan | 58.5 | 25156 | — | — | — |
| 6 | 1 | Capable Angel | L.F.Fiore | B.P.Fiore | 57.5 | 11040 | — | — | — |
| 7 | 4 | Cheeto | J.D.Valas | R.C.McPherson | 58.5 | 61961 | — | — | — |
| 8 | 8 | Talkaway | S.D.Parnham | N.D.Parnham | 57.5 | 11546 | — | — | — |
| 9 | 7 | Cape Leeuwin | B.M.Parnham | D.T.McAuliffe | 59 | 61408 | — | — | — |
| 10 | 5 | Intoxicating | C.T.Johnston-Porter | S.A.Miller | 56 | -3120 | — | — | — |
| 11 | 11 | Missile Girl | K.C.Yuill | T.C.Pike | 57 | 295-1 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →