Ascot Form Guide
Saturday 18 April 2026
10 Races
R4 — MC POLYTRACK HANDICAP
RESULTED1800m03:06 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Holler Nuff | C.T.Johnston-Porter | M.P.Grantham | 57.5 | -3111 | — | — | — |
| 2 | 7 | I Dreamed A Dream | S.F.McGruddy | S.J.Wolfe | 57.5 | 89222 | — | — | — |
| 3 | 9 | Mistress Of War | M.L.Ramoly | K.M.Kersley | 55 | 14223 | — | — | — |
| 4 | 6 | Macciateau | H.J.Nottle | S.C.Dickson | 56 | 58564 | — | — | — |
| 5 | 10 | Dark Looks | P.J.Carbery | A.D.Mathews | 59 | 0-015 | — | — | — |
| 6 | 4 | Precious God | B.H.Louis | P.D.Wagg | 55.5 | 44126 | — | — | — |
| 7 | 3 | Shaula | L.F.Fiore | K.W.Warwick | 54.5 | 88527 | — | — | — |
| 8 | 11 | More Than Enuff | C.E.Martinan | S.J.Miller | 57 | 9-458 | — | — | — |
| 9 | 1 | Black For Cash | L.M.Campbell | J.Erkelens | 58 | 33319 | — | — | — |
| 10 | 8 | Ilgiro Delmondo | S.L.O'Donnell | J.Erkelens | 55 | 24-70 | — | — | — |
| 11 | 2 | Bird's The Word | S.D.Parnham | C.K.Skerritt | 58.5 | 15130 | — | — | — |
R1 — TABTOUCH - WESTSPEED PLATINUM HANDICAP
RESULTED1200m01:19 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rainline | H.J.Nottle | Daniel & Ben Pearce | 56.5 | 120-1 | — | — | — |
| 2 | 8 | Bartime | L.F.Fiore | B.E.Pope | 58.5 | 610-2 | — | — | — |
| 3 | 2 | Cobbanco | J.S.Whiting | B.G.Lucas | 56 | 58-63 | — | — | — |
| 4 | 4 | Another Chant | L.M.Campbell | T.F.N.Noske | 54 | 96-14 | — | — | — |
| 5 | 7 | Rise To Glory | P.J.Carbery | S.A.Olive | 56 | 94425 | — | — | — |
| 6 | 5 | Masterly | M.L.Ramoly | N.D.Parnham | 57 | 0-976 | — | — | — |
| 7 | 6 | Cheryl's Shout | H.M.Watson | M.J.D.Hall | 55.5 | 199-7 | — | — | — |
| 8 | 10 | Just Saint James | C.Cooper | R.H.A.Gulberti | 61 | 39-78 | — | — | — |
| 9 | 3 | Show The Way | S.D.Parnham | N.D.Parnham | 55 | 63559 | — | — | — |
| 10 | 9 | Zac Luvs To Fly | S.L.O'Donnell | C.A.Stelmach | 54 | 45480 | — | — | — |
| 109 | 4 | My Monster | K.Dhurun | C.T.Casey | 54 | 8848 | — | — | — |
R3 — QUAYCLEAN HANDICAP
RESULTED1400m02:29 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Westbound | T.Berry | M.P.Grantham | 56 | 31-31 | — | — | — |
| 2 | 5 | Stylish Lord | C.Cooper | R.Stewart | 60.5 | 42392 | — | — | — |
| 3 | 7 | Superfluous | C.T.Johnston-Porter | S.A.Miller | 55.5 | 76483 | — | — | — |
| 4 | 1 | Playing Quest | T.J.Schiller | M.L.Lane | 54 | 07634 | — | — | — |
| 5 | 8 | Kervette | P.J.Carbery | D.M.Luciani | 56 | 476-5 | — | — | — |
| 6 | 3 | Desert Waves | H.J.Nottle | S.C.Dickson | 58.5 | 11516 | — | — | — |
| 7 | 10 | Opal Tango | J.McNaught | G.W.Cave | 54 | 100-7 | — | — | — |
| 8 | 9 | Starring Knight | B.M.Gaerth | B.P.Graham | 54.5 | 64008 | — | — | — |
| 9 | 11 | Tallangatta | N.J.Riordan | C.G.Willis | 54 | -07-9 | — | — | — |
| 10 | 6 | Jay Dee | K.Dhurun | G.J.McPherson | 54 | 78-80 | — | — | — |
| 11 | 2 | Tropicconi | M.L.Ramoly | K.M.Kersley | 57 | -8050 | — | — | — |
R2 — SHARE BETS WITH TABTOUCH BET LOOP HANDICAP
RESULTED1000m01:53 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Snitzalatte | H.J.Nottle | A.G.Durrant | 61 | 77-11 | — | — | — |
| 2 | 5 | Swingman | Z.T.Johnston-Porter | J.P.Taylor | 59.5 | 21222 | — | — | — |
| 3 | 6 | Slip The Jab | C.J.Parnham | L.K.Fernie | 55.5 | -1133 | — | — | — |
| 4 | 4 | Door Buster | H.M.Watson | D.M.Luciani | 54 | 1-34 | — | — | — |
| 5 | 2 | Snip Of Romance | N.J.Riordan | C.G.Willis | 54 | 4-605 | — | — | — |
| 6 | 7 | Wiluna Lass | N.Faithfull | J.F.Brown | 54 | 3-246 | — | — | — |
| 7 | 1 | Admire Tiff | C.Cooper | B.E.Pope | 54 | 7707 | — | — | — |
| 109 | 6 | Jolson Al | T.J.Schiller | Sean & Jake Casey | 54 | 3 | — | — | — |
| 109 | 7 | Miss Finkmeyer | L.F.Fiore | D.T.McAuliffe | 54 | 71325 | — | — | — |
| 109 | 10 | Gypsy Rhyme | M.L.Ramoly | S.J.Ryan | 54 | 81 | — | — | — |
R5 — SINGAPORE POOLS TROPHY 2026
RESULTED1600m03:46 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rock 'N' The Jam | T.J.Schiller | R.Stewart | 54 | 1-441 | — | — | — |
| 2 | 9 | Madame Magic | H.J.Nottle | Daniel & Ben Pearce | 56.5 | 56542 | — | — | — |
| 3 | 1 | Antique Star | T.Berry | M.P.Grantham | 55.5 | -2533 | — | — | — |
| 4 | 8 | Bakeel | L.F.Fiore | Grant & Alana Williams | 60.5 | 7-024 | — | — | — |
| 5 | 10 | Soldanelle | C.J.Parnham | S.V.Vahala | 56.5 | 14365 | — | — | — |
| 6 | 5 | Investmentstrategy | B.M.Parnham | N.D.Parnham | 59 | 35-96 | — | — | — |
| 7 | 7 | Famous Dain | M.Zahra | Daniel & Ben Pearce | 58 | 40477 | — | — | — |
| 8 | 6 | King Hit | S.D.Parnham | T.M.Andrews | 57 | 91118 | — | — | — |
| 9 | 2 | River Rubicon | L.M.Campbell | S.J.Wolfe | 59.5 | 50409 | — | — | — |
| 10 | 4 | Avoidance | S.F.McGruddy | S.J.Wolfe | 59.5 | 51610 | — | — | — |
| 109 | 2 | Miss Skyhigh | W.A.Pike | Grant & Alana Williams | 57.5 | 9-644 | — | — | — |
R6 — SWAN DRAUGHT HANDICAP
RESULTED1000m04:24 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kings Court | Z.T.Johnston-Porter | Chris & Michael Gangemi | 59 | -1611 | — | — | — |
| 2 | 3 | Ahyeahrighto | P.J.Harvey | B.P.Graham | 60.5 | 0-9-2 | — | — | — |
| 3 | 9 | Storm Away | H.M.Watson | M.J.Pateman | 57.5 | 112-3 | — | — | — |
| 4 | 8 | Niccimota | C.Cooper | J.P.Taylor | 59 | 47214 | — | — | — |
| 5 | 4 | Awesome Boy | B.H.Louis | B.M.Kay | 60 | 225-5 | — | — | — |
| 6 | 5 | Dancewithme | H.J.Nottle | L.K.Fernie | 54 | 7-146 | — | — | — |
| 7 | 7 | Prince | N.Faithfull | S.J.Faithfull | 58 | 11507 | — | — | — |
| 8 | 1 | Vomo Island | S.F.McGruddy | S.J.Wolfe | 57 | 02488 | — | — | — |
| 9 | 2 | Bigdayonit | J.S.Whiting | A.W.Maley | 54 | 450-9 | — | — | — |
| 10 | 10 | Military Power | N.J.Riordan | J.P.Taylor | 61 | -7860 | — | — | — |
| 109 | 6 | Spicy Thang | L.F.Fiore | L.K.Fernie | 54 | 13-42 | — | — | — |
R7 — LAWN PRIDE AUSTRALIA - KARRAKATTA PLATE
RESULTED1200m05:00 pm20 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Afireofgidgeecoals | L.F.Fiore | D.L.Morton | 57 | 9131 | — | — | — |
| 2 | 1 | Beatty | W.A.Pike | Sean & Jake Casey | 57 | 11-12 | — | — | — |
| 3 | 12 | Aurum Belle | B.M.Parnham | N.D.Parnham | 55 | 1113 | — | — | — |
| 4 | 16 | Jedi Dream | S.F.McGruddy | S.V.Vahala | 55 | 174 | — | — | — |
| 5 | 4 | Maria Lucia | C.J.Parnham | Sean & Jake Casey | 55 | 1125 | — | — | — |
| 6 | 7 | He's A Machino | T.J.Schiller | Sean & Jake Casey | 57 | 1-326 | — | — | — |
| 7 | 5 | Lady Torque | J.M.Allen | D.L.Morton | 55 | 237 | — | — | — |
| 8 | 3 | Boy Crush | C.T.Johnston-Porter | L.K.Fernie | 57 | 1248 | — | — | — |
| 9 | 15 | Dixie Doo | S.L.O'Donnell | Sean & Jake Casey | 55 | 45159 | — | — | — |
| 10 | 14 | Ruthless Angel | L.M.Campbell | D.L.Morton | 55 | 1240 | — | — | — |
| 11 | 8 | Wolf Whistle Zel | J.J.Brown | J.P.Taylor | 57 | 21-00 | — | — | — |
| 12 | 11 | Striking Alibi | H.M.Watson | L.K.Fernie | 55 | 10 | — | — | — |
| 13 | 6 | Snow Monkey | T.Berry | S.A.Miller | 55 | 220 | — | — | — |
| 14 | 13 | One Last Resort | J.R.Azzopardi | Sean & Jake Casey | 57 | 32-20 | — | — | — |
| 15 | 10 | Rok 'N' Rom | L.J.Bates | J.F.Brown | 55 | 10 | — | — | — |
| 16 | 9 | Yamanex | S.D.Parnham | J.F.Brown | 55 | 3380 | — | — | — |
| 109 | 4 | Fast Break | K.J.Regan | 57 | 5 | — | — | — | |
| 109 | 6 | Consignment | N.D.Parnham | 57 | 2-8 | — | — | — | |
| 109 | 11 | Street Monarch | M.J.Pateman | 55 | 6 | — | — | — | |
| 109 | 14 | Cos I Am | Daniel & Ben Pearce | 55 | 1 | — | — | — |
R8 — THE BYD QUOKKA
RESULTED1200m05:45 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jigsaw | L.J.Bates | C.M.Alderson | 58.5 | 11111 | — | — | — |
| 2 | 5 | Rey Magnerio | W.A.Pike | R.D.Griffiths | 58.5 | 31-62 | — | — | — |
| 3 | 3 | Talkanco | L.F.Fiore | Daniel & Ben Pearce | 54.5 | 22243 | — | — | — |
| 4 | 1 | Spywire | J.M.Allen | C.Maher | 58.5 | 15714 | — | — | — |
| 5 | 10 | Rope Them In | S.F.McGruddy | S.J.Wolfe | 58.5 | 49-15 | — | — | — |
| 6 | 9 | Caballus | T.Berry | B.Baker | 58.5 | 81216 | — | — | — |
| 7 | 11 | Smooth Chino | M.Zahra | I.Weinert | 58.5 | 11-27 | — | — | — |
| 8 | 8 | Sisu Warrior | S.L.O'Donnell | D.M.Luciani | 58.5 | 74-18 | — | — | — |
| 9 | 6 | Luana Miss | C.J.Parnham | T.M.Andrews | 54.5 | 17-49 | — | — | — |
| 9 | 12 | Oscar's Fortune | P.J.Carbery | D.M.Luciani | 58.5 | 4-139 | — | — | — |
| 11 | 4 | West Star | C.T.Johnston-Porter | S.A.Miller | 58.5 | 09-80 | — | — | — |
| 12 | 2 | Magnificent Andy | B.M.Parnham | S.J.Miller | 58.5 | 457-0 | — | — | — |
| 13 | 7 | Jedibeel | T.J.Schiller | B.S.Widdup | 58.5 | 9-420 | — | — | — |
| 109 | 14 | Repossession | Chris & Michael Gangemi | 58.5 | 4-252 | — | — | — | |
| 109 | 15 | Cessation | T.F.N.Noske | 56.5 | 2-321 | — | — | — | |
| 109 | 16 | Cut The Talk | T.W.Crosby | 58.5 | 23470 | — | — | — | |
| 109 | 17 | Sky Duke | N.D.Parnham | 58.5 | 19269 | — | — | — |
R9 — THE DRUMMOND GOLF JOEY
RESULTED1200m06:25 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Cessation | J.Noske | T.F.N.Noske | 56.5 | 2-321 | — | — | — |
| 2 | 1 | Repossession | B.M.Parnham | Chris & Michael Gangemi | 58.5 | 4-252 | — | — | — |
| 3 | 5 | Petula | C.T.Johnston-Porter | S.A.Miller | 56.5 | 6-753 | — | — | — |
| 4 | 9 | Exceed The Planet | P.J.Carbery | S.A.Olive | 58.5 | -57-4 | — | — | — |
| 5 | 10 | Thermosphere Lad | K.Dhurun | AC.Johnston | 58.5 | 12-15 | — | — | — |
| 6 | 3 | Russian To The Bar | C.J.Parnham | L.K.Fernie | 58.5 | 900-6 | — | — | — |
| 7 | 7 | King Adviso | S.F.McGruddy | Chris & Michael Gangemi | 58.5 | -2247 | — | — | — |
| 8 | 2 | Wineaclocksumwhere | N.Faithfull | S.J.Faithfull | 58.5 | 13118 | — | — | — |
| 9 | 6 | Sky Duke | L.M.Campbell | N.D.Parnham | 58.5 | 19269 | — | — | — |
| 10 | 4 | Cut The Talk | M.L.Ramoly | T.W.Crosby | 58.5 | 23470 | — | — | — |
| 109 | — | Investmentstrategy | N.D.Parnham | 58.5 | 35-96 | — | — | — | |
| 109 | — | Stormchaser | L.K.Fernie | 58.5 | 370-5 | — | — | — |
R10 — SCHWEPPES HANDICAP
RESULTED1200m07:05 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sir Dreamalot | B.M.Parnham | J.Krispyn | 57.5 | 7-231 | — | — | — |
| 2 | 2 | Gi Gi Pops | N.Faithfull | T.W.Crosby | 54 | 57-22 | — | — | — |
| 3 | 7 | Malletier | W.A.Pike | L.K.Fernie | 58.5 | -2113 | — | — | — |
| 4 | 5 | Horcrux | M.Zahra | S.A.Miller | 59.5 | -2124 | — | — | — |
| 5 | 3 | Snippy Which | H.J.Nottle | A.G.Durrant | 59.5 | 15215 | — | — | — |
| 6 | 4 | Wheely | C.T.Johnston-Porter | M.P.Grantham | 54 | 32117 | — | — | — |
| 7 | 9 | Cold Shizzle | Z.T.Johnston-Porter | D.T.McAuliffe | 61 | 44358 | — | — | — |
| 8 | 10 | Maalis Song | M.L.Ramoly | M.L.Hayley | 55.5 | 10-19 | — | — | — |
| 9 | 11 | Brave Spirit | L.F.Fiore | B.P.Fiore | 57 | 507-0 | — | — | — |
| 10 | 12 | Missile Storm | P.J.Harvey | R.M.Forrest | 57 | 80-60 | — | — | — |
| 11 | 8 | Valsassina | S.L.O'Donnell | N.S.Barber | 54.5 | 767-6 | — | — | — |
| 12 | 6 | Little Silver | S.F.McGruddy | S.J.Wolfe | 58 | 26-50 | — | — | — |
| 13 | 13 | Nobellity | J.R.Azzopardi | R.M.Forrest | 54 | 00870 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →