Aquis Park Gold Coast Form Guide
Saturday 18 April 2026
8 Races
R1 — ACCURATE ROAD PROFILING SERVICES Maiden Plate
RESULTED1200m12:25 pm10 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Sea Warning | L.I.Martyn | H.L.Chau | 58 | 3451 | — | — | — |
| 2 | 2 | He Is The Kiss | K.H.Zechner | H.L.Chau | 58 | 23522 | — | — | — |
| 3 | 3 | Shaque D'amour | M.Hellyer | K.Cotsiopoulos | 58 | 34323 | — | — | — |
| 4 | 5 | Steplika Lion | B.S.Lerena | B.Ainsworth | 58 | 842-4 | — | — | — |
| 5 | 8 | Future Hero | B.A.Youngberry | L.J.Richardson | 58 | 463-5 | — | — | — |
| 6 | 1 | Rotate | B.Thornton | D.G.Murphy | 58 | 078-6 | — | — | — |
| 7 | 6 | Revantas | F.T.Larson | P.J.Sexton | 58 | 36-37 | — | — | — |
| 8 | 4 | French Riviera | S.N.Cormack | H.L.Chau | 56 | 32768 | — | — | — |
| 9 | 9 | Long Live The Cat | J.Newman | D.M.Maher | 56 | 9 | — | — | — |
| 10 | 7 | The Hopestar | L.Dempsey | N.Luke | 56 | 462-0 | — | — | — |
R5 — NERANG RSL OPEN Handicap
RESULTED1400m02:49 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Galano | B.Osmond | M.J.Dunn | 55 | 615-1 | — | — | — |
| 2 | 1 | Sailor's Secret | B.A.Youngberry | K.M.Schweida | 59 | 82112 | — | — | — |
| 3 | 6 | Mississippi Prince | S.N.Cormack | B.M.Gray | 55 | 9-893 | — | — | — |
| 4 | 7 | The Right Way | O.L.Kendal | G.A.Wright | 59.5 | 648-4 | — | — | — |
| 5 | 8 | Yet He Moves | J.H.Busuttin | C.J.Waller | 63 | 216-5 | — | — | — |
| 6 | 5 | Cranky Harry | J.Newman | M.J.Dunn | 58 | 140-6 | — | — | — |
| 7 | 3 | Yoshino | D.L.Turner | Gillian Heinrich & Ben Rodgers | 54 | -3137 | — | — | — |
| 8 | 2 | Badgers Nuts | A.R.Graham | M.D.Brosnan | 56.5 | 1-438 | — | — | — |
R8 — PROFILING, IT'S WHAT WE DO! Class 2 Handicap
RESULTED1200m04:44 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Scheherazade | D.L.Turner | S.A.McLean | 58.5 | 1-1-1 | — | — | — |
| 2 | 5 | Immediate | L.I.Martyn | T.J.Gollan | 55.5 | 23642 | — | — | — |
| 3 | 7 | Vorkuta | F.Sandkuhl | Tony & Maddysen Sears | 58 | 10243 | — | — | — |
| 4 | 3 | Ready To Ignite | B.Wheeler | L.J.Mayfield-Smith | 57 | 188-4 | — | — | — |
| 5 | 10 | Maurraqa | J.Newman | M.J.Dunn | 56 | 1-5 | — | — | — |
| 6 | 2 | Lucky Lass | G.J.Cartwright | T.J.Gollan | 54.5 | 64236 | — | — | — |
| 7 | 8 | Risk For Reward | F.T.Larson | S.B.Lee | 55.5 | 617-7 | — | — | — |
| 8 | 4 | Doyle | B.Osmond | M.J.Wilson | 54 | 41468 | — | — | — |
| 9 | 1 | In Great Spirit | M.E.Apel | C.M.Anderson | 55.5 | 418-9 | — | — | — |
| 10 | 6 | Botanica | K.Yoshida | R.L.Warzecha | 59 | 465-0 | — | — | — |
| 109 | 10 | Rockrata | R.T.Tyrell | 54 | 09400 | — | — | — | |
| 109 | 12 | Galavino | A.Campton | 56.5 | 1 | — | — | — | |
| 109 | 12 | Dashing Mars | A.Campton | 55.5 | -4417 | — | — | — | |
| 109 | 13 | For Better | M.Hellyer | Annabel & Rob Archibald | 56.5 | -0715 | — | — | — |
| 109 | 15 | Gambino | C.D.Collis | K.M.Schweida | 60 | 21434 | — | — | — |
| 109 | 16 | Hunter's Mate | B.Thornton | G.A.Thornton | 59.5 | 12187 | — | — | — |
R6 — KURRAWA SURF CLUB Class 1 Handicap
RESULTED1800m03:29 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Launcher | K.H.Zechner | H.L.Chau | 58 | 53141 | — | — | — |
| 2 | 10 | Elysium | M.Hellyer | M.J.Freedman | 54 | 3-002 | — | — | — |
| 3 | 5 | Use Your Illusion | G.J.Cartwright | T.J.Gollan | 60 | 2-663 | — | — | — |
| 4 | 4 | Brain Wave | D.L.Turner | M.D.Brosnan | 56 | 38-34 | — | — | — |
| 5 | 1 | Loch Awe | D.K.Peisley | Barry Lockwood & Emma-Jane Vincent | 59.5 | 4-335 | — | — | — |
| 6 | 7 | Gypsy Wish | D.J.Boutet | N.Luke | 56 | 99216 | — | — | — |
| 7 | 8 | Cavaretta | J.J.Lloyd | C.J.Waller | 55.5 | -5407 | — | — | — |
| 8 | 2 | Righteous Legend | A.Butler | B.J.Healey | 59 | 46518 | — | — | — |
| 9 | 3 | Crystal Garden | B.A.Youngberry | A.Campton | 54 | 04189 | — | — | — |
| 10 | 9 | Flop Shot | C.M.Krahnen | G.A.Thornton | 55.5 | -6170 | — | — | — |
| 109 | 4 | Cheerful Cat | C.D.Collis | J.A.M.Moore | 55 | 27463 | — | — | — |
| 109 | 8 | Crimson Spirit | O.L.Kendal | M.A.K.Morrison | 54 | 35336 | — | — | — |
| 109 | 11 | Kids Inthe Kitchen | J.Newman | K.R.Kemp | 58.5 | 44331 | — | — | — |
R7 — ARPS 10YR ANNIVERSARY RATINGS BAND 0 - 62 Handicap
RESULTED1015m04:09 pm17 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Miss Mclaren | B.A.Youngberry | A.Campton | 58 | 11 | — | — | — |
| 2 | 6 | Conformity | L.I.Martyn | T.J.Gollan | 57 | 01222 | — | — | — |
| 3 | 9 | Ciphertext | S.N.Cormack | H.L.Page | 58.5 | -0123 | — | — | — |
| 4 | 5 | Wayburn | J.Newman | M.J.Dunn | 59 | 317-4 | — | — | — |
| 5 | 1 | Blinked | F.T.Larson | S.A.McLean | 56 | 1-375 | — | — | — |
| 6 | 2 | Cat Call | D.K.Peisley | G.K.Doughty | 57 | 5-256 | — | — | — |
| 7 | 8 | Don't Tellyafather | D.L.Turner | M.J.Dunn | 58 | 1-07 | — | — | — |
| 8 | 3 | Rare Beauty | B.Osmond | G.J.Howells | 57.5 | 47-78 | — | — | — |
| 9 | 10 | Zoomed | C.M.Krahnen | J.P.Wallace | 57 | 777-9 | — | — | — |
| 10 | 7 | Russian Pins | M.E.Apel | S.J.Morrisey | 59 | 30-80 | — | — | — |
| 109 | 1 | Hit | D.P.Lahiff | 54.5 | 20385 | — | — | — | |
| 109 | 3 | Xuanfeng | K.Yoshida | C.M.Johnstone | 54 | 46024 | — | — | — |
| 109 | 7 | Storm Merchant | J.Newman | M.J.Dunn | 59 | 14 | — | — | — |
| 109 | 9 | Marathia | A.Campton | 59 | 2-215 | — | — | — | |
| 109 | 9 | Chayse'n'scotty | R.T.Tyrell | 58 | 3-736 | — | — | — | |
| 109 | 10 | Lucky Lass | G.J.Cartwright | T.J.Gollan | 57 | 64236 | — | — | — |
| 109 | 14 | Galavino | A.Campton | 59 | 1 | — | — | — |
R3 — SILVERCHEF QTIS Three-Year-Old Colts and Geldings Maiden Plate
RESULTED1200m01:39 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Vintage Vibes | J.J.Lloyd | J.C.T.Bellamy | 58 | 365-1 | — | — | — |
| 2 | 9 | Trip Hazard | C.D.Collis | D.J.Hansen | 58 | 352 | — | — | — |
| 3 | 1 | King Of Valhalla | D.L.Turner | Tony & Maddysen Sears | 58 | -3423 | — | — | — |
| 4 | 8 | Texas | B.A.Youngberry | T.J.Gollan | 58 | 434 | — | — | — |
| 5 | 4 | Power And War | B.Ainsworth | B.Ainsworth | 58 | 445 | — | — | — |
| 6 | 2 | Encrypted Feeling | M.E.Apel | Peter & Will Hulbert | 58 | 6-666 | — | — | — |
| 7 | 10 | Worthy Stunnah | B.S.Lerena | M.A.K.Morrison | 58 | 7 | — | — | — |
| 8 | 3 | English Conqueror | S.N.Cormack | Annabel & Rob Archibald | 58 | 437-8 | — | — | — |
| 9 | 5 | Jakebrake | K.Yoshida | R.L.Warzecha | 58 | 9-499 | — | — | — |
| 10 | 7 | Measure Of Time | A.Butler | K.M.Schweida | 58 | 48-0 | — | — | — |
| 11 | 11 | The Batavia | L.I.Martyn | T.J.Gollan | 58 | 0 | — | — | — |
| 109 | 8 | Prince Pier | B.Thornton | M.J.Hoysted | 58 | 5 | — | — | — |
| 109 | 11 | Magic Invader | M.Hellyer | C.M.Anderson | 58 | -3335 | — | — | — |
R4 — MERMAID SURF CLUB BENCHMARK 75 Handicap
RESULTED1200m02:14 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Hidden Melody | B.A.Youngberry | A.Campton | 60.5 | 7-631 | — | — | — |
| 2 | 2 | Count Nicholas | K.H.Zechner | A.Campton | 54 | 32232 | — | — | — |
| 3 | 4 | Yendy | J.Newman | M.J.Dunn | 54.5 | 34433 | — | — | — |
| 4 | 5 | Blitzburg | L.I.Martyn | H.L.Chau | 59.5 | 35024 | — | — | — |
| 5 | 3 | Alloutatime | C.D.Collis | N.C.McCall | 57 | -3455 | — | — | — |
| 6 | 6 | Ralphie | D.K.Peisley | G.K.Doughty | 60.5 | 25-06 | — | — | — |
| 7 | 1 | King Of Naples | F.T.Larson | S.A.McLean | 60 | 240-7 | — | — | — |
| 109 | 6 | Alpha Bravo | M.E.Apel | D.J.Bougoure | 58 | -1491 | — | — | — |
R2 — THE LOOSE MOOSE QTIS Three-Year-Old Fillies Maiden Plate
RESULTED1200m01:04 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Flaxlands | J.J.Lloyd | C.J.Waller | 58 | 346-1 | — | — | — |
| 2 | 7 | Zoubuca Shots | B.Thornton | M.J.Hoysted | 58 | 72 | — | — | — |
| 3 | 5 | Queen Jeddah | M.E.Apel | Peter & Will Hulbert | 58 | 25-63 | — | — | — |
| 4 | 3 | Lady Milan | L.I.Martyn | T.J.Gollan | 58 | 64-04 | — | — | — |
| 5 | 9 | Regal Rina | F.T.Larson | S.A.McLean | 58 | 478-5 | — | — | — |
| 6 | 6 | Hurkle Durkle | B.A.Youngberry | T.J.Gollan | 58 | 6 | — | — | — |
| 7 | 10 | Thrash A Bully | G.J.Cartwright | K.E.Goldman | 58 | 74-47 | — | — | — |
| 8 | 4 | Paciera | R.G.Thorburn | B.J.Healey | 58 | 74258 | — | — | — |
| 9 | 11 | Egyptian Goddess | A.Butler | R.T.Tyrell | 58 | 67-79 | — | — | — |
| 10 | 8 | Mishani Undercover | O.L.Kendal | D.L.Stanbridge | 58 | 7-50 | — | — | — |
| 11 | 1 | Babushka Doll | C.D.Collis | D.J.Hansen | 58 | 99-40 | — | — | — |
| 109 | 11 | Our Combination | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 58 | 58 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →